Single Game Records - Single Season Records - Career Leaders

Regular Season

Playoff Punting Stats

Name Punts Yds Avg
John Adams 1 44 44.0
Donny Anderson 2 108 54.0
Billy Atkins 2 117 58.5
Sam Baker 2 123 61.5
Jim Bakken 4 268 67.0
Larry Barnes 1 70 70.0
Billy ray Barnes 2 115 57.5
Tom Beer 3 193 64.3
Ed Brown 3 212 70.7
Ray Brown 1 55 55.0
Don Chandler 3 212 70.7
Gary Collins 6 354 59.0
Fred Cox 2 136 68.0
Wayne Crow 2 117 58.5
Tommy Davis 6 436 72.7
Boyd Dowler 4 202 50.5
Jim Fraser 2 90 45.0
Tom Gilburg 2 141 70.5
Cookie Gilchrist 2 121 60.5
Bobby Joe Green 3 135 45.0
Allen Green 1 58 58.0
Alex Hawkins 4 278 69.5
King Hill 3 194 64.7
Tom Janik 1 70 70.0
Bill Jessup 1 55 55.0
Leroy Kelly 2 139 69.5
Elbert Kimbrough 4 225 56.3
Frank Lambert 3 212 70.7
Yale Lary 2 153 76.5
David Lee 1 47 47.0
Bob Lilly 4 241 60.3
Joe don Looney 3 167 55.7
Billy Lothridge 4 263 65.8
Paul Maguire 3 182 60.7
Max Mcgee 2 126 63.0
Tom Mcneill 1 72 72.0
Mike Mercer 1 54 54.0
Earl Morrall 1 46 46.0
Dick Nolan 4 259 64.8
Jim Norton 6 375 62.5
Jerry Norton 1 74 74.0
Rick Redman 1 68 68.0
Pat Richter 4 227 56.8
Bob Scarpitto 2 144 72.0
Del Shofner 3 188 62.7
Pat Studstill 3 202 67.3
Dick Vanraaphorst 1 66 66.0
Danny Villanueva 6 386 64.3
Bobby Walden 8 485 60.6
Allan Webb 1 56 56.0
Jerrel Wilson 4 269 67.3
Junior Wren 2 134 67.0
Garo Yepremian 2 78 39.0
Tom Yewcic 2 126 63.0

 

 
 
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2