Single Game Records - Single Season Records - Career Leaders

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Tom Neumann 2 51 25.5 1 0 0 0
Les Shy 2 36 18.0 0 1 12 0
Art Perkins 4 57 14.3 0 0 0 0
Keith Kinderman 2 27 13.5 0 0 0 0
Bill Shockley 1 13 13.0 0 0 0 0
Merrill Douglas 15 187 12.5 3 2 28 0
Larry Czonka 12 147 12.3 2 2 28 0
Brian Piccolo 7 81 11.6 0 1 34 1
Ted Dean 5 56 11.2 1 2 20 0
Bob Cappadona 10 111 11.1 0 1 20 0
Bobby Burnett 47 521 11.1 3 3 62 1
Charlie Bivins 3 32 10.7 1 0 0 0
Pervis Atkins 5 53 10.6 2 3 59 0
Paul Robinson 9 90 10.0 0 2 42 2
Gene Thomas 11 110 10.0 2 5 87 0
J henry Johnson 62 605 9.8 5 13 167 3
Dewey Bohling 21 202 9.6 3 0 0 0
Bob Gaiters 38 365 9.6 5 9 106 2
Brad Hubbert 128 1223 9.6 12 13 455 4
Don Mccall 32 303 9.5 2 5 53 0
Bobby Mitchell 221 2080 9.4 12 30 660 4
Matt Snell 361 3381 9.4 34 47 704 5
Ode Burrell 103 961 9.3 8 37 464 8
Sid Blanks 121 1110 9.2 11 22 249 4
Paul Lowe 741 6779 9.1 71 68 730 5
Les Josephson 69 627 9.1 11 22 363 4
Gerry Mcdougall 33 299 9.1 4 5 51 1
Stan Mitchell 21 190 9.0 2 1 0 0
Willie Galimore 189 1675 8.9 14 25 234 4
Bill Triplett 163 1432 8.8 8 8 110 0
Ken Willard 460 4034 8.8 43 26 338 2
Joe don Looney 26 228 8.8 2 4 38 0
Walt Garrison 97 850 8.8 3 17 201 1
Hewritt Dixon 106 925 8.7 6 18 167 1
Mike Garrett 222 1926 8.7 12 27 360 5
Henry Bell 3 26 8.7 0 2 13 0
Bert Coan 72 623 8.7 11 13 208 3
J.d. Garrett 11 95 8.6 0 0 0 0
Cookie Gilchrist 529 4553 8.6 50 46 500 4
Tommy Wilson 15 129 8.6 0 0 0 0
Charlie Bryant 75 643 8.6 2 17 208 2
Amos Marsh 270 2300 8.5 20 47 486 4
Timmy Brown 413 3508 8.5 30 63 755 8
Lenny Moore 470 3991 8.5 36 54 954 7
Floyd Little 41 348 8.5 5 10 90 1
Charley Taylor 94 794 8.4 12 36 932 12
Ernie Koy 95 802 8.4 8 21 274 4
Jim Kiick 7 59 8.4 2 0 0 0
Charlie Smith 14 118 8.4 2 2 24 0
Clem Daniels 474 3995 8.4 39 55 791 9
Billy Lott 67 564 8.4 8 25 374 1
Dick Bass 728 6076 8.3 71 64 808 5
John Adams 6 50 8.3 1 0 0 0
Gale Sayers 475 3955 8.3 43 28 1051 7
Bill Brown 86 705 8.2 10 40 679 7
Essex Johnson 13 106 8.2 1 1 12 0
Dan Reeves 112 913 8.2 6 6 56 1
J.h. Johnson 45 366 8.1 4 3 41 0
Jim Nance 304 2451 8.1 12 11 131 0
Willie Gallimore 135 1085 8.0 9 7 43 0
Cannonball Butler 29 233 8.0 6 6 78 0
Joe Bellino 2 16 8.0 0 0 0 0
Tommy Mason 385 3064 8.0 26 90 1238 11
Ron Burton 16 126 7.9 0 3 35 0
Leroy Kelly 388 3047 7.9 35 18 239 1
Clarence Peaks 39 306 7.8 3 5 117 1
Jim Taylor 835 6521 7.8 61 63 912 7
Dickie Post 101 785 7.8 7 5 39 0
Bill Thornton 94 723 7.7 11 13 168 3
Abner Haynes 622 4765 7.7 45 108 1732 13
Jim Brown 971 7393 7.6 72 57 803 5
Johnny Morris 106 804 7.6 12 40 272 4
Wayne Crow 50 379 7.6 6 8 98 0
Billy Joe 184 1392 7.6 17 11 243 2
Jerry Hill 68 513 7.5 2 7 53 1
Paul Hornung 387 2914 7.5 36 51 630 5
Ernie Wheelwright 79 594 7.5 9 12 218 2
Bob Brooks 2 15 7.5 0 0 0 0
Charlie Killet 2 15 7.5 0 0 0 0
Craig Baynham 12 89 7.4 3 5 59 0
Harry Crump 18 133 7.4 3 2 30 0
Joe Perry 262 1928 7.4 14 36 446 5
Dan Lewis 306 2247 7.3 26 43 550 4
Ronnie Blye 3 22 7.3 0 1 11 0
Ronnie Bull 63 461 7.3 4 13 92 1
A.d. Whitfield 169 1226 7.3 9 20 250 3
Willie Asbury 20 145 7.3 3 2 28 0
Tom Woodeshick 382 2759 7.2 14 41 473 3
Earl Gros 190 1364 7.2 13 28 354 6
Billy Kilmer 187 1339 7.2 15 34 432 2
J. henry Johnson 370 2641 7.1 22 37 507 1
Don Perkins 711 5073 7.1 42 62 731 7
Ernie Green 470 3338 7.1 30 47 466 4
Charlie Scales 25 176 7.0 1 2 11 0
Dick Hoak 50 351 7.0 3 4 52 1
Gene Mingo 52 365 7.0 6 13 137 4
Tony Teresa 16 112 7.0 1 5 47 0
Joe Childress 190 1323 7.0 12 31 340 3
Mack lee Hill 169 1167 6.9 6 11 126 2
Charley Tolar 285 1967 6.9 12 29 247 3
Hoyle Granger 263 1808 6.9 22 19 383 3
Emerson Boozer 141 965 6.8 11 26 244 3
Ray Mcdonald 71 483 6.8 9 5 34 1
Wray Carlton 344 2340 6.8 22 43 418 7
Chuck Mercein 18 122 6.8 2 2 35 1
Amos Bullocks 20 135 6.8 1 3 59 1
Woody Campbell 60 403 6.7 4 10 155 2
Joe Morrison 62 415 6.7 4 14 129 2
Larry Garron 349 2336 6.7 26 63 701 8
Phil King 140 937 6.7 16 19 232 2
Bo Dickinson 16 107 6.7 1 2 68 2
Rick Casares 207 1379 6.7 8 23 250 1
Junior Coffey 103 682 6.6 4 10 104 1
Pete Banaszak 71 466 6.6 7 5 85 0
J.d. Smith 433 2802 6.5 35 20 297 4
Alex Webster 271 1739 6.4 15 21 246 3
Hugh McElhenney 183 1172 6.4 6 51 546 1
Jim Crawford 70 447 6.4 3 10 109 1
Nick Pietrosante 319 2033 6.4 14 41 508 3
Doug Cunningham 82 522 6.4 3 9 77 4
Mark Smolinski 3 19 6.3 0 0 0 0
Keith Lincoln 467 2956 6.3 26 38 381 2
Bill Mathis 55 346 6.3 3 11 99 0
Jon Arnett 277 1722 6.2 15 27 339 2
Curtis Mcclinton 182 1125 6.2 9 43 548 5
Billy Cannon 202 1248 6.2 17 25 219 2
Clint Jones 85 525 6.2 4 18 158 3
Gary Lewis 34 210 6.2 1 5 58 0
Willis Crenshaw 28 168 6.0 0 1 2 0
Johnny Roland 213 1272 6.0 11 13 93 1
C.R. Roberts 77 458 5.9 7 14 159 1
Harmon Wages 11 65 5.9 1 1 10 0
Ollie Matson 49 288 5.9 5 22 209 3
Russ Smith 30 176 5.9 3 4 13 0
Jim Stiger 87 506 5.8 5 22 218 2
Dave Osborn 107 619 5.8 4 9 114 0
Jack Larscheid 61 352 5.8 1 6 60 0
T. Frederickson 17 98 5.8 1 9 115 2
Theron Sapp 24 138 5.8 0 4 52 1
Donny Anderson 53 304 5.7 2 5 26 0
Roger Hagberg 26 148 5.7 3 4 57 2
Tom Matte 343 1927 5.6 22 56 588 4
Tom Moore 111 615 5.5 7 28 237 8
Andy Livingston 125 681 5.4 3 12 166 2
Tom Watkins 90 468 5.2 2 15 105 0
Dick James 7 36 5.1 2 1 3 0
Jack Spikes 67 340 5.1 3 14 133 0
Wendell Hayes 111 559 5.0 7 28 373 4
Elijah Pitts 36 181 5.0 2 5 65 1
Prentice Gautt 199 995 5.0 11 33 345 7
Doug Mayberry 3 15 5.0 0 1 21 0
Sammy Price 4 20 5.0 1 0 0 0
Tony Lorick 76 378 5.0 6 5 79 2
Dick Christy 37 183 4.9 2 4 32 0
Alex Hawkins 11 54 4.9 0 3 22 0
Charlie Harraway 9 44 4.9 0 2 6 1
Tom Tracy 95 459 4.8 7 10 34 2
Jim Allison 82 392 4.8 2 9 105 1
John david Crow 185 880 4.8 10 24 223 6
Rocky Bleier 8 38 4.8 0 0 0 0
Roy Shivers 13 61 4.7 1 1 10 0
Ben Wilson 30 140 4.7 2 1 2 0
Gene Foster 23 103 4.5 4 13 165 0
Bobby Smith 50 223 4.5 1 8 79 0
Macarthur Lane 19 84 4.4 0 3 47 0
Izzy Lang 12 52 4.3 0 2 12 0
Jacque Mackinnon 7 30 4.3 0 2 42 0
Ron Rector 7 30 4.3 0 1 10 0
Bo Hickey 15 63 4.2 0 4 51 1
Roger Kochman 45 189 4.2 4 7 103 1
Travis Williams 30 124 4.1 3 6 54 1
Dave Kopay 11 45 4.1 0 1 4 1
Dave Smith 45 183 4.1 4 9 80 2
Mel Farr 77 313 4.1 5 7 251 2
Don Bosseler 11 44 4.0 1 3 40 0
Joe Womack 5 20 4.0 0 1 13 0
Donnie Stone 68 271 4.0 2 24 202 0
Joe Marconi 9 35 3.9 0 6 58 0
Allen Jacobs 8 30 3.8 0 0 0 0
Billy Ray Barnes 28 103 3.7 2 2 49 0
Mal Hammack 6 22 3.7 0 2 19 0
Alan Miller 13 47 3.6 3 4 29 2
Fred Ford 2 7 3.5 1 0 0 0
Jim Grabowski 14 49 3.5 1 1 6 0
Allen Smith 2 7 3.5 0 0 0 0
Bobby Jackson 15 52 3.5 1 2 35 0
Joe Auer 25 86 3.4 2 2 23 0
Mel Renfro 3 10 3.3 0 0 0 0
Willie Ellison 42 138 3.3 3 2 15 0
Don Lisbon 7 23 3.3 1 3 37 1
George Saimes 4 13 3.3 0 0 0 0
Larry Krutko 9 28 3.1 0 6 67 2
Robert Holmes 14 42 3.0 0 0 0 0
Tom Michel 6 18 3.0 1 0 0 0
Charley Mitchell 3 9 3.0 0 1 18 0
Steve Thurlow 4 12 3.0 0 0 0 0
Perry lee Dunn 29 78 2.7 0 2 0 0
Al Carmichael 31 73 2.4 0 4 46 0
Preston Pearson 3 7 2.3 0 0 0 0
Howie Ferguson 8 17 2.1 0 1 9 0
Frank Jackson 1 2 2.0 0 3 67 0
Randy Schultz 9 15 1.7 0 2 67 2
Doug Cline 2 3 1.5 0 0 0 0
Joel Wells 6 8 1.3 1 2 16 0
Glenn Shaw 4 5 1.3 0 0 0 0
Don Shy 1 1 1.0 1 1 21 0
Hezekiah Braxton 1 0 0.0 0 2 26 0
Fred Bukaty 1 0 0.0 0 1 21 0
Bill Cooper 1 0 0.0 0 3 74 2
Ellis Johnson 3 0 0.0 1 0 0 0
Ralph Kurek 1 0 0.0 0 0 0 0
J.W. Lockett 1 0 0.0 0 0 0 0
Estes Banks 6 -2 -0.3 0 0 0 0
Cid Edwards 1 -1 -1.0 0 1 16 0
Ken Webb 3 -3 -1.0 0 1 1 0
Howard Cassady 2 -6 -3.0 0 0 0 0
Tom Nowatzke 3 -13 -4.3 0 1 58 0

 

 
 
  • L.A.@
     BAL.
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • G.B.@
     WAS.
  • GIA.@
     PHI.
  • PIT.@
     MIN.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17