Single Game Records - Single Season Records - Career Leaders

Playoffs

Team Offensive extended Stats

Team Points Points/g Ints Ints/g Sacks Allowed Sacks/g Injuries
Pittsburgh Steelers 2192 18.9 113 1.0 104 0.9 14
Boston Patriots 2084 20.4 101 1.0 101 1.0 19
Green Bay Packers 1713 14.9 101 0.9 111 1.0 16
Dallas Cowboys 2166 18.7 99 0.9 119 1.0 16
Baltimore Colts 2271 19.7 97 0.8 162 1.4 27
Chicago Bears 1958 16.9 96 0.8 99 0.9 27
San Francisco 49ers 2332 20.3 95 0.8 126 1.1 14
Detroit Lions 1893 16.5 91 0.8 158 1.4 15
Minnesota Vikings 1439 16.4 82 0.9 107 1.2 23
New York Giants 2407 20.8 76 0.7 121 1.0 17
St. Louis Cardinals 2494 21.9 71 0.6 138 1.2 12
Denver Broncos 1297 14.9 71 0.8 138 1.6 8
Philadelphia Eagles 3260 28.1 70 0.6 98 0.8 17
Houston Oilers 2430 20.9 67 0.6 161 1.4 22
Oakland Raiders 1494 13.0 66 0.6 141 1.2 22
Buffalo Bills 2482 21.6 62 0.5 117 1.0 27
Cleveland Browns 2538 22.1 61 0.5 161 1.4 33
New York Jets 1297 17.5 60 0.8 83 1.1 11
Los Angeles Rams 2054 23.6 59 0.7 68 0.8 15
San Diego Chargers 1852 18.5 54 0.5 160 1.6 18
Kansas City Chiefs 1385 19.2 50 0.7 98 1.4 12
591 14.1 45 1.1 47 1.1 4
854 20.3 35 0.8 38 0.9 10
Washington Redskins 848 14.4 34 0.6 87 1.5 14
Atlanta Falcons 894 27.9 18 0.6 55 1.7 5
Miami Dolphins 715 22.3 16 0.5 57 1.8 8
298 21.3 14 1.0 4 0.3 2
New Orleans Saints 337 19.8 12 0.7 29 1.7 2
268 19.1 7 0.5 21 1.5 3
Cincinnati Bengals 28 9.3 2 0.7 7 2.3 0

 

 
 
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2