Single Game Records - Single Season Records - Career Leaders

Playoffs

Wide Receivers Stats

Name Receptions Yds Avg TDs
Danny Abramowicz 39 1291 33.1 11
John Adams 3 104 34.7 0
Duane Allen 1 13 13.0 0
Lance Alworth 191 8045 42.1 66
Ralph Anderson 1 37 37.0 0
Bill Anderson 36 944 26.2 8
Taz Anderson 21 442 21.0 4
Fred Arbanas 12 201 16.8 1
Doug Asad 8 221 27.6 3
Gary Ballman 92 2488 27.0 33
Terry Barr 71 2049 28.9 35
Odell Barry 3 94 31.3 1
Glenn Bass 43 1315 30.6 6
Tom Beer 2 36 18.0 0
Ray Berry 203 6794 33.5 66
Dick Bielski 3 120 40.0 1
Fred Biletnikoff 35 1527 43.6 14
Max Boydston 9 210 23.3 3
Jim Boylan 1 30 30.0 0
Johnny Brewer 16 294 18.4 2
Frank Budd 11 408 37.1 4
Chris Burford 130 3662 28.2 29
John Burrell 1 13 13.0 1
Ode Burrell 2 48 24.0 1
Gino Cappelletti 111 3074 27.7 31
Preston Carpenter 14 224 16.0 4
Bernie Casey 102 2614 25.6 24
Jack Clancy 4 90 22.5 2
Frank Clarke 97 3766 38.8 45
Gail Cogdill 168 5207 31.0 56
Angelo Coia 29 819 28.2 5
Jim Colclough 108 3294 30.5 30
Gary Collins 109 3121 28.6 22
Dick Compton 13 320 24.6 4
Clyde Conner 3 59 19.7 1
Bobby Joe Conrad 111 3571 32.2 40
Thurlow Cooper 1 51 51.0 0
Eric Crabtree 14 365 26.1 4
Dobie Craig 6 158 26.3 2
Bobby Crespino 3 42 14.0 0
Bobby Crockett 4 60 15.0 0
John david Crow 18 531 29.5 4
Roy Curry 2 30 15.0 0
Carroll Dale 214 6645 31.1 71
Al Denson 105 4497 42.8 61
Willard Dewveall 43 1632 38.0 11
Buddy Dial 145 6132 42.3 64
Mike Ditka 65 2595 39.9 23
Hewritt Dixon 2 27 13.5 0
Jim Doran 14 307 21.9 6
Boyd Dowler 117 3326 28.4 29
Elbert Dubenion 167 5180 31.0 57
Fred Dugan 39 754 19.3 14
Speedy Duncan 1 27 27.0 1
Bo Farrington 3 84 28.0 0
Charley Ferguson 16 284 17.8 1
Paul Flatley 92 3173 34.5 30
Lee Folkins 3 38 12.7 1
Al Frazier 31 1187 38.3 11
Willie Frazier 7 90 12.9 0
Charley Frazier 93 2674 28.8 36
Billy Gambrell 19 605 31.8 4
Gary Garrison 45 1395 31.0 13
Pete Gent 10 423 42.3 5
Jim Gibbons 6 149 24.8 0
Frank Gifford 64 1088 17.0 16
John Gilliam 9 229 25.4 0
Ron Goodwin 5 75 15.0 1
Dick Gordon 18 424 23.6 7
Art Graham 60 1659 27.7 17
Bill Groman 121 4860 40.2 55
Mike Haffner 3 55 18.3 2
Mac Haik 4 112 28.0 1
Tom Hall 16 377 23.6 4
Alex Hawkins 3 76 25.3 1
Ben Hawkins 29 1385 47.8 12
Bob Hayes 85 4949 58.2 50
John Henderson 2 52 26.0 0
Charley Hennigan 239 9750 40.8 113
Billy van Heusen 3 141 47.0 2
Harlon Hill 1 1 1.0 0
Billy Howton 74 1897 25.6 19
Tom Hutchinson 3 22 7.3 0
Frank Jackson 48 1436 29.9 17
Roy Jefferson 74 2322 31.4 27
Jimmy Johnson 2 103 51.5 0
Joe Johnson 2 13 6.5 0
Dick Johnson 2 29 14.5 1
Jim Jones 14 240 17.1 3
Homer Jones 105 4200 40.0 56
Steve Junker 19 260 13.7 7
Jim Kelly 3 64 21.3 0
Dave Kocourek 48 1100 22.9 6
Ron Kramer 46 1002 21.8 9
Rich Kreitling 21 531 25.3 7
Bob Long 10 302 30.2 2
Red Mack 46 1427 31.0 14
Dee Mackey 17 480 28.2 0
John Mackey 11 502 45.6 4
Jacque Mackinnon 4 195 48.8 2
Bill Martin 1 12 12.0 0
Billy Masters 2 42 21.0 1
Ollie Matson 2 31 15.5 0
Don Maynard 203 8064 39.7 78
Jack McClairen 2 40 20.0 1
Tommy Mcdonald 239 9273 38.8 90
Kay Mcfarland 1 11 11.0 0
Max Mcgee 117 3984 34.1 42
Marlin Mckeever 3 72 24.0 3
Bob Mcleod 5 109 21.8 1
Clifton Mcneil 21 601 28.6 7
Pep Menefee 1 13 13.0 0
Dale Messer 2 14 7.0 1
Dave Middleton 4 48 12.0 0
Bill Miller 30 630 21.0 8
Bobby Mitchell 176 5846 33.2 66
Tom Moore 4 70 17.5 1
Milt Morin 2 32 16.0 0
Johnny Morris 88 2733 31.1 27
Joe Morrison 8 398 49.8 2
Haven Moses 3 41 13.7 0
Jim Mutscheller 24 435 18.1 4
Gern Nagler 15 163 10.9 5
Steve Newell 2 41 20.5 1
Karl Noonan 5 127 25.4 3
Don Norton 51 2144 42.0 21
Ray Ogden 1 29 29.0 0
Jimmy Orr 228 8472 37.2 101
Dave Osborn 1 8 8.0 0
R.C. Owens 32 936 29.3 8
Dave Parks 21 529 25.2 9
Ray Perkins 24 508 21.2 2
Red Phillips 92 2569 27.9 23
Frank Pitts 10 227 22.7 1
Ray Poage 11 226 20.5 3
Bob Poole 1 38 38.0 0
Bucky Pope 34 971 28.6 8
Art Powell 252 9440 37.5 100
Gene Prebola 3 79 26.3 1
Sonny Randle 215 6885 32.0 66
Ray Renfro 57 1459 25.6 17
Lance Rentzel 28 1167 41.7 13
Pete Retzlaff 155 5474 35.3 62
Willie Richardson 18 411 22.8 5
G. Richardson 8 267 33.4 2
W. Richardson 1 20 20.0 0
Pat Richter 2 41 20.5 0
Bo Roberson 19 449 23.6 4
Walter Roberts 4 50 12.5 0
Kyle Rote 37 1172 31.7 11
Tom Rychlec 17 269 15.8 1
George Sauer 47 1266 26.9 9
Bob Scarpitto 22 655 29.8 6
Bob Schnelker 10 172 17.2 0
Del Shofner 115 4151 36.1 37
Jerry Simmons 11 343 31.2 7
Bob Simms 1 13 13.0 0
Gordie Smith 10 175 17.5 1
Jackie Smith 15 385 25.7 1
Ron Smith 2 38 19.0 1
Ralph Smith 7 130 18.6 0
Jack Snow 76 2622 34.5 30
Thomas Stephens 1 33 33.0 1
Monty Stickles 8 304 38.0 5
Pat Studstill 49 1587 32.4 14
Lionel Taylor 157 5205 33.2 43
Otis Taylor 86 3034 35.3 33
Sammy Taylor 2 83 41.5 0
Charley Taylor 32 1080 33.8 14
Clendon Thomas 13 287 22.1 4
Aaron Thomas 55 1873 34.1 19
Wendell Tucker 1 59 59.0 1
Bake Turner 78 2483 31.8 24
Bob Wallace 1 29 29.0 0
Bobby Walston 24 467 19.5 4
Joe Walton 19 431 22.7 2
Paul Warfield 79 3026 38.3 33
Ernie Warlick 13 349 26.8 7
Gene Washington 12 280 23.3 2
Warren Wells 17 402 23.6 8
Jim Whalen 26 638 24.5 6
J.r. Wilburn 3 101 33.7 2
Dave Williams 35 910 26.0 8
Billy Wilson 21 576 27.4 0
Butch Wilson 1 17 17.0 0
Dick Witcher 23 615 26.7 4
Al Witcher 3 56 18.7 1

 

 
 
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2