Week

1  2  3  4   Total

Playoffs


Defensive Linemen Stats

Name Team GP Tackles Sacks INTs INT Yds Avg Yds INT TDs Grade
Jerry Mays G.B. 2 5 2 0 0 0.0 0 C
Dave Costa MIA. 4 5 2 0 0 0.0 0 D
Claude Humphrey PIT. 4 5 1 0 0 0.0 0 B
Gary Larsen N.O. 3 4 3 0 0 0.0 0 C
Russ Washington BUF. 3 4 3 0 0 0.0 0 C
Henry Jordan DAL. 4 4 2 0 0 0.0 0 C
Don Brumm BAL. 3 4 1 0 0 0.0 0 D
John Elliot BAL. 3 4 1 0 0 0.0 0 C
Alex Karras DEN. 2 4 1 0 0 0.0 0 A
Ed Obradovich MIN. 4 3 3 0 0 0.0 0 B
Tim Rossovich S.F. 3 3 2 0 0 0.0 0 D
Carleton Oats PIT. 4 3 2 0 0 0.0 0 D
Carl Eller ATL. 4 3 2 0 0 0.0 0 B
Gerry Philbin L.A. 3 3 1 0 0 0.0 0 B
Roland Lakes GIA. 4 3 1 0 0 0.0 0 D
Willie Parker HOU. 4 3 1 0 0 0.0 0 D
John Baker HOU. 4 3 1 0 0 0.0 0 D
Willie Davis K.C. 2 3 1 0 0 0.0 0 A
Bubba Smith DAL. 4 3 1 0 0 0.0 0 C
Dick Evey N.O. 3 3 0 0 0 0.0 0 D
Ron Mcdole N.O. 3 3 0 0 0 0.0 0 C
Roger Brown G.B. 2 3 0 0 0 0.0 0 C
Mike Tilleman BOS. 3 2 2 0 0 0.0 0 D
George Rice ATL. 4 2 2 0 0 0.0 0 D
Bob Lilly OAK. 2 2 1 0 0 0.0 0 A
Ken Kortas GIA. 4 2 1 0 0 0.0 0 D
Ron Snidow CLE. 3 2 1 0 0 0.0 0 C
Tom Sestak STL. 2 2 1 0 0 0.0 0 C
Gary Pettigrew CLE. 3 2 0 0 0 0.0 0 D
Bill Staley L.A. 3 2 0 0 0 0.0 0 D
Paul Rochester PHI. 4 2 0 0 0 0.0 0 D
Fred Heron NYJ. 4 2 0 0 0 0.0 0 D
Dennis Crane G.B. 2 2 0 0 0 0.0 0 D
Rich Jackson BOS. 3 2 0 0 0 0.0 0 A
Lloyd Voss NYJ. 4 2 0 0 0 0.0 0 C
Deacon Jones WAS. 2 2 0 0 0 0.0 0 A
Walter Johnson MIN. 4 2 0 0 0 0.0 0 D
Tom Nomina DAL. 4 2 0 0 0 0.0 0 D
Scott Appleton PHI. 4 2 0 0 0 0.0 0 D
Houston Antwine BOS. 3 2 0 0 0 0.0 0 C
Jerry Rush CHI. 3 1 1 0 0 0.0 0 C
Ernie Ladd OAK. 2 1 1 0 0 0.0 0 C
Larry Cole CIN. 3 1 1 0 0 0.0 0 D
Jim Dunaway CHI. 3 1 1 0 0 0.0 0 C
Ike Lassiter S.D. 2 1 1 0 0 0.0 0 C
Jim lee Hunt S.F. 3 1 1 0 0 0.0 0 C
Houston Ridge CHI. 3 1 1 0 0 0.0 0 D
Merlin Olsen WAS. 2 1 1 0 0 0.0 0 B
Bob Rowe BUF. 3 1 1 0 0 0.0 0 D
Chuck Hinton DET. 3 1 1 0 0 0.0 0 D
Frank Cornish MIA. 4 1 0 0 0 0.0 0 D
Jethro Pugh STL. 2 1 0 0 0 0.0 0 A
Joe Rutgens MIN. 4 1 0 0 0 0.0 0 C
Jim Kanicki K.C. 2 1 0 0 0 0.0 0 D
Jim Griffin DET. 3 1 0 0 0 0.0 0 D
Fred Miller DEN. 2 1 0 0 0 0.0 0 B
Brian Schweda PHI. 4 1 0 0 0 0.0 0 D
Billy Ray Smith CIN. 3 1 0 0 0 0.0 0 B
Stan Hindman OAK. 2 1 0 0 0 0.0 0 D
Sam Silas ATL. 4 1 0 0 0 0.0 0 D
Carlton Dabney HOU. 4 1 0 0 0 0.0 0 D
Dan Birdwell K.C. 2 1 0 0 0 0.0 0 B
Jerry Shay CLE. 3 1 0 0 0 0.0 0 D

 

 
 
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21