Week

1  2  3  4   Total

Playoffs


Passing Stats

Name Team GP Comps Atts % Yds Y/g Y/p TDs INTs NFL Tecmo Grade
Daryle Lamonica GIA. 4 28 46 61% 929 232 20.2 8 3 117.3 167.7 A
John Brodie DAL. 4 18 47 38% 682 171 14.5 7 5 86.1 99.7 B
Babe Parilli MIN. 4 16 42 38% 591 148 14.1 7 6 85.9 88.4 A
Johnny Unitas ATL. 4 26 47 55% 585 146 12.4 6 1 130.8 133.6 B
Joe Namath BUF. 3 28 37 76% 550 183 14.9 8 1 145.6 187.8 A
John Hadl NYJ. 4 16 36 44% 496 124 13.8 4 3 93.5 98.7 A
Bob Griese DET. 3 20 43 47% 487 162 11.3 5 2 107.4 107.3 B
Sonny Jurgensen MIA. 4 17 38 45% 439 110 11.6 2 2 83.1 83.0 A
Earl Morrall N.O. 3 15 30 50% 411 137 13.7 6 2 107.6 139.6 B
Bart Starr BAL. 2 12 22 55% 384 192 17.5 5 1 120.3 177.0 A
Marlin Briscoe PHI. 4 15 28 54% 375 94 13.4 7 4 98.8 126.2 B
Roman Gabriel CHI. 3 11 39 28% 363 121 9.3 1 3 42.4 40.8 B
Virgil Carter K.C. 2 9 26 35% 315 158 12.1 4 1 105.0 116.6 C
King Corcoran S.F. 3 14 26 54% 309 103 11.9 2 1 106.1 106.0 B
George Blanda L.A. 3 9 15 60% 307 102 20.5 3 0 143.8 203.9 B
Sam Wyche CIN. 3 7 20 35% 272 91 13.6 3 2 83.3 96.2 C
Don Meredith CLE. 3 13 20 65% 260 87 13.0 2 2 102.1 102.0 B
Bill Nelsen BOS. 2 10 25 40% 253 127 10.1 0 6 38.0 -22.5 B
Fran Tarkenton G.B. 2 6 18 33% 218 109 12.1 2 3 77.8 47.8 A
Kent Nix MIA. 4 4 6 67% 216 54 36.0 1 0 149.3 263.1 C
Joe Kapp PIT. 4 11 25 44% 202 51 8.1 3 5 72.4 29.0 C
Frank Ryan HOU. 3 8 28 29% 176 59 6.3 0 6 13.7 -37.3 B
Charley Johnson WAS. 2 10 20 50% 173 87 8.7 3 0 119.4 129.7 B
Billy Kilmer L.A. 3 6 13 46% 172 57 13.2 2 1 100.2 114.8 B
Bill MunsonIR S.D. 2 7 16 44% 147 74 9.2 1 2 58.1 45.5 C
Jim Hart DEN. 2 6 13 46% 129 65 9.9 1 2 67.9 43.3 B
Randy Johnson NYJ. 4 6 10 60% 111 28 11.1 4 0 137.9 231.6 C
Len Dawson STL. 2 3 12 25% 99 50 8.3 1 0 89.2 85.0 A
Gary Wood WAS. 2 2 4 50% 80 40 20.0 1 0 135.4 210.3 C
Greg Landry OAK. 1 2 3 67% 69 69 23.0 1 0 149.3 264.5 C
Bob Berry OAK. 1 1 5 20% 10 10 2.0 0 0 39.6 27.0 C
Dick Shiner S.F. 3 0 3 0% 0 0 0.0 0 0 39.6 2.0 C
Jim Ninowski DEN. 2 0 7 0% 0 0 0.0 0 1 0.0 -57.5 C
Kay Stephenson PIT. 4 0 3 0% 0 0 0.0 0 1 0.0 -136.9 C

 

 
 
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21