Week

1  2  3  4   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Larry Czonka N.O. 1 12 147 147 12.3 2 2 28 0 175 B
Floyd Little BUF. 2 15 233 117 15.5 0 6 47 1 280 C
Don Mccall ATL. 3 30 301 100 10.0 2 5 53 0 354 D
Leroy Kelly HOU. 3 33 246 82 7.5 1 0 0 0 246 A
Gale Sayers CIN. 3 28 230 77 8.2 0 0 0 0 230 A
Tom Woodeshick S.D. 2 20 137 69 6.9 2 0 0 0 137 C
Clint Jones OAK. 1 9 66 66 7.3 0 0 0 0 66 D
Ken Willard MIN. 3 17 194 65 11.4 2 0 0 0 194 C
Billy Joe PIT. 2 16 126 63 7.9 1 1 7 1 133 D
Marlin Briscoe PHI. 3 24 183 61 7.6 1 0 0 0 183 n/a
Charlie Smith S.F. 2 14 118 59 8.4 2 2 24 0 142 C
Jim Kiick CHI. 1 7 59 59 8.4 2 0 0 0 59 D
Hoyle Granger NYJ. 4 27 215 54 8.0 2 3 120 1 335 C
Essex Johnson DET. 2 13 106 53 8.2 1 1 12 0 118 D
Johnny Roland L.A. 1 9 49 49 5.4 1 0 0 0 49 D
Mike Garrett PHI. 3 14 142 47 10.1 1 5 113 2 255 C
Harmon Wages S.F. 2 11 65 33 5.9 1 1 10 0 75 D
Ernie Koy BOS. 2 13 65 33 5.0 2 2 26 0 91 D
Gary Lewis K.C. 1 7 32 32 4.6 0 0 0 0 32 D
Paul Robinson PHI. 3 9 90 30 10.0 0 2 42 2 132 C
Matt Snell DAL. 4 20 115 29 5.8 1 1 47 0 162 D
Dick Hoak S.F. 2 8 49 25 6.1 0 0 0 0 49 D
Joe Kapp PIT. 2 10 46 23 4.6 0 0 0 0 46 n/a
Daryle Lamonica GIA. 3 12 65 22 5.4 1 0 0 0 65 n/a
Macarthur LaneIR MIA. 4 19 84 21 4.4 0 3 47 0 131 D
Robert Holmes STL. 2 14 42 21 3.0 0 0 0 0 42 D
Bill Brown L.A. 1 6 21 21 3.5 0 1 17 0 38 D
Dave Osborn MIA. 4 9 81 20 9.0 0 2 15 0 198 D
Sammy Price OAK. 1 4 20 20 5.0 1 0 0 0 20 D
Rocky Bleier PIT. 2 8 38 19 4.8 0 0 0 0 38 D
Don Perkins HOU. 3 8 52 17 6.5 0 1 13 0 65 D
Clem Daniels BUF. 2 3 33 17 11.0 2 0 0 0 33 D
Greg Landry OAK. 1 3 17 17 5.7 0 0 0 0 17 n/a
Walt Garrison DAL. 4 7 65 16 9.3 1 0 0 0 65 D
Ronnie Blye BUF. 2 3 22 11 7.3 0 1 11 0 33 D
Woody Campbell S.F. 2 2 20 10 10.0 0 2 25 0 45 D
Bill MunsonIR S.D. 2 4 20 10 5.0 0 0 0 0 20 n/a
T. Frederickson MIN. 3 8 27 9 3.4 1 4 59 0 86 D
Wendell Hayes BOS. 2 4 16 8 4.0 0 2 49 0 80 D
Virgil Carter K.C. 1 1 8 8 8.0 0 0 0 0 8 n/a
Elijah Pitts ATL. 3 2 20 7 10.0 0 3 63 1 83 D
Jim Nance CIN. 3 6 20 7 3.3 0 1 6 0 26 D
King Corcoran S.F. 2 4 14 7 3.5 0 0 0 0 14 n/a
Brian Piccolo PIT. 2 4 14 7 3.5 0 1 34 1 48 D
Cannonball Butler DET. 2 6 13 7 2.2 1 4 58 0 71 D
Randy Johnson NYJ. 4 6 25 6 4.2 1 0 0 0 25 n/a
John Brodie DAL. 4 6 25 6 4.2 0 0 0 0 25 n/a
Roy Shivers DAL. 4 7 25 6 3.6 0 1 10 0 40 D
Willie Ellison MIA. 4 12 25 6 2.1 2 1 2 0 27 D
Earl Morrall N.O. 1 1 6 6 6.0 0 0 0 0 6 n/a
Sam Wyche CIN. 3 3 16 5 5.3 0 0 0 0 16 n/a
Johnny Unitas ATL. 3 5 16 5 3.2 0 0 0 0 16 n/a
Donny Anderson GIA. 3 5 15 5 3.0 0 0 0 0 15 D
Jim Hart DEN. 1 2 5 5 2.5 0 0 0 0 5 n/a
Preston Pearson STL. 2 3 7 4 2.3 0 0 0 0 92 D
George Blanda L.A. 1 1 4 4 4.0 0 0 0 0 4 n/a
Billy Kilmer L.A. 1 1 4 4 4.0 0 0 0 0 4 n/a
Frank Ryan HOU. 3 2 9 3 4.5 0 0 0 0 9 n/a
Bob Griese DET. 2 1 6 3 6.0 0 0 0 0 6 n/a
Len Dawson STL. 2 7 6 3 0.9 0 0 0 0 6 n/a
Sonny Jurgensen MIA. 4 6 8 2 1.3 0 0 0 0 8 n/a
John Hadl NYJ. 4 1 4 1 4.0 0 0 0 0 4 n/a
Willis Crenshaw MIA. 4 1 2 1 2.0 0 0 0 0 27 D
Dick Shiner S.F. 2 1 2 1 2.0 0 0 0 0 2 n/a
Bill Nelsen BOS. 2 3 1 1 0.3 0 0 0 0 1 n/a
Bill Mathis STL. 2 3 1 1 0.3 0 0 0 0 1 D
Craig Baynham GIA. 3 2 0 0 0.0 1 2 22 0 22 D
Earl Gros PHI. 3 5 0 0 0.0 1 1 4 1 4 D
Cid Edwards DEN. 1 1 -1 -1 -1.0 0 1 16 0 15 D
Estes Banks GIA. 3 6 -2 -1 -0.3 0 0 0 0 -2 D
Mel Farr DEN. 1 6 -7 -7 -1.2 0 1 3 0 -4 C

 

 
 
  • L.A.@
     BAL.
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • G.B.@
     WAS.
  • GIA.@
     PHI.
  • PIT.@
     MIN.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17