Week

1  2  3  4   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Ernie Green WAS. 2 16 131 66 8.2 0 1 4 0 135 D
Charley Johnson WAS. 2 6 27 14 4.5 0 0 0 0 27 n/a
Bert Coan WAS. 2 4 20 10 5.0 0 2 28 0 48 D
Gary Wood WAS. 2 1 2 1 2.0 0 0 0 0 2 n/a
Pat Studstill WAS. 2 1 -6 -3 -6.0 0 2 32 1 26 n/a
Robert Holmes STL. 2 14 42 21 3.0 0 0 0 0 42 D
Preston Pearson STL. 2 3 7 4 2.3 0 0 0 0 92 D
Len Dawson STL. 2 7 6 3 0.9 0 0 0 0 6 n/a
Bill Mathis STL. 2 3 1 1 0.3 0 0 0 0 1 D
Charlie Smith S.F. 3 16 134 45 8.4 3 3 41 0 175 C
Harmon Wages S.F. 3 11 65 22 5.9 1 1 10 0 127 D
Dick Hoak S.F. 3 9 51 17 5.7 0 0 0 0 51 D
Woody Campbell S.F. 3 5 30 10 6.0 0 2 25 0 55 D
King Corcoran S.F. 3 5 18 6 3.6 0 0 0 0 18 n/a
Dick Shiner S.F. 3 1 2 1 2.0 0 0 0 0 2 n/a
Tom Woodeshick S.D. 2 20 137 69 6.9 2 0 0 0 137 C
Bill MunsonIR S.D. 2 4 20 10 5.0 0 0 0 0 20 n/a
Billy Joe PIT. 4 36 287 72 8.0 3 1 7 1 294 D
Rocky Bleier PIT. 4 18 108 27 6.0 0 1 12 0 120 D
Joe Kapp PIT. 4 21 86 22 4.1 0 0 0 0 86 n/a
Brian Piccolo PIT. 4 4 14 4 3.5 0 1 34 1 48 D
Marlin Briscoe PHI. 4 32 247 62 7.7 2 0 0 0 247 n/a
Paul Robinson PHI. 4 15 183 46 12.2 0 2 42 2 225 C
Mike Garrett PHI. 4 16 157 39 9.8 1 6 125 2 282 C
Earl Gros PHI. 4 5 0 0 0.0 1 1 4 1 4 D
Clint Jones OAK. 1 9 66 66 7.3 0 0 0 0 66 D
Sammy Price OAK. 1 4 20 20 5.0 1 0 0 0 20 D
Greg Landry OAK. 1 3 17 17 5.7 0 0 0 0 17 n/a
Hoyle Granger NYJ. 4 27 215 54 8.0 2 3 120 1 335 C
Randy Johnson NYJ. 4 6 25 6 4.2 1 0 0 0 25 n/a
John Hadl NYJ. 4 1 4 1 4.0 0 0 0 0 4 n/a
Larry Czonka N.O. 3 31 234 78 7.5 2 4 57 0 291 B
Earl Morrall N.O. 3 2 9 3 4.5 0 0 0 0 9 n/a
Ralph Kurek N.O. 3 2 9 3 4.5 0 0 0 0 48 n/a
Ben Gregory N.O. 3 5 8 3 1.6 0 1 5 0 13 D
Ken Willard MIN. 4 25 256 64 10.2 2 0 0 0 256 C
T. Frederickson MIN. 4 8 27 7 3.4 1 4 59 0 86 D
Macarthur LaneIR MIA. 4 19 84 21 4.4 0 3 47 0 131 D
Dave Osborn MIA. 4 9 81 20 9.0 0 2 15 0 198 D
Willie Ellison MIA. 4 12 25 6 2.1 2 1 2 0 27 D
Sonny Jurgensen MIA. 4 6 8 2 1.3 0 0 0 0 8 n/a
Willis Crenshaw MIA. 4 1 2 1 2.0 0 0 0 0 27 D
Johnny Roland L.A. 3 19 191 64 10.1 2 3 89 1 280 D
Bill Brown L.A. 3 13 74 25 5.7 1 2 33 0 107 D
George Blanda L.A. 3 3 21 7 7.0 0 0 0 0 21 n/a
Billy Kilmer L.A. 3 2 13 4 6.5 0 0 0 0 13 n/a
Gary Lewis K.C. 2 13 51 26 3.9 0 1 13 0 64 D
Virgil Carter K.C. 2 4 21 11 5.3 0 0 0 0 21 n/a
Leroy Kelly HOU. 3 33 246 82 7.5 1 0 0 0 246 A
Don Perkins HOU. 3 8 52 17 6.5 0 1 13 0 65 D
Frank Ryan HOU. 3 2 9 3 4.5 0 0 0 0 9 n/a
Daryle Lamonica GIA. 4 20 94 24 4.7 1 0 0 0 94 n/a
Donny Anderson GIA. 4 8 19 5 2.4 0 3 17 0 36 D
Craig Baynham GIA. 4 3 3 1 1.0 1 3 35 0 38 D
Estes Banks GIA. 4 6 -2 -1 -0.3 0 0 0 0 -2 D
Hewritt Dixon G.B. 2 8 109 55 13.6 0 1 15 0 124 C
Fran Tarkenton G.B. 2 6 50 25 8.3 1 0 0 0 50 n/a
Roger Hagberg G.B. 2 4 22 11 5.5 0 0 0 0 22 D
Bobby Duhon G.B. 2 1 3 2 3.0 0 0 0 0 3 D
Essex Johnson DET. 3 15 106 35 7.1 1 1 12 0 118 D
Cannonball Butler DET. 3 8 15 5 1.9 1 5 70 0 85 D
Bob Griese DET. 3 1 6 2 6.0 0 0 0 0 6 n/a
Cid Edwards DEN. 2 3 20 10 6.7 0 1 16 0 36 D
Mel Farr DEN. 2 13 19 10 1.5 0 1 3 0 22 C
Jim Hart DEN. 2 6 18 9 3.0 0 0 0 0 18 n/a
Matt Snell DAL. 4 20 115 29 5.8 1 1 47 0 162 D
Walt Garrison DAL. 4 7 65 16 9.3 1 0 0 0 65 D
John Brodie DAL. 4 6 25 6 4.2 0 0 0 0 25 n/a
Roy Shivers DAL. 4 7 25 6 3.6 0 1 10 0 40 D
Emerson Boozer CLE. 3 15 161 54 10.7 4 1 0 0 161 D
Dick Bass CLE. 3 12 105 35 8.8 0 0 0 0 105 D
Charlie Leigh CLE. 3 11 64 21 5.8 1 3 28 0 92 D
Don Meredith CLE. 3 3 13 4 4.3 0 0 0 0 13 n/a
Gene Foster CLE. 3 1 7 2 7.0 0 1 10 0 17 D
Gale Sayers CIN. 3 28 230 77 8.2 0 0 0 0 230 A
Jim Nance CIN. 3 6 20 7 3.3 0 1 6 0 26 D
Sam Wyche CIN. 3 3 16 5 5.3 0 0 0 0 16 n/a
Jim Kiick CHI. 3 10 78 26 7.8 2 0 0 0 78 D
Dan Reeves CHI. 3 3 7 2 2.3 0 3 39 0 78 D
Tommie Smiley CHI. 3 1 6 2 6.0 0 0 0 0 6 D
Roman Gabriel CHI. 3 1 3 1 3.0 0 0 0 0 3 n/a
Floyd Little BUF. 3 22 242 81 11.0 1 8 61 1 303 C
Ronnie Blye BUF. 3 13 120 40 9.2 0 2 22 0 142 D
Clem Daniels BUF. 3 3 33 11 11.0 2 0 0 0 33 D
Joe Namath BUF. 3 1 4 1 4.0 0 0 0 0 4 n/a
Ernie Koy BOS. 2 13 65 33 5.0 2 2 26 0 91 D
Wendell Hayes BOS. 2 4 16 8 4.0 0 2 49 0 80 D
Bill Nelsen BOS. 2 3 1 1 0.3 0 0 0 0 1 n/a
Dickie Post BAL. 2 19 226 113 11.9 2 1 5 0 231 C
Bart Starr BAL. 2 2 9 5 4.5 0 0 0 0 9 n/a
Terry Cole BAL. 2 1 0 0 0.0 0 1 11 0 11 D
Don Mccall ATL. 4 43 412 103 9.6 3 6 53 0 465 D
Johnny Unitas ATL. 4 7 28 7 4.0 0 0 0 0 28 n/a
Elijah Pitts ATL. 4 2 20 5 10.0 0 3 63 1 83 D
Travis Williams ATL. 4 2 2 1 1.0 0 0 0 0 209 D

 

 
 
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21