Week

1  2*  3  4   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs APY
Wendell Hayes BOS. 4 0 0 0.0 0 7 37 5.3 0 282
George Atkinson CLE. 3 7 95 13.6 0 5 21 4.2 0 116
Jimmie Hester G.B. 3 0 0 0.0 0 5 58 11.6 0 58
Speedy Duncan NYJ. 4 10 166 16.6 0 3 30 10.0 0 196
Dan Reeves CHI. 4 0 0 0.0 0 3 45 15.0 0 91
Jim Jones PIT. 4 0 0 0.0 0 3 23 7.7 0 110
Tom Beer ATL. 4 0 0 0.0 0 3 20 6.7 0 20
Tommy Mason MIA. 4 0 0 0.0 0 3 9 3.0 0 9
Max Anderson BUF. 3 12 168 14.0 0 2 26 13.0 0 229
Wendell Tucker N.O. 3 7 136 19.4 0 2 23 11.5 0 218
Pete Larson DET. 3 9 127 14.1 0 2 11 5.5 0 138
Charlie West OAK. 3 9 119 13.2 0 2 13 6.5 0 132
John Gilliam CIN. 3 9 111 12.3 0 2 20 10.0 0 193
Monk Williams BAL. 3 4 59 14.8 0 2 23 11.5 0 82
Dick Compton S.F. 3 0 0 0.0 0 2 18 9.0 0 18
Bob Brunet PHI. 4 0 0 0.0 0 2 16 8.0 0 16
Les Shy HOU. 4 0 0 0.0 0 2 14 7.0 0 14
Roy Shivers DAL. 4 0 0 0.0 0 2 5 2.5 0 40
Noland Smith MIN. 4 14 296 21.1 0 1 1 1.0 0 297
Timmy Brown DEN. 3 10 177 17.7 0 1 10 10.0 0 187
Nick Eddy BAL. 3 6 106 17.7 0 1 14 14.0 0 120
Willis Crenshaw MIA. 4 0 0 0.0 0 1 25 25.0 0 27
Jim Beirne L.A. 3 0 0 0.0 0 1 19 19.0 0 19
Bill Tucker K.C. 2 0 0 0.0 0 1 14 14.0 0 14
Willie Richardson DEN. 3 0 0 0.0 0 1 4 4.0 0 4
Ron Smith GIA. 4 15 329 21.9 1 0 0 0.0 0 329
Alvin Haymond L.A. 3 10 269 26.9 1 0 0 0.0 0 269
Travis Williams ATL. 4 11 207 18.8 0 0 0 0.0 0 209
Harry Jones DAL. 4 12 185 15.4 0 0 0 0.0 0 185
Bob Wallace HOU. 4 17 169 9.9 0 0 0 0.0 0 198
Cecil Turner CHI. 4 14 166 11.9 0 0 0 0.0 0 166
Gene Milton PIT. 4 11 160 14.5 0 0 0 0.0 0 160
Earl Mccullough G.B. 3 11 149 13.5 0 0 0 0.0 0 149
Bobby Crockett S.D. 2 11 138 12.5 0 0 0 0.0 0 138
Don ShyIR WAS. 3 8 129 16.1 0 0 0 0.0 0 129
Doug Cunningham BOS. 4 8 115 14.4 0 0 0 0.0 0 115
Frank Pitts PHI. 4 9 109 12.1 0 0 0 0.0 0 204
Dave Osborn MIA. 4 10 102 10.2 0 0 0 0.0 0 198
Preston Pearson STL. 2 8 85 10.6 0 0 0 0.0 0 92
Dick SmithIR S.F. 3 5 73 14.6 0 0 0 0.0 0 73
Harmon Wages S.F. 3 4 52 13.0 0 0 0 0.0 0 127
Ralph Kurek N.O. 3 3 39 13.0 0 0 0 0.0 0 48
Lem Barney K.C. 2 3 34 11.3 0 0 0 0.0 0 34
Dick Gordon WAS. 3 1 14 14.0 0 0 0 0.0 0 158

 

 
 
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2