Week

1  2  3  4   Total

Playoffs


Team Defensive extended Stats

Team GP Tackles Tacks/g INTs INTs/g Comp% Sacks Sacks/g Points Pts/g Injuries Caused
Boston Patriots 2 24 12.0 3 1.5 15 5 2.5 17 8.5 0
Kansas City Chiefs 1 12 12.0 1 1.0 35.7 2 2.0 3 3.0 1
San Francisco 49ers 2 30 15.0 2 1.0 53.9 4 2.0 14 7.0 0
Oakland Raiders 1 17 17.0 0 0.0 50 2 2.0 10 10.0 0
Minnesota Vikings 3 27 9.0 2 0.7 48.6 6 2.0 70 23.3 0
Atlanta Falcons 3 36 12.0 5 1.7 31.8 5 1.7 21 7.0 1
Philadelphia Eagles 3 39 13.0 3 1.0 44.7 5 1.7 34 11.3 2
Houston Oilers 3 42 14.0 0 0.0 42.4 5 1.7 54 18.0 1
Pittsburgh Steelers 2 23 11.5 1 0.5 40 3 1.5 21 10.5 0
Dallas Cowboys 4 48 12.0 8 2.0 52.1 6 1.5 66 16.5 0
New York Giants 3 41 13.7 2 0.7 54.3 4 1.3 77 25.7 1
Miami Dolphins 4 50 12.5 3 0.8 41 5 1.3 45 11.3 0
Chicago Bears 1 11 11.0 1 1.0 36.4 1 1.0 14 14.0 0
Buffalo Bills 2 17 8.5 2 1.0 31.3 2 1.0 45 22.5 0
Detroit Lions 2 15 7.5 1 0.5 60 2 1.0 45 22.5 0
Denver Broncos 1 19 19.0 1 1.0 71.4 1 1.0 24 24.0 0
Los Angeles Rams 1 14 14.0 1 1.0 66.7 1 1.0 24 24.0 0
San Diego Chargers 2 20 10.0 0 0.0 81 2 1.0 57 28.5 0
St. Louis Cardinals 2 23 11.5 1 0.5 60.9 2 1.0 61 30.5 0
New York Jets 4 47 11.8 3 0.8 29 2 0.5 51 12.8 0
Cincinnati Bengals 3 39 13.0 2 0.7 51.4 1 0.3 42 14.0 1
New Orleans Saints 1 16 16.0 0 0.0 70 0 0.0 21 21.0 0

 

 
 
  • L.A.@
     BAL.
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • G.B.@
     WAS.
  • GIA.@
     PHI.
  • PIT.@
     MIN.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17