Week

1  2  3  4   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs APY Grade
Ray Perkins MIA. 4 1 69 17 69.0 0 69 C
Paul Warfield MIN. 4 7 457 114 65.3 7 457 A
Wendell Tucker N.O. 3 1 59 20 59.0 1 218 D
Homer Jones DAL. 4 6 332 83 55.3 5 332 A
Aaron Thomas MIA. 4 6 293 73 48.8 2 293 B
Al Denson GIA. 4 17 812 203 47.8 7 812 A
Frank Pitts PHI. 4 2 95 24 47.5 0 204 C
Matt Snell DAL. 4 1 47 12 47.0 0 162 n/a
Lance Rentzel G.B. 2 4 185 93 46.3 2 185 A
Fred Biletnikoff K.C. 2 5 230 115 46.0 2 230 A
Bob Hayes CHI. 3 4 184 61 46.0 1 184 B
Don Maynard NYJ. 4 8 358 90 44.8 5 358 A
Gary Collins CLE. 3 1 44 15 44.0 0 44 B
Charley Taylor BAL. 2 8 346 173 43.3 5 346 A
G. Richardson N.O. 3 1 43 14 43.0 0 43 C
Hoyle Granger NYJ. 4 3 120 30 40.0 1 335 n/a
Bob Long ATL. 4 4 152 38 38.0 1 152 C
Otis Taylor CLE. 3 3 114 38 38.0 2 114 A
Jim Colclough S.D. 2 1 38 19 38.0 0 38 D
Roy Jefferson N.O. 3 6 227 76 37.8 3 227 A
Dick Gordon WAS. 2 4 144 72 36.0 2 144 B
Billy Gambrell OAK. 1 2 72 72 36.0 0 72 C
Lance Alworth DET. 3 10 359 120 35.9 4 359 A
Mac Haik BOS. 2 3 102 51 34.0 0 102 B
Brian Piccolo PIT. 4 1 34 9 34.0 1 48 n/a
Gary Garrison S.F. 3 6 202 67 33.7 2 202 A
Ben Hawkins PHI. 4 3 101 25 33.7 2 101 A
Clifton Mcneil DEN. 2 3 101 51 33.7 1 101 B
Jim Whalen L.A. 3 3 95 32 31.7 0 95 B
John Gilliam CIN. 3 2 62 21 31.0 0 193 D
Bernie Casey DAL. 4 8 245 61 30.6 1 245 B
George Sauer MIA. 4 5 153 38 30.6 1 153 A
Johnny Roland L.A. 3 3 89 30 29.7 1 280 n/a
Bob Wallace HOU. 3 1 29 10 29.0 0 159 D
Ray Ogden BOS. 2 1 29 15 29.0 0 29 D
Carroll Dale BUF. 3 7 196 65 28.0 2 196 A
Karl Noonan BUF. 3 5 127 42 25.4 3 127 B
Boyd Dowler CHI. 3 3 76 25 25.3 0 76 B
Jimmy Orr STL. 2 2 50 25 25.0 1 50 B
Wendell Hayes BOS. 2 2 49 25 24.5 0 80 n/a
Gene Washington BOS. 2 2 47 24 23.5 0 47 C
Bobby Mitchell HOU. 3 2 47 16 23.5 0 47 D
Jim Jones PIT. 4 4 87 22 21.8 0 110 D
Elijah Pitts ATL. 4 3 63 16 21.0 1 83 n/a
Paul Robinson PHI. 4 2 42 11 21.0 2 225 n/a
Dave Williams ATL. 4 9 188 47 20.9 2 188 B
Mike Garrett PHI. 4 6 125 31 20.8 2 282 n/a
Mike Haffner L.A. 3 3 55 18 18.3 2 55 C
Danny Abramowicz S.D. 2 6 109 55 18.2 1 109 B
Warren Wells GIA. 4 2 36 9 18.0 1 36 B
Jerry Hill K.C. 2 1 17 9 17.0 0 17 n/a
Bill Brown L.A. 3 2 33 11 16.5 0 107 n/a
Pat Studstill WAS. 2 2 32 16 16.0 1 26 D
Cid Edwards DEN. 2 1 16 8 16.0 0 36 n/a
Macarthur LaneIR MIA. 4 3 47 12 15.7 0 131 n/a
Tommy Mcdonald S.F. 3 2 31 10 15.5 0 31 C
Jack Snow MIN. 4 5 75 19 15.0 0 75 B
Bake Turner PIT. 4 3 45 11 15.0 1 45 D
Dick Witcher WAS. 2 3 45 23 15.0 1 45 C
Hewritt Dixon G.B. 2 1 15 8 15.0 0 124 n/a
T. Frederickson MIN. 4 4 59 15 14.8 0 86 n/a
Larry Czonka N.O. 3 4 57 19 14.3 0 291 n/a
Cannonball Butler DET. 3 5 70 23 14.0 0 85 n/a
Bert Coan WAS. 2 2 28 14 14.0 0 48 n/a
Gary Ballman GIA. 4 1 14 4 14.0 0 14 C
Haven Moses HOU. 3 3 41 14 13.7 0 41 B
Charlie Smith S.F. 3 3 41 14 13.7 0 175 n/a
Jim Grabowski NYJ. 4 8 106 27 13.3 2 106 n/a
Dan Reeves CHI. 3 3 39 13 13.0 0 78 n/a
Ernie Koy BOS. 2 2 26 13 13.0 0 91 n/a
Don Perkins HOU. 3 1 13 4 13.0 0 65 n/a
Gary Lewis K.C. 2 1 13 7 13.0 0 64 n/a
Woody Campbell S.F. 3 2 25 8 12.5 0 55 n/a
Essex Johnson DET. 3 1 12 4 12.0 0 118 n/a
Rocky Bleier PIT. 4 1 12 3 12.0 0 120 n/a
Max Anderson BUF. 3 3 35 12 11.7 1 229 n/a
Craig Baynham GIA. 4 3 35 9 11.7 0 38 n/a
Bobby Joe Conrad DET. 3 4 46 15 11.5 1 46 B
Ronnie Blye BUF. 3 2 22 7 11.0 0 142 n/a
Gino Cappelletti BAL. 2 2 22 11 11.0 0 22 D
Terry Cole BAL. 2 1 11 6 11.0 0 11 n/a
Roy Shivers DAL. 4 1 10 3 10.0 0 40 n/a
Gene Foster CLE. 3 1 10 3 10.0 0 17 n/a
Harmon Wages S.F. 3 1 10 3 10.0 0 127 n/a
Charlie Leigh CLE. 3 3 28 9 9.3 0 92 n/a
Don Mccall ATL. 4 6 53 13 8.8 0 465 n/a
Garrett Ford NYJ. 4 3 23 6 7.7 0 23 n/a
Floyd Little BUF. 3 8 61 20 7.6 1 303 n/a
Dave Osborn MIA. 4 2 15 4 7.5 0 198 n/a
Tony Lorick GIA. 4 2 15 4 7.5 0 15 n/a
Billy van Heusen OAK. 1 1 7 7 7.0 1 7 D
Billy Joe PIT. 4 1 7 2 7.0 1 294 n/a
Jim Nance CIN. 3 1 6 2 6.0 0 26 n/a
Donny Anderson GIA. 4 3 17 4 5.7 0 36 n/a
Ben Gregory N.O. 3 1 5 2 5.0 0 13 n/a
Dickie Post BAL. 2 1 5 3 5.0 0 231 n/a
Earl Gros PHI. 4 1 4 1 4.0 1 4 n/a
Ernie Green WAS. 2 1 4 2 4.0 0 135 n/a
Mel Farr DEN. 2 1 3 2 3.0 0 22 n/a
Willie Ellison MIA. 4 1 2 1 2.0 0 27 n/a
Emerson Boozer CLE. 3 1 0 0 0.0 0 161 n/a

 

 
 
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21