Week

1  2  3  4   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs APY Grade
Hoyle Granger NYJ. 4 3 120 30 40.0 1 335 n/a
Mike Garrett PHI. 3 5 113 38 22.6 2 255 n/a
Jim Grabowski NYJ. 4 8 106 27 13.3 2 106 n/a
Elijah Pitts ATL. 3 3 63 21 21.0 1 83 n/a
T. Frederickson MIN. 3 4 59 20 14.8 0 86 n/a
Cannonball Butler DET. 2 4 58 29 14.5 0 71 n/a
Don Mccall ATL. 3 5 53 18 10.6 0 354 n/a
Wendell Hayes BOS. 2 2 49 25 24.5 0 80 n/a
Matt Snell DAL. 4 1 47 12 47.0 0 162 n/a
Macarthur LaneIR MIA. 4 3 47 12 15.7 0 131 n/a
Floyd Little BUF. 2 6 47 24 7.8 1 280 n/a
Paul Robinson PHI. 3 2 42 14 21.0 2 132 n/a
Max Anderson BUF. 2 3 35 18 11.7 1 168 n/a
Brian Piccolo PIT. 2 1 34 17 34.0 1 48 n/a
Larry Czonka N.O. 1 2 28 28 14.0 0 175 n/a
Ernie Koy BOS. 2 2 26 13 13.0 0 91 n/a
Woody Campbell S.F. 2 2 25 13 12.5 0 45 n/a
Charlie Smith S.F. 2 2 24 12 12.0 0 142 n/a
Garrett Ford NYJ. 4 3 23 6 7.7 0 23 n/a
Craig Baynham GIA. 3 2 22 7 11.0 0 22 n/a
Bill Brown L.A. 1 1 17 17 17.0 0 38 n/a
Jerry Hill K.C. 1 1 17 17 17.0 0 17 n/a
Cid Edwards DEN. 1 1 16 16 16.0 0 15 n/a
Dave Osborn MIA. 4 2 15 4 7.5 0 198 n/a
Tony Lorick GIA. 3 2 15 5 7.5 0 15 n/a
Don Perkins HOU. 3 1 13 4 13.0 0 65 n/a
Essex Johnson DET. 2 1 12 6 12.0 0 118 n/a
Ronnie Blye BUF. 2 1 11 6 11.0 0 33 n/a
Roy Shivers DAL. 4 1 10 3 10.0 0 40 n/a
Harmon Wages S.F. 2 1 10 5 10.0 0 75 n/a
Billy Joe PIT. 2 1 7 4 7.0 1 133 n/a
Jim Nance CIN. 3 1 6 2 6.0 0 26 n/a
Earl Gros PHI. 3 1 4 1 4.0 1 4 n/a
Mel Farr DEN. 1 1 3 3 3.0 0 -4 n/a
Willie Ellison MIA. 4 1 2 1 2.0 0 27 n/a
John Gilliam CIN. 3 2 62 21 31.0 0 193 D
Bobby Mitchell HOU. 3 2 47 16 23.5 0 47 D
Jim Colclough S.D. 2 1 38 19 38.0 0 38 D
Bake Turner PIT. 2 2 37 19 18.5 1 37 D
Bob Wallace HOU. 3 1 29 10 29.0 0 159 D
Ray Ogden BOS. 2 1 29 15 29.0 0 29 D
Billy van Heusen OAK. 1 1 7 7 7.0 1 7 D
Bob Long ATL. 3 4 152 51 38.0 1 152 C
Frank Pitts PHI. 3 2 95 32 47.5 0 182 C
Billy Gambrell OAK. 1 2 72 72 36.0 0 72 C
Ray Perkins MIA. 4 1 69 17 69.0 0 69 C
Gene Washington BOS. 2 2 47 24 23.5 0 47 C
G. Richardson N.O. 1 1 43 43 43.0 0 43 C
Mike Haffner L.A. 1 2 31 31 15.5 1 31 C
Tommy Mcdonald S.F. 2 1 13 7 13.0 0 13 C
Aaron Thomas MIA. 4 6 293 73 48.8 2 293 B
Bernie Casey DAL. 4 8 245 61 30.6 1 245 B
Dave Williams ATL. 3 6 145 48 24.2 2 145 B
Danny Abramowicz S.D. 2 6 109 55 18.2 1 109 B
Mac Haik BOS. 2 3 102 51 34.0 0 102 B
Jim Whalen L.A. 1 3 95 95 31.7 0 95 B
Jack Snow MIN. 3 5 75 25 15.0 0 75 B
Karl Noonan BUF. 2 3 74 37 24.7 2 74 B
Jimmy Orr STL. 2 2 50 25 25.0 1 50 B
Bob Hayes CHI. 1 1 49 49 49.0 0 49 B
Boyd Dowler CHI. 1 2 48 48 24.0 0 48 B
Haven Moses HOU. 3 3 41 14 13.7 0 41 B
Warren Wells GIA. 3 2 36 12 18.0 1 36 B
Bobby Joe Conrad DET. 2 2 21 11 10.5 0 21 B
Al Denson GIA. 3 15 677 226 45.1 6 677 A
Paul Warfield MIN. 3 6 384 128 64.0 6 384 A
Don Maynard NYJ. 4 8 358 90 44.8 5 358 A
Homer Jones DAL. 4 6 332 83 55.3 5 332 A
Lance Alworth DET. 2 7 226 113 32.3 2 226 A
George Sauer MIA. 4 5 153 38 30.6 1 153 A
Carroll Dale BUF. 2 6 151 76 25.2 1 151 A
Gary Garrison S.F. 2 3 98 49 32.7 1 98 A
Fred Biletnikoff K.C. 1 3 92 92 30.7 0 92 A
Ben Hawkins PHI. 3 2 88 29 44.0 1 88 A
Roy Jefferson N.O. 1 2 85 85 42.5 0 85 A

 

 
 
  • L.A.@
     BAL.
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • G.B.@
     WAS.
  • GIA.@
     PHI.
  • PIT.@
     MIN.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17