Week

1  2*  3  4   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Al Denson GIA. v. S.D. 5 211 42.2 2
Lance Alworth DET. v. WAS. 3 133 44.3 2
Bernie Casey DAL. v. BUF. 2 118 59.0 0
Paul Costa ATL. v. HOU. 3 118 39.3 2
Dick Gordon WAS. v. DET. 3 109 36.3 1
Carroll Dale BUF. v. DAL. 3 108 36.0 1
Jim Whalen L.A. v. N.O. 3 95 31.7 0
Billy van Heusen OAK. v. BOS. 1 93 93.0 1
Fred Biletnikoff K.C. v. MIA. 3 92 30.7 0
John Mackey L.A. v. N.O. 1 88 88.0 1
Homer Jones DAL. v. BUF. 1 87 87.0 1
Roy Jefferson N.O. v. L.A. 2 85 42.5 0
Gene Washington BOS. v. OAK. 1 77 77.0 0
Paul Warfield MIN. v. CHI. 1 74 74.0 1
Don Maynard NYJ. v. PIT. 2 71 35.5 1
Wendell Hayes BOS. v. OAK. 2 66 33.0 0
Aaron Thomas MIA. v. K.C. 1 64 64.0 0
Lionel Taylor CHI. v. MIN. 1 64 64.0 0
Gary Garrison S.F. v. CIN. 1 62 62.0 1
John Gilliam CIN. v. S.F. 2 62 31.0 0
Jerry Smith MIA. v. K.C. 2 59 29.5 0
Lance Rentzel G.B. v. CLE. 2 58 29.0 2
Danny Abramowicz S.D. v. GIA. 4 58 14.5 1
Bob Hayes CHI. v. MIN. 1 49 49.0 0
Boyd Dowler CHI. v. MIN. 2 48 24.0 0
Floyd Little BUF. v. DAL. 6 47 7.8 1
Bob Long ATL. v. HOU. 2 45 22.5 0
Gary Collins CLE. v. G.B. 1 44 44.0 0
G. Richardson N.O. v. L.A. 1 43 43.0 0
Tom Mitchell BOS. v. OAK. 1 42 42.0 1
Mike Garrett PHI. v. DEN. 2 42 21.0 1
Karl Noonan BUF. v. DAL. 2 39 19.5 1
Jim Colclough S.D. v. GIA. 1 38 38.0 0
Milt Morin CLE. v. G.B. 2 38 19.0 0
Brian Piccolo PIT. v. NYJ. 1 34 34.0 1
Bob Trumpy BUF. v. DAL. 1 31 31.0 1
Mike Haffner L.A. v. N.O. 2 31 15.5 1
Dave Williams ATL. v. HOU. 1 30 30.0 0
Dick Witcher WAS. v. DET. 2 30 15.0 1
Bert Coan WAS. v. DET. 2 28 14.0 0
Larry Czonka N.O. v. L.A. 2 28 14.0 0
Bobby Joe Conrad DET. v. WAS. 2 25 12.5 1
Woody Campbell S.F. v. CIN. 2 25 12.5 0
T. Frederickson MIN. v. CHI. 2 25 12.5 0
Jackie Smith K.C. v. MIA. 1 24 24.0 1
Craig Baynham GIA. v. S.D. 2 22 11.0 0
Otis Taylor CLE. v. G.B. 1 20 20.0 1
Jacque Mackinnon G.B. v. CLE. 1 18 18.0 0
John david Crow CIN. v. S.F. 1 17 17.0 1
Bill Brown L.A. v. N.O. 1 17 17.0 0
Garrett Ford NYJ. v. PIT. 1 17 17.0 0
Jerry Hill K.C. v. MIA. 1 17 17.0 0
Jack Snow MIN. v. CHI. 1 16 16.0 0
Cid Edwards DEN. v. PHI. 1 16 16.0 0
Bobby Mitchell HOU. v. ATL. 1 16 16.0 0
Warren Wells GIA. v. S.D. 1 16 16.0 0
Hewritt Dixon G.B. v. CLE. 1 15 15.0 0
Dave Osborn MIA. v. K.C. 2 15 7.5 0
Ben Hawkins PHI. v. DEN. 1 14 14.0 0
Jim Grabowski NYJ. v. PIT. 2 14 7.0 1
Tommy Mcdonald S.F. v. CIN. 1 13 13.0 0
Max Anderson BUF. v. DAL. 1 12 12.0 0
Cannonball Butler DET. v. WAS. 1 12 12.0 0
Charlie Smith S.F. v. CIN. 1 11 11.0 0
Mac Haik BOS. v. OAK. 1 10 10.0 1
Billy Cannon N.O. v. L.A. 1 10 10.0 1
Gene Foster CLE. v. G.B. 1 10 10.0 0
Elijah Pitts ATL. v. HOU. 1 10 10.0 0
Dave Pivec PHI. v. DEN. 1 8 8.0 0
Billy Joe PIT. v. NYJ. 1 7 7.0 1
Earl Gros PHI. v. DEN. 1 4 4.0 1
Mel Farr DEN. v. PHI. 1 3 3.0 0
Ernie Koy BOS. v. OAK. 1 0 0.0 0
Emerson Boozer CLE. v. G.B. 1 0 0.0 0

 

 
 
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2