Week

1  2*  3  4   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Gene Howard K.C. v. PIT. 1 2 15 7.5 0 0
Dick Lebeau ATL. v. � 1 1 16 16.0 0 0
Johnny Robinson PIT. v. K.C. 0 1 14 14.0 0 0
Al Randolph L.A. v. CHI. 1 1 13 13.0 0 0
Lem Barney K.C. v. PIT. 8 1 8 8.0 0 0
Joe Scarpati MIN. v. GIA. 2 1 2 2.0 0 0
Cornell Green BOS. v. WAS. 0 1 1 1.0 0 0
Kermit Alexander WAS. v. BOS. 5 1 0 0.0 0 0
Eddie Meador S.F. v. MIA. 1 1 0 0.0 0 0
Don Webb STL. v. NYJ. 1 1 0 0.0 0 0
Bob Howard N.O. v. CLE. 0 1 0 0.0 0 0
Joe Beauchamp PHI. v. DET. 6 1 0 0.0 0 0
Ed Sharockman G.B. v. DEN. 3 1 0 0.0 0 0
Mike Weger N.O. v. CLE. 0 1 0 0.0 0 0
Jess Phillips STL. v. NYJ. 1 0 0 0.0 0 1
Willie Williams OAK. v. DAL. 2 0 0 0.0 0 1
Miller Farr HOU. v. BAL. 2 0 0 0.0 0 1
Bobby Hunt K.C. v. PIT. 2 0 0 0.0 0 0
Bo Burris OAK. v. DAL. 2 0 0 0.0 0 0
Charlie Greer DEN. v. G.B. 2 0 0 0.0 0 0
Herb Adderley CIN. v. � 2 0 0 0.0 0 0
Rodger Bird CHI. v. L.A. 3 0 0 0.0 0 0
Paul Krause S.D. v. BUF. 1 0 0 0.0 0 0
Scott Eaton PIT. v. K.C. 1 0 0 0.0 0 0
Rick Volk DAL. v. OAK. 4 0 0 0.0 0 0
Brig Owens BAL. v. HOU. 3 0 0 0.0 0 0
Ron Smith GIA. v. MIN. 3 0 0 0.0 0 0
Jack Lentz G.B. v. DEN. 2 0 0 0.0 0 0
Jim Kearney DET. v. PHI. 2 0 0 0.0 0 0
Mike Howell N.O. v. CLE. 3 0 0 0.0 0 0
Tom Janik MIA. v. S.F. 4 0 0 0.0 0 0
Dick Anderson OAK. v. DAL. 5 0 0 0.0 0 0
Ken Houston HOU. v. BAL. 4 0 0 0.0 0 0
Bob Jeter CIN. v. � 4 0 0 0.0 0 0
Spider Lockhart CHI. v. L.A. 5 0 0 0.0 0 0
Mike Gaechter BOS. v. WAS. 1 0 0 0.0 0 0
John Douglas S.F. v. MIA. 3 0 0 0.0 0 0
Booker Edgerson S.D. v. BUF. 1 0 0 0.0 0 0
Charlie King PIT. v. K.C. 2 0 0 0.0 0 0
Emmitt Thomas DAL. v. OAK. 2 0 0 0.0 0 0
Dave Whitsell BAL. v. HOU. 2 0 0 0.0 0 0
Rosey Taylor GIA. v. MIN. 1 0 0 0.0 0 0
Clancy Williams G.B. v. DEN. 4 0 0 0.0 0 0
Larry Wilson DET. v. PHI. 2 0 0 0.0 0 0
Ernie Kellerman WAS. v. BOS. 1 0 0 0.0 0 0
Johnny Sample MIA. v. S.F. 2 0 0 0.0 0 0
Erich Barnes STL. v. NYJ. 2 0 0 0.0 0 0
Earsell Mackbee OAK. v. DAL. 2 0 0 0.0 0 0
Tom Vaughn HOU. v. BAL. 1 0 0 0.0 0 0
Tom Brown ATL. v. � 1 0 0 0.0 0 0
Jimmy Johnson CHI. v. L.A. 1 0 0 0.0 0 0
Dave Grayson BOS. v. WAS. 2 0 0 0.0 0 0
Mike Johnson S.D. v. BUF. 1 0 0 0.0 0 0
Clendon Thomas CLE. v. N.O. 1 0 0 0.0 0 0
Jerry Logan NYJ. v. STL. 1 0 0 0.0 0 0
Randy Beverly BAL. v. HOU. 3 0 0 0.0 0 0
Fletcher Smith GIA. v. MIN. 2 0 0 0.0 0 0
Kenny Graham CIN. v. � 3 0 0 0.0 0 0
Johnny Fuller WAS. v. BOS. 1 0 0 0.0 0 0
Willie Mitchell MIA. v. S.F. 1 0 0 0.0 0 0
Butch Byrd STL. v. NYJ. 4 0 0 0.0 0 0
Richie Petitbon PIT. v. K.C. 2 0 0 0.0 0 0
Bobby Boyd ATL. v. � 3 0 0 0.0 0 0
Al Nelson PHI. v. DET. 2 0 0 0.0 0 0
Willie Brown CLE. v. N.O. 4 0 0 0.0 0 0
George Saimes BUF. v. S.D. 3 0 0 0.0 0 0
Speedy Duncan NYJ. v. STL. 1 0 0 0.0 0 0
Karl Kassulke K.C. v. PIT. 1 0 0 0.0 0 0
Lenny Lyles GIA. v. MIN. 1 0 0 0.0 0 0
Willie Wood DEN. v. G.B. 4 0 0 0.0 0 0
Bill Baird CIN. v. � 1 0 0 0.0 0 0
Mel Renfro L.A. v. CHI. 3 0 0 0.0 0 0
Bennie Mcrae WAS. v. BOS. 1 0 0 0.0 0 0
Nick Rassas S.F. v. MIA. 1 0 0 0.0 0 0
John Charles S.D. v. BUF. 2 0 0 0.0 0 0
Bruce Maher DAL. v. OAK. 2 0 0 0.0 0 0
Irv Cross HOU. v. BAL. 3 0 0 0.0 0 0
Jimmy Warren MIN. v. GIA. 1 0 0 0.0 0 0
Nate Ramsey G.B. v. DEN. 2 0 0 0.0 0 0
Rickie Harris PHI. v. DET. 1 0 0 0.0 0 0
Pete Jaquess MIA. v. S.F. 3 0 0 0.0 0 0

 

 
 
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2