Week

1  2  3  4   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Ron Smith GIA. v. DAL. 4 157 39.3 1 0 0 0.0 0
Noland Smith MIN. v. NYJ. 4 89 22.3 0 1 1 1.0 0
Travis Williams ATL. v. DEN. 4 88 22.0 0 0 0 0.0 0
Wendell Tucker N.O. v. BAL. 4 86 21.5 0 1 12 12.0 0
Timmy Brown DEN. v. ATL. 3 78 26.0 0 0 0 0.0 0
Nick Eddy BAL. v. N.O. 4 67 16.8 0 1 14 14.0 0
Cecil Turner CHI. v. CLE. 4 61 15.3 0 0 0 0.0 0
Harry Jones DAL. v. GIA. 3 56 18.7 0 0 0 0.0 0
Max Anderson BUF. v. S.F. 3 55 18.3 0 1 6 6.0 0
Harmon Wages S.F. v. BUF. 4 52 13.0 0 0 0 0.0 0
Bob Wallace HOU. v. PIT. 4 45 11.3 0 0 0 0.0 0
George Atkinson CLE. v. CHI. 2 38 19.0 0 3 14 4.7 0
Dave Osborn MIA. v. PHI. 4 37 9.3 0 0 0 0.0 0
Frank Pitts PHI. v. MIA. 3 34 11.3 0 0 0 0.0 0
Speedy Duncan NYJ. v. MIN. 3 33 11.0 0 0 0 0.0 0
Dick Smith S.F. v. BUF. 2 32 16.0 0 0 0 0.0 0
John Gilliam CIN. v. BOS. 2 19 9.5 0 1 15 15.0 0
Monk Williams BAL. v. N.O. 1 18 18.0 0 1 7 7.0 0
Doug Cunningham BOS. v. CIN. 2 17 8.5 0 0 0 0.0 0
Gene Milton PIT. v. HOU. 1 14 14.0 0 0 0 0.0 0
Willis Crenshaw MIA. v. PHI. 0 0 0.0 0 1 25 25.0 0
Dan Reeves CHI. v. CLE. 0 0 0.0 0 1 18 18.0 0
Wendell Hayes BOS. v. CIN. 0 0 0.0 0 2 17 8.5 0
Dick Compton S.F. v. BUF. 0 0 0.0 0 1 16 16.0 0
Bob Brunet PHI. v. MIA. 0 0 0.0 0 1 11 11.0 0
Jim Jones PIT. v. HOU. 0 0 0.0 0 1 8 8.0 0
Les Shy HOU. v. PIT. 0 0 0.0 0 1 7 7.0 0
Roy Shivers DAL. v. GIA. 0 0 0.0 0 2 5 2.5 0
Willie Richardson DEN. v. ATL. 0 0 0.0 0 1 4 4.0 0

 

 
 
  • CHI.@
     OAK.
  • BUF.@
     DEN.
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21