Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1962 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Charley Hennigan Colts 62 2366 38.2 28
Art Powell Cardinals 35 1227 35.1 19
Tommy Mcdonald Steelers 38 1696 44.6 16
Carroll Dale Oilers 29 1246 43.0 12
Bobby Mitchell Cowboys 25 1017 40.7 16
Red Phillips Titans 27 867 32.1 6
Billy Howton Bears 26 778 29.9 5
Max Mcgee Texans 14 614 43.9 8
Charley Frazier Eagles 19 467 24.6 8
Rich Kreitling Cardinals 15 336 22.4 6
Boyd Dowler Colts 15 275 18.3 3
Jimmy Orr Patriots 37 1549 41.9 24
Frank Clarke Rams 30 1415 47.2 18
Don Maynard Giants 33 1274 38.6 13
Gail Cogdill Browns 27 1191 44.1 14
Del Shofner Chargers 29 1157 39.9 14
Bill Groman 49ers 22 949 43.1 10
Glenn Bass Steelers 17 622 36.6 2
Bernie Casey Lions 25 411 16.4 2
Frank Budd Raiders 11 408 37.1 4
Bill Anderson Lions 19 397 20.9 2
Pete Retzlaff Patriots 9 244 27.1 2
Don Norton Chargers 6 194 32.3 5
Ray Renfro Packers 7 157 22.4 2
Steve Junker 49ers 5 124 24.8 3
Dick Bielski Bills 2 104 52.0 1
Fred Dugan Cowboys 4 92 23.0 3
Terry Barr Rams 2 85 42.5 2
Preston Carpenter Chargers 2 31 15.5 1
Joe Walton Vikings 2 20 10.0 1
Buddy Dial Bears 24 1335 55.6 11
Sonny Randle Packers 26 857 33.0 6
Ray Berry Vikings 21 828 39.4 6
Frank Gifford Lions 51 822 16.1 15
Mike Ditka Texans 15 694 46.3 8
Jim Colclough Titans 17 643 37.8 4
Lance Alworth Giants 21 629 30.0 6
Lionel Taylor Vikings 20 622 31.1 6
Gino Cappelletti Oilers 22 593 27.0 6
Bobby Joe Conrad Bills 21 549 26.1 10
Red Mack Packers 14 366 26.1 2
Dave Kocourek Bills 12 363 30.3 2
Chris Burford Patriots 14 277 19.8 2
Johnny Morris Cowboys 10 241 24.1 1
Willard Dewveall Browns 8 232 29.0 2
Al Frazier Eagles 10 215 21.5 1
Fred Arbanas Cardinals 12 201 16.8 1
Bob Scarpitto Rams 6 199 33.2 2
Taz Anderson Oilers 9 197 21.9 0
Pat Studstill Cowboys 7 192 27.4 0
Gary Collins Bills 4 133 33.3 2
Dobie Craig Lions 4 116 29.0 1
Charley Ferguson Giants 7 115 16.4 0
Jimmy Johnson Eagles 2 103 51.5 0
Tom Rychlec 49ers 5 87 17.4 0
Dee Mackey Raiders 4 80 20.0 0
Gene Prebola Browns 2 70 35.0 1
Jim Gibbons Giants 2 24 12.0 0
Dick Compton 49ers 2 23 11.5 0
Johnny Brewer Bears 1 17 17.0 0
R.C. Owens Cardinals 1 15 15.0 0
Duane Allen Raiders 1 13 13.0 0
 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.