Week

1  2  3  4  5  6  7  8  9  10   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs APY
Noland Smith MIN. 4 15 451 30.1 1 2 19 9.5 0 470
Speedy Duncan S.F. 5 20 430 21.5 0 4 38 9.5 0 495
Timmy BrownIR L.A. 5 20 423 21.2 0 0 0 0.0 0 424
Don MccallIR CLE. 6 21 349 16.6 0 3 20 6.7 0 369
Harry Jones CHI. 5 20 308 15.4 0 0 0 0.0 0 308
Kent KramerIR PIT. 8 23 302 13.1 0 0 0 0.0 0 302
Joe Bellino PHI. 6 21 267 12.7 0 0 0 0.0 0 267
Ron Goodwin DAL. 8 20 263 13.2 0 0 0 0.0 0 263
Randy Schultz DEN. 2 8 250 31.3 0 1 13 13.0 0 272
Ralph Smith ATL. 5 14 233 16.6 0 0 0 0.0 0 233
Willie Ellison DET. 5 18 232 12.9 0 2 13 6.5 0 333
Lenny Moore NYJ. 4 13 224 17.2 0 4 30 7.5 0 254
Wendell Tucker GIA. 6 12 208 17.3 0 0 0 0.0 0 208
Don Shy K.C. 3 11 201 18.3 0 0 0 0.0 0 219
Earl GrosIR G.B. 5 14 191 13.6 0 0 0 0.0 0 191
Charlie Bivins OAK. 2 6 183 30.5 0 0 0 0.0 0 183
Gene Foster S.D. 3 5 170 34.0 1 1 13 13.0 0 183
Matt Snell STL. 3 8 170 21.3 0 0 0 0.0 0 181
J.d. GarrettIR BOS. 5 13 165 12.7 0 0 0 0.0 0 199
Gene ThomasIR MIA. 5 10 129 12.9 0 4 28 7.0 0 157
Ray Ogden HOU. 2 8 108 13.5 0 0 0 0.0 0 108
Bob Grim DAL. 8 8 107 13.4 0 2 30 15.0 0 137
Wendell Hayes S.D. 3 6 100 16.7 0 0 0 0.0 0 122
Travis Williams WAS. 2 7 100 14.3 0 0 0 0.0 0 100
Fred Hill N.O. 2 7 93 13.3 0 1 2 2.0 0 95
Pete Larson BUF. 2 6 85 14.2 0 0 0 0.0 0 85
Walter Roberts BAL. 1 3 53 17.7 0 0 0 0.0 0 53
Bob Long GIA. 6 3 47 15.7 0 3 3 1.0 0 106
Doug Cunningham MIA. 5 3 35 11.7 0 0 0 0.0 0 271
Billy Masters BOS. 5 1 26 26.0 0 2 26 13.0 0 94
Bobby Williams L.A. 5 1 20 20.0 0 2 23 11.5 0 43
Tony Lorick HOU. 2 1 11 11.0 0 0 0 0.0 0 11
Dick GordonIR CLE. 6 1 8 8.0 0 0 0 0.0 0 135
Andy Livingston PIT. 8 0 0 0.0 0 6 90 15.0 0 90
Tom Beer ATL. 5 0 0 0.0 0 3 58 19.3 0 58
Frank Clarke STL. 3 0 0 0.0 0 2 18 9.0 0 182
Gale Sayers K.C. 3 0 0 0.0 0 1 12 12.0 0 295
Monte Ledbetter PHI. 6 0 0 0.0 0 2 3 1.5 0 3
Tommy Mason MIA. 5 0 0 0.0 0 1 2 2.0 0 12
John Love OAK. 2 0 0 0.0 0 1 -1 -1.0 0 -1
Mel Farr CHI. 5 0 0 0.0 0 1 -1 -1.0 0 242
Jack Clancy CHI. 5 0 0 0.0 0 1 -1 -1.0 0 62

 

 
 
  • CLE.@
     S.F.
  • ATL.@
     BUF.
  • GIA.@
     PHI.
  • N.O.@
     HOU.
  • L.A.@
     BAL.
  • STL.@
     NYJ.
  • MIA.@
     DET.
  • K.C.@
     S.D.
  • CHI.@
     DAL.
  • DEN.@
     OAK.
  • G.B. 21@
     BOS. 28