Week

1  2  3   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs APY Grade
Tommy Mcdonald STL. 2 8 350 175 43.8 6 350 A
Jimmy Orr GIA. 2 9 312 156 34.7 1 312 A
Lenny Moore PIT. 3 6 243 81 40.5 2 340 n/a
Willard Dewveall CHI. 2 3 181 91 60.3 2 181 B
Art Powell DEN. 2 5 170 85 34.0 3 170 A
Ray Berry BUF. 2 3 167 84 55.7 0 167 A
Del Shofner G.B. 2 2 156 78 78.0 2 156 C
Frank Clarke PHI. 2 4 155 78 38.8 2 155 C
Sonny Randle NYT. 2 6 154 77 25.7 3 154 B
Clendon Thomas S.F. 2 4 152 76 38.0 2 152 D
Lionel Taylor NYT. 2 7 152 76 21.7 0 152 B
Bobby Mitchell PIT. 3 3 149 50 49.7 1 332 n/a
Gail Cogdill DET. 2 9 146 73 16.2 0 146 B
Bill Jessup PIT. 3 6 134 45 22.3 2 134 D
Don Maynard G.B. 2 3 102 51 34.0 1 102 A
Elbert Dubenion DAL. 2 2 99 50 49.5 0 99 A
Dee Mackey DEN. 2 2 97 49 48.5 0 97 D
Billy Wilson DEN. 2 3 97 49 32.3 0 97 D
Charley Hennigan DLT. 2 3 90 45 30.0 1 90 A
Gene Mingo STL. 2 4 84 42 21.0 1 84 n/a
Kyle Rote LAC. 2 2 82 41 41.0 2 82 B
Bill Groman S.F. 2 2 82 41 41.0 2 82 A
Alan Goldstein PIT. 3 3 81 27 27.0 1 81 D
Johnny Morris HOU. 2 8 81 41 10.1 0 214 n/a
Billy Howton HOU. 2 6 80 40 13.3 0 80 B
R.c. Owens DAL. 2 4 77 39 19.3 1 77 C
Max Mcgee CLE. 2 1 76 38 76.0 0 76 B
Chris Burford CLE. 2 4 75 38 18.8 1 75 B
Hugh Mcelhenney DET. 2 5 69 35 13.8 0 132 n/a
Jim Colclough BAL. 3 3 67 22 22.3 1 67 C
Ray Renfro STL. 2 4 66 33 16.5 1 66 C
Jim Doran DLT. 2 4 64 32 16.0 1 75 D
Tom Rychlec HOU. 2 4 64 32 16.0 0 64 D
Jim Mutscheller CHI. 2 3 59 30 19.7 0 59 D
John david Crow OAK. 2 1 57 29 57.0 0 57 D
Al Witcher S.F. 2 3 56 28 18.7 1 68 D
Alex Webster BUF. 2 3 55 28 18.3 1 124 n/a
Wray Carlton BAL. 3 2 51 17 25.5 0 51 n/a
Boyd Dowler BUF. 2 2 49 25 24.5 0 49 C
Carroll Dale LAC. 2 1 48 24 48.0 0 48 B
Phil King PHI. 2 5 48 24 9.6 0 99 n/a
Red Phillips HOU. 2 6 47 24 7.8 2 47 A
Clyde Conner DAL. 2 1 40 20 40.0 0 40 D
Jack Mcclairen LAC. 2 2 40 20 20.0 1 40 D
Ralph Anderson BUF. 2 1 37 19 37.0 0 37 D
Joe Walton CLE. 2 2 37 19 18.5 0 37 D
Paul Hornung DAL. 2 3 37 19 12.3 0 265 n/a
Bobby Walston PHI. 2 2 36 18 18.0 0 36 D
Tomas Stephens DET. 2 1 33 17 33.0 1 33 D
Prentice Gautt DET. 2 2 33 17 16.5 1 48 n/a
Joe Perry GIA. 2 2 33 17 16.5 0 161 n/a
Dick Bass CLE. 2 2 32 16 16.0 0 336 n/a
Paul Lowe PHI. 2 5 30 15 6.0 0 300 n/a
Ollie Matson CLE. 2 3 24 12 8.0 1 32 n/a
Fred Dugan DET. 2 2 23 12 11.5 1 23 D
Buddy Dial HOU. 2 1 22 11 22.0 0 22 A
Tony Teresa G.B. 2 2 19 10 9.5 0 19 n/a
Billy Lott BUF. 2 1 18 9 18.0 0 52 n/a
Larry KrutkoIR PIT. 3 4 18 6 4.5 1 58 n/a
Max Boydston OAK. 2 1 16 8 16.0 0 165 D
Rick CasaresIR DLT. 2 1 14 7 14.0 0 14 n/a
Abner Haynes LAC. 2 1 13 7 13.0 0 256 n/a
Jim Taylor OAK. 2 1 12 6 12.0 0 274 n/a
Jack Larscheid S.F. 2 1 11 6 11.0 0 100 n/a
Alan Miller OAK. 2 1 11 6 11.0 0 11 n/a
Gern Nagler GIA. 2 1 10 5 10.0 1 5 C
Dave Smith DAL. 2 1 8 4 8.0 0 21 n/a
Tom Tracy G.B. 2 2 7 4 3.5 1 98 n/a
Steve Junker S.F. 2 2 7 4 3.5 1 55 D
Jack Spikes CHI. 2 1 5 3 5.0 0 13 n/a

 

 
 
  • CHI.@
     GIA.
  • DET.@
     NYT.
  • DEN.@
     HOU.
  • BAL.@
     G.B.
  • BUF.@
     DLT.
  • STL.@
     S.F.
  • DAL.@
     CLE.
  • OAK.@
     PIT.
  • LAC.@
     PHI.