Single Game Records - Single Season Records - Career Leaders

Playoffs

Punting Stats

Name Punts Yds Avg
John Adams 2 119 59.5
Donny Anderson 9 599 66.6
Billy Atkins 12 766 63.8
Dave Baker 4 231 57.8
Sam Baker 6 418 69.7
Jim Bakken 6 364 60.7
Larry Barnes 5 317 63.4
Billy ray Barnes 5 310 62.0
Maxie Baughan 5 274 54.8
Tom Beer 4 272 68.0
Ed Brown 16 1099 68.7
Ray Brown 5 283 56.6
Ronnie Bull 9 515 57.2
Larry Carwell 2 128 64.0
Rick Casares 5 306 61.2
Don Chandler 38 2478 65.2
Don Cockcroft 3 199 66.3
Gary Collins 46 3083 67.0
Fred Cox 11 720 65.5
Wayne Crow 16 957 59.8
Tommy Davis 23 1571 68.3
Boyd Dowler 35 2169 62.0
Mike Eischeid 14 997 71.2
Jim Fraser 22 1435 65.2
Tom Gilburg 23 1482 64.4
Cookie Gilchrist 15 891 59.4
Allen Green 3 190 63.3
Bobby Joe Green 41 2783 67.9
John Hadl 4 262 65.5
Alex Hawkins 10 672 67.2
Billy van Heusen 3 215 71.7
King Hill 22 1442 65.5
Tom Janik 7 479 68.4
Bill Jessup 12 738 61.5
Curley Johnson 48 3208 66.8
Leroy Kelly 10 695 69.5
Jon Kilgore 15 886 59.1
Billy Kilmer 3 197 65.7
Elbert Kimbrough 6 311 51.8
Ernie Koy 2 132 66.0
Frank Lambert 22 1538 69.9
Daryle Lamonica 11 693 63.0
Yale Lary 20 1341 67.1
Chuck Latourette 1 73 73.0
David Lee 26 1643 63.2
Bob Lilly 8 504 63.0
Dale Livingston 2 147 73.5
Spider Lockhart 9 554 61.6
Joe don Looney 13 871 67.0
Billy Lothridge 23 1535 66.7
Paul Maguire 13 832 64.0
Wahoo Mcdaniel 13 813 62.5
Max Mcgee 36 2282 63.4
Tom Mcneill 5 348 69.6
Mike Mercer 30 1887 62.9
Earl Morrall 16 1028 64.3
Dick Nolan 6 397 66.2
Leo Nomellini 5 312 62.4
Jerry Norton 8 531 66.4
Jim Norton 37 2539 68.6
Joe Pagliei 8 551 68.9
Palmer Pyle 5 316 63.2
Rick Redman 5 345 69.0
Pat Richter 26 1732 66.6
Johnny Sample 13 816 62.8
Bob Scarpitto 30 1955 65.2
Larry Seiple 13 828 63.7
Dave Sherer 7 468 66.9
Dick Shiner 2 107 53.5
Del Shofner 26 1636 62.9
Steve Spurrier 2 98 49.0
Jim Stiger 5 285 57.0
Pat Studstill 59 3793 64.3
Dick Vanraaphorst 5 283 56.6
Danny Villanueva 34 2174 63.9
Jim Wagstaff 10 691 69.1
Bobby Walden 34 2288 67.3
Allan Webb 5 345 69.0
Jerrel Wilson 33 2252 68.2
Junior Wren 11 666 60.5
Garo Yepremian 4 231 57.8
Tom Yewcic 2 131 65.5

 

 
 
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2
  • BUF. 31@
     DEN. 10