Week

1  2  3  4  5  6  7  8  9  10   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Brad HubbertIR PIT. 8 64 643 80 10.0 6 8 230 2 873 C
Jim Nance CLE. 6 67 582 97 8.7 0 1 8 0 590 C
A.d. Whitfield G.B. 5 50 389 78 7.8 2 6 101 1 490 D
Dave Osborn DAL. 8 52 343 43 6.6 2 4 54 0 397 C
Dickie Post MIN. 4 32 321 80 10.0 4 1 1 0 322 C
John david Crow DAL. 8 34 255 32 7.5 3 5 37 0 292 D
Gale Sayers K.C. 3 40 236 79 5.9 2 2 47 0 295 A
Larry Garron ATL. 5 36 229 46 6.4 4 9 89 1 318 D
Ernie Green N.O. 2 19 228 114 12.0 2 3 39 0 267 C
Kent Nix PIT. 8 40 224 28 5.6 2 0 0 0 224 n/a
Doug Cunningham MIA. 5 24 217 43 9.0 1 5 19 3 271 D
Hewritt Dixon NYJ. 4 25 212 53 8.5 1 2 13 0 225 D
Don Perkins L.A. 5 21 211 42 10.0 1 1 0 0 211 D
Dan ReevesIR PIT. 8 24 210 26 8.8 2 3 23 1 233 D
Mel Farr CHI. 5 34 196 39 5.8 2 1 47 0 242 C
Curtis McclintonIR BOS. 5 20 167 33 8.4 0 7 85 0 252 D
Mike Garrett BAL. 1 9 151 151 16.8 0 1 15 0 166 C
Ernie Koy BOS. 5 19 145 29 7.6 2 5 65 1 210 D
Jim Taylor NYJ. 4 10 137 34 13.7 1 5 44 0 181 D
Billy Joe CHI. 5 14 132 26 9.4 2 1 51 0 183 D
Prentice Gautt DET. 5 24 128 26 5.3 2 5 45 0 173 D
Leroy Kelly DEN. 2 16 122 61 7.6 0 0 0 0 122 A
Pete Banaszak GIA. 6 24 115 19 4.8 4 2 53 0 168 D
Ben Wilson DAL. 8 13 106 13 8.2 2 0 0 0 106 D
Tom Woodeshick STL. 3 15 101 34 6.7 0 1 14 0 115 D
Keith LincolnIR L.A. 5 24 99 20 4.1 0 4 64 0 163 D
Ken Willard BUF. 2 12 93 47 7.8 1 1 13 0 106 D
Hoyle Granger OAK. 2 19 86 43 4.5 1 3 98 1 184 B
Johnny Roland HOU. 2 18 84 42 4.7 0 2 6 0 90 D
Ernie Wheelwright ATL. 5 4 77 15 19.3 1 2 27 0 104 D
Roman Gabriel OAK. 2 10 76 38 7.6 0 0 0 0 76 n/a
Willie Ellison DET. 5 14 75 15 5.4 1 1 13 0 333 D
Clint Jones S.F. 5 18 75 15 4.2 0 6 53 1 128 D
Joe Kapp L.A. 5 11 71 14 6.5 1 0 0 0 71 n/a
Dick Bass CLE. 6 20 71 12 3.6 3 2 27 0 98 D
Bob Griese GIA. 6 15 70 12 4.7 0 0 0 0 70 n/a
Brian Piccolo S.D. 3 3 67 22 22.3 0 0 0 0 67 D
Emerson Boozer WAS. 2 18 65 33 3.6 3 2 34 0 99 D
Tom Matte S.F. 5 10 64 13 6.4 0 3 18 0 82 D
Ray McdonaldIR S.D. 3 16 64 21 4.0 0 1 13 1 77 C
Fran Tarkenton DET. 5 10 57 11 5.7 0 0 0 0 57 n/a
Karl SweetanIR ATL. 5 12 56 11 4.7 0 0 0 0 56 n/a
Russ Smith MIA. 5 9 51 10 5.7 2 2 2 0 53 D
Donny Anderson MIA. 5 10 51 10 5.1 0 0 0 0 51 D
John Brodie G.B. 5 13 50 10 3.8 0 0 0 0 50 n/a
Milt Plum ATL. 5 6 35 7 5.8 0 0 0 0 35 n/a
J.d. GarrettIR BOS. 5 3 34 7 11.3 0 0 0 0 199 D
Walt Garrison OAK. 2 4 32 16 8.0 0 0 0 0 32 D
Gary Lewis CHI. 5 7 31 6 4.4 0 0 0 0 31 D
Earl Morrall DAL. 8 7 30 4 4.3 0 0 0 0 30 n/a
Jack Concannon S.F. 5 6 29 6 4.8 0 0 0 0 29 n/a
Al Denson PHI. 6 3 27 5 9.0 0 34 1515 22 1542 n/a
Abner Haynes GIA. 6 10 27 5 2.7 0 3 25 1 52 D
Jack Kemp MIA. 5 9 24 5 2.7 0 0 0 0 24 n/a
Floyd Little MIN. 4 4 23 6 5.8 0 3 42 0 65 D
Jim Hart PHI. 6 3 21 4 7.0 0 0 0 0 21 n/a
Sonny Jurgensen NYJ. 4 4 21 5 5.3 1 0 0 0 21 n/a
Bob Hayes S.D. 3 3 20 7 6.7 0 5 308 3 328 n/a
Frank Ryan BOS. 5 4 20 4 5.0 0 0 0 0 20 n/a
Bo Hickey WAS. 2 6 18 9 3.0 0 1 27 0 45 D
Charley Johnson CLE. 6 5 17 3 3.4 0 0 0 0 17 n/a
Steve TensiIR G.B. 5 4 16 3 4.0 0 0 0 0 16 n/a
Bill Nelsen K.C. 3 3 15 5 5.0 0 0 0 0 15 n/a
Jacky Lee K.C. 3 2 14 5 7.0 0 0 0 0 14 n/a
Les Josephson PHI. 6 3 13 2 4.3 0 2 5 0 18 C
Nick Pietrosante BUF. 2 4 13 7 3.3 0 3 14 0 27 D
Joe Namath WAS. 2 3 12 6 4.0 0 0 0 0 12 n/a
Perry lee Dunn DAL. 8 2 11 1 5.5 0 0 0 0 11 D
Tommy Mason MIA. 5 1 10 2 10.0 0 0 0 0 12 D
John Hadl S.D. 3 2 10 3 5.0 0 0 0 0 10 n/a
Randy Johnson MIA. 5 3 10 2 3.3 0 0 0 0 10 n/a
Randy Schultz DEN. 2 2 9 5 4.5 0 0 0 0 272 D
Dick Hoak DEN. 2 2 7 4 3.5 0 0 0 0 7 D
Babe Parilli DEN. 2 1 6 3 6.0 0 0 0 0 6 n/a
Jim Ward DEN. 2 1 6 3 6.0 0 0 0 0 6 n/a
Craig Morton PIT. 8 1 6 1 6.0 0 0 0 0 6 n/a
Wendell Hayes S.D. 3 2 6 2 3.0 0 2 16 0 122 D
Don Meredith STL. 3 12 6 2 0.5 0 0 0 0 6 n/a
Norm Snead N.O. 2 1 5 3 5.0 0 0 0 0 5 n/a
Billy Kilmer L.A. 5 1 4 1 4.0 0 0 0 0 4 n/a
Wray Carlton PHI. 6 1 4 1 4.0 0 0 0 0 4 D
Stan Mitchell GIA. 6 1 4 1 4.0 0 1 11 0 15 D
Daryle Lamonica BUF. 2 2 4 2 2.0 0 0 0 0 4 n/a
Sid Blanks G.B. 5 1 2 0 2.0 0 2 10 1 12 D
Roger Hagberg BUF. 2 2 2 1 1.0 0 0 0 0 2 D
Ronnie Bull PIT. 8 4 2 0 0.5 0 0 0 0 2 D
Timmy BrownIR L.A. 5 1 1 0 1.0 0 0 0 0 424 D
Woody Campbell HOU. 2 1 1 1 1.0 0 0 0 0 1 D
Len Dawson MIN. 4 1 1 0 1.0 0 0 0 0 1 n/a
Andy Livingston PIT. 8 1 0 0 0.0 0 0 0 0 90 D

 

 
 
  • CLE.@
     S.F.
  • ATL.@
     BUF.
  • GIA.@
     PHI.
  • N.O.@
     HOU.
  • L.A.@
     BAL.
  • STL.@
     NYJ.
  • MIA.@
     DET.
  • K.C.@
     S.D.
  • CHI.@
     DAL.
  • DEN.@
     OAK.
  • G.B. 21@
     BOS. 28