Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1963 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Charley Hennigan Cowboys 36 1584 44.0 11
Bobby Mitchell Giants 36 1513 42.0 14
Buddy Dial Bears 24 1434 59.8 19
Paul Flatley Colts 40 1422 35.6 14
Lance Alworth Jets 38 1401 36.9 18
Tommy Mcdonald Cardinals 34 1281 37.7 14
Gail Cogdill Rams 31 1266 40.8 19
Sonny Randle Broncos 28 1199 42.8 5
Don Maynard Chiefs 29 1164 40.1 12
Red Mack Eagles 32 1061 33.2 12
Elbert Dubenion Patriots 41 1053 25.7 15
Carroll Dale Steelers 32 1051 32.8 14
Art Powell Eagles 36 1013 28.1 12
Ray Berry Rams 26 1001 38.5 14
Chris Burford Browns 22 978 44.5 12
Pete Retzlaff Oilers 27 851 31.5 4
Lionel Taylor Redskins 16 736 46.0 3
Bobby Joe Conrad Giants 25 718 28.7 8
Boyd Dowler Packers 27 715 26.5 5
Del Shofner Chargers 19 705 37.1 6
Jimmy Orr Chargers 18 643 35.7 5
Charley Frazier Lions 26 638 24.5 10
Bill Groman 49ers 16 627 39.2 7
Max Mcgee Bills 15 614 40.9 6
Red Phillips Jets 19 531 27.9 2
Aaron Thomas Patriots 14 529 37.8 5
Glenn Bass Steelers 19 528 27.8 3
Terry Barr Redskins 16 510 31.9 9
Jim Colclough Packers 16 476 29.8 6
Ron Kramer Oilers 16 425 26.6 5
Frank Jackson Cardinals 15 402 26.8 7
Gino Cappelletti Vikings 10 375 37.5 2
Bill Miller Lions 20 369 18.5 3
Art Graham Chiefs 13 362 27.8 4
Billy Howton Colts 11 298 27.1 2
Frank Gifford Bears 13 266 20.5 1
Bake Turner Cowboys 13 251 19.3 2
Frank Clarke 49ers 11 214 19.5 3
Jacque Mackinnon Raiders 4 195 48.8 2
Johnny Brewer Packers 7 188 26.9 2
Bernie Casey Bills 7 180 25.7 2
Ray Poage Eagles 9 169 18.8 3
Gary Collins Broncos 4 148 37.0 1
Johnny Morris Lions 5 143 28.6 1
Ray Renfro Browns 3 126 42.0 1
Jim Gibbons Browns 4 125 31.3 0
John Adams Raiders 3 104 34.7 0
Rich Kreitling Vikings 2 101 50.5 1
Dick Compton 49ers 1 60 60.0 1
R.C. Owens Chargers 1 49 49.0 0
Fred Dugan Cowboys 3 43 14.3 0
Dobie Craig Packers 2 42 21.0 1
Bo Farrington Cardinals 2 34 17.0 0
Jim Boylan Colts 1 30 30.0 0
Roy Curry Broncos 2 30 15.0 0
Dick Johnson Patriots 2 29 14.5 1
Preston Carpenter Oilers 2 28 14.0 0
Ralph Smith Oilers 1 25 25.0 0
Clyde Conner Steelers 2 19 9.5 1
Bobby Crespino Giants 2 17 8.5 0
Tom Hutchinson Rams 2 17 8.5 0
Gene Prebola Bills 1 9 9.0 0
Charley Ferguson Lions 1 5 5.0 1
 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.