Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1964 Rushing Stats

Name Team Rushes Yds Avg TDs
Matt Snell Bills 141 1404 10.0 17
Amos Marsh Oilers 80 665 8.3 3
Dick Bass Browns 97 917 9.5 10
Wray Carlton Patriots 9 115 12.8 1
Sid Blanks Rams 113 1101 9.7 9
Dick Hoak Oilers 12 150 12.5 1
Cookie Gilchrist Redskins 150 1101 7.3 8
Joe Childress Packers 62 435 7.0 3
Amos Bullocks Browns 8 75 9.4 1
Tom Woodeshick Colts 84 644 7.7 1
Paul Lowe Giants 110 786 7.1 8
Larry Garron Cardinals 26 152 5.8 2
Jon Arnett Bears 23 141 6.1 2
Rick Casares Colts 6 60 10.0 0
Tom Matte Bears 92 390 4.2 5
Bill Thornton Cowboys 32 354 11.1 5
Clem Daniels Chargers 98 979 10.0 11
Jim Brown Vikings 128 972 7.6 4
Ernie Wheelwright Bears 16 88 5.5 1
Joe don Looney Patriots 26 228 8.8 2
Tommy Mason 49ers 69 303 4.4 2
Keith Kinderman Oilers 2 27 13.5 0
Dave Smith Lions 5 50 10.0 1
Dave Kopay Giants 11 45 4.1 0
Bert Coan Jets 11 122 11.1 1
Don Lisbon Packers 7 23 3.3 1
Billy Cannon Broncos 4 23 5.8 1
Elijah Pitts Chiefs 3 22 7.3 0
Prentice Gautt Eagles 5 30 6.0 2
John david Crow Redskins 62 248 4.0 4
Mack lee Hill Chargers 51 325 6.4 1
Tom Moore Steelers 10 51 5.1 2
J. henry Johnson Raiders 113 637 5.6 4
Ronnie Bull Colts 12 101 8.4 1
Tom Michel Eagles 6 18 3.0 1
Pervis Atkins Packers 3 28 9.3 1
Ode Burrell Eagles 8 36 4.5 1
Curtis Mcclinton Cowboys 14 59 4.2 2
Jim Taylor Lions 131 713 5.4 5
Don Perkins Patriots 107 1191 11.1 14
Ollie Matson Browns 9 29 3.2 1
Tony Lorick Raiders 46 218 4.7 3
Billy Joe 49ers 8 25 3.1 0
Ernie Green Broncos 38 139 3.7 1
Keith Lincoln Cowboys 93 502 5.4 8
Dan Lewis Rams 2 13 6.5 1
Bobby Smith Browns 27 151 5.6 1
Clarence Peaks Cardinals 14 114 8.1 1
Hewritt Dixon Bills 3 15 5.0 0
Les Josephson Eagles 49 546 11.1 8
Phil King Jets 77 395 5.1 7
Abner Haynes Chiefs 105 859 8.2 8
Paul Hornung Rams 40 230 5.8 3
Lenny Moore Oilers 54 550 10.2 6
Charley Tolar Lions 27 110 4.1 0
Timmy Brown Steelers 64 458 7.2 3
Jerry Hill Chiefs 2 5 2.5 0
Willis Crenshaw Redskins 14 95 6.8 0
Charley Mitchell Chargers 1 4 4.0 0
Bo Dickinson Lions 8 43 5.4 1
Joe Morrison Steelers 9 57 6.3 2
Dick James Vikings 1 2 2.0 0
Bill Brown 49ers 18 96 5.3 0
Jacque Mackinnon Packers 4 25 6.3 0
Nick Pietrosante Vikings 32 201 6.3 1
Joe Auer Giants 13 41 3.2 0
Leroy Kelly Bills 25 207 8.3 2
Izzy Lang Raiders 2 1 0.5 0
Gene Mingo Steelers 1 0 0.0 0
Gerry Mcdougall Vikings 1 -1 -1.0 0
Jim Stiger Giants 25 104 4.2 1
Earl Gros Cardinals 100 744 7.4 8
Glenn Shaw Jets 4 5 1.3 0
Charley Taylor Bills 39 294 7.5 3
Ron Burton 49ers 1 -5 -5.0 0
 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.