Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1968 Rushing Stats

Name Team Rushes Yds Avg TDs
Floyd Little Bills 31 371 12.0 2
Larry Czonka Saints 40 268 6.7 2
Don Mccall Falcons 56 478 8.5 3
Leroy Kelly Oilers 46 367 8.0 1
Mike Garrett Eagles 16 157 9.8 1
Dickie Post Colts 37 344 9.3 4
Billy Joe Steelers 36 287 8.0 3
Emerson Boozer Browns 17 184 10.8 4
Hewritt Dixon Packers 22 201 9.1 1
Dave Osborn Dolphins 9 81 9.0 0
Ernie Green Redskins 24 154 6.4 1
Clint Jones Raiders 26 180 6.9 1
Jim Kiick Bears 21 120 5.7 2
Bob Cappadona Colts 6 58 9.7 0
Macarthur Lane Dolphins 19 84 4.4 0
Dick Hoak 49ers 9 51 5.7 0
Johnny Roland Rams 38 324 8.5 4
Ken Willard Vikings 28 260 9.3 2
Tom Woodeshick Chargers 37 236 6.4 4
Hoyle Granger Jets 35 229 6.5 2
Essex Johnson Lions 21 208 9.9 1
Clem Daniels Bills 3 33 11.0 2
Gale Sayers Bengals 45 321 7.1 2
Gary Lewis Chiefs 28 167 6.0 1
Tom Matte Chargers 6 24 4.0 1
Billy Harris Raiders 5 46 9.2 0
Roger Hagberg Packers 5 21 4.2 0
Bill Brown Rams 18 138 7.7 2
Sammy Price Raiders 21 78 3.7 1
Charlie Leigh Browns 15 88 5.9 1
Elijah Pitts Falcons 4 29 7.3 0
Ernie Koy Patriots 44 207 4.7 3
Harmon Wages 49ers 11 65 5.9 1
Bert Coan Redskins 7 29 4.1 0
Charlie Smith 49ers 26 235 9.0 6
Gerry Allen Bills 5 15 3.0 0
Brian Piccolo Steelers 4 14 3.5 0
Woody Campbell 49ers 11 54 4.9 0
Ben Gregory Saints 5 8 1.6 0
Willie Ellison Dolphins 12 25 2.1 2
T. Frederickson Vikings 8 27 3.4 1
Ralph Kurek Saints 2 9 4.5 0
Donny Anderson Giants 8 19 2.4 0
Matt Snell Cowboys 20 115 5.8 1
Preston Pearson Cardinals 3 7 2.3 0
Dan Reeves Bears 3 7 2.3 0
Ronnie Blye Bills 23 132 5.7 0
Gene Foster Browns 1 7 7.0 0
Roy Shivers Cowboys 7 25 3.6 0
Garrett Ford Jets 1 6 6.0 0
Dick Bass Browns 14 110 7.9 0
Tommie Smiley Bears 1 6 6.0 0
Pete Larson Lions 1 6 6.0 1
Cannonball Butler Lions 9 15 1.7 1
Wendell Hayes Patriots 16 132 8.3 0
Bobby Duhon Packers 1 3 3.0 0
Sid Blanks Redskins 2 2 1.0 0
Travis Williams Falcons 2 2 1.0 0
Bob Hayes Bears 4 2 0.5 0
Willis Crenshaw Dolphins 1 2 2.0 0
Rocky Bleier Steelers 18 108 6.0 0
Roy Hopkins Rams 1 1 1.0 0
Jerry Hill Chiefs 3 6 2.0 0
Bill Mathis Cardinals 3 1 0.3 0
Earl Gros Eagles 5 0 0.0 1
Terry Cole Colts 3 8 2.7 0
Paul Robinson Eagles 22 214 9.7 0
Craig Baynham Giants 3 3 1.0 1
Don Perkins Oilers 10 56 5.6 0
Izzy Lang Oilers 1 -1 -1.0 0
Cid Edwards Broncos 8 59 7.4 0
Jim Nance Bengals 17 18 1.1 1
Walt Garrison Cowboys 7 65 9.3 1
Estes Banks Giants 6 -2 -0.3 0
Cyril Pinder Patriots 1 -5 -5.0 0
Pat Studstill Redskins 1 -6 -6.0 0
Mel Farr Broncos 30 191 6.4 1
Robert Holmes Cardinals 31 126 4.1 2
 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.