fbdukesta
Current Season Stats

Season Team W L T
Playoffs
W L
1961 Boston Patriots 7 6 1      0          0     
1962 Boston Patriots 9 5 1      0          0     
1963 Boston Patriots 10 4 2      0          1     
1964 Boston Patriots 6 5 4      0          0     
1965 Boston Patriots 5 1 2      0          0     
1966 Boston Patriots 9 7 0      0          1     
1967 Boston Patriots 9 5 1      0          1     
1968 Boston Patriots 2 1 1      0          0     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 57 34 12      0         3    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 147.7 2 14.1 113.8 1 261.6 0.7 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 146.8 2 12.9 74.8 1 221.6 1.0 1.1

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1961 155 1504 20 166 1480 12 2984 9 0 8 516 44 2041 1100
1962 168 2309 31 139 1102 9 3411 12 0 19 642 61 1918 872
1963 188 2030 25 150 1315 13 3345 9 0 11 689 63 1882 962
1964 169 1737 14 172 1719 19 3456 2 0 17 858 66 1901 855
1965 68 836 9 95 649 5 1485 6 0 6 336 46 900 207
1966 161 1272 16 209 1479 10 2751 11 1 24 513 58 1463 894
1967 179 1908 27 151 1207 8 3115 10 0 28 655 45 1537 1081
1968 46 502 3 50 267 2 769 4 0 10 115 37 268 231
Total 1134 12098 145 1132 9218 78 21316 63 1 123 4324 420 11910 6202


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1961 87 154 241 0 0 1 59 0
1962 110 97 207 0 0 1 83 0
1963 403 453 856 2 0 1 228 21
1964 110 160 270 0 0 0 37 0
1965 441 148 589 1 0 2 152 -2
1966 227 353 580 1 0 0 83 39
1967 412 118 530 0 0 4 75 10
Total 1790 1483 3273 4 0 9 717 68


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2
  • BUF. 31@
     DEN. 10
  • S.F. 35@
     S.D. 21