gripsmoke
Current Season Stats

Season Team W L T
Playoffs
W L
1960 San Francisco 49ers 9 6 1      0          0     
1961 San Francisco 49ers 7 7 2      0          1     
1962 San Francisco 49ers 5 9 1      0          0     
1963 San Francisco 49ers 9 5 2      0          0     
1964 San Francisco 49ers 8 7 1      0          1     
1965 San Francisco 49ers 7 8 0      0          0     
1966 San Francisco 49ers 8 6 1      0          0     
1967 San Francisco 49ers 6 8 1      0          0     
1968 San Francisco 49ers 3 1 0      0          0     
  Exhibition/Pro Bowl 0 0 0      --          --     
Total 62 57 9      0         2    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 153.5 2 11.7 78.3 1 231.7 1.0 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 163.1 1 14.4 95.2 1 258.2 0.9 1.2

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1960 182 2269 28 138 728 5 2997 20 0 17 535 86 1301 1339
1961 131 1510 18 159 1380 15 2890 8 0 8 1411 60 2225 1353
1962 150 1549 19 138 1111 12 2660 16 0 22 860 31 2017 936
1963 142 1425 17 174 1400 15 2825 14 1 21 559 87 2008 964
1964 208 2606 26 118 489 3 3095 10 0 16 737 50 2099 1362
1965 147 2079 21 106 609 8 2688 9 0 24 790 38 2372 1252
1966 156 1894 17 167 1257 19 3151 11 0 15 748 14 1948 1202
1967 167 2128 20 153 898 9 3026 15 1 24 1096 38 1894 986
1968 38 557 5 52 327 6 884 3 0 6 164 18 432 433
Total 1321 16017 171 1205 8199 92 24216 106 2 153 6900 422 16296 9827


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1960 284 123 407 0 0 2 88 14
1961 415 326 741 0 0 5 464 22
1962 85 29 114 2 0 1 57 0
1963 265 119 384 1 0 3 90 0
1964 542 215 757 3 0 3 202 0
1965 79 5 84 0 0 1 69 -5
1966 53 49 102 0 0 0 87 12
1967 64 13 77 0 0 1 127 0
Total 1787 879 2666 6 0 16 1184 43


Exhibition/Pro Bowl
Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
 
 
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2
  • BUF. 31@
     DEN. 10
  • S.F. 35@
     S.D. 21