Week

1*  2*  3*  4*  5  6   Total

Playoffs


Passing Stats

Name Team GP Comps Atts % Yds Y/g Y/p TDs INTs NFL Tecmo Grade
Rick Norton BAL. 4 0 1 0% 0 0 0.0 0 0 39.6 2.0 C
Dick Shiner S.F. 5 0 3 0% 0 0 0.0 0 0 39.6 2.0 C
Jim Ninowski DEN. 4 0 7 0% 0 0 0.0 0 1 0.0 -57.5 C
Kay Stephenson PIT. 4 0 3 0% 0 0 0.0 0 1 0.0 -136.9 C
Craig Morton K.C. 4 1 9 11% 31 8 3.4 0 1 1.9 -20.7 C
Don Trull BOS. 5 4 10 40% 54 11 5.4 1 1 51.7 49.5 C
Frank Ryan HOU. 4 9 33 27% 213 53 6.5 1 6 24.5 -14.1 B
Charley Johnson WAS. 4 14 42 33% 303 76 7.2 3 2 63.9 63.8 B
Joe Kapp PIT. 4 11 25 44% 202 51 8.1 3 5 72.4 29.0 C
Greg Landry OAK. 4 7 22 32% 180 45 8.2 1 0 77.8 77.7 C
Bob Berry OAK. 4 4 14 29% 124 31 8.9 1 1 58.0 56.7 C
Billy Kilmer L.A. 5 14 32 44% 288 58 9.0 2 3 57.8 57.7 B
Bob Griese DET. 4 24 54 44% 552 138 10.2 6 2 103.3 103.2 B
Len Dawson STL. 4 14 31 45% 323 81 10.4 4 0 122.7 126.0 A
Bill Munson S.D. 4 20 41 49% 430 108 10.5 1 3 64.1 64.0 C
Roman Gabriel CHI. 5 15 55 27% 577 115 10.5 2 5 45.0 42.7 B
Don Meredith CLE. 4 17 36 47% 389 97 10.8 3 3 79.5 79.4 B
Randy Johnson NYJ. 5 6 10 60% 111 22 11.1 4 0 137.9 231.6 C
Sonny Jurgensen MIA. 4 17 38 45% 439 110 11.6 2 2 83.1 83.0 A
Earl Morrall N.O. 4 18 43 42% 507 127 11.8 7 3 96.6 111.2 B
Sam Wyche CIN. 5 11 40 28% 479 96 12.0 4 3 79.1 76.9 C
Babe Parilli MIN. 5 21 55 38% 663 133 12.1 8 9 84.1 64.3 A
Johnny Unitas ATL. 5 38 63 60% 770 154 12.2 10 1 136.2 149.5 B
Marlin Briscoe PHI. 5 16 32 50% 392 78 12.3 7 4 94.8 115.5 B
Bill Nelsen BOS. 5 25 52 48% 651 130 12.5 4 6 80.3 71.8 B
Jim Hart DEN. 4 14 33 42% 422 106 12.8 2 4 70.1 60.3 B
John Hadl NYJ. 5 23 53 43% 701 140 13.2 6 3 104.5 107.4 A
Fran Tarkenton G.B. 4 14 35 40% 479 120 13.7 5 4 87.5 92.3 A
Virgil Carter K.C. 4 15 39 38% 542 136 13.9 7 1 115.1 141.1 C
John Brodie DAL. 4 18 47 38% 682 171 14.5 7 5 86.1 99.7 B
Bart Starr BAL. 4 21 44 48% 658 165 15.0 9 3 105.1 143.8 A
Joe Namath BUF. 5 38 50 76% 773 155 15.5 11 2 140.4 186.4 A
King Corcoran S.F. 5 29 46 63% 722 144 15.7 6 2 128.2 145.3 B
Gary Wood WAS. 4 2 4 50% 80 20 20.0 1 0 135.4 210.3 C
Daryle Lamonica GIA. 4 28 46 61% 929 232 20.2 8 3 117.3 167.7 A
George Blanda L.A. 5 9 15 60% 307 61 20.5 3 0 143.8 203.9 B
Kent Nix MIA. 4 4 6 67% 216 54 36.0 1 0 149.3 263.1 C
Jack Concannon BUF. 5 1 1 100% 49 10 49.0 0 0 118.8 289.5 C

 

 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.