Week

1*  2*  3*  4*   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Fred Arbanas DEN. v. BUF. 1 74 74.0 1
Paul Warfield MIN. v. PIT. 1 73 73.0 1
Al Denson GIA. v. PHI. 2 135 67.5 1
Gary Collins CLE. v. K.C. 1 66 66.0 1
Lance Rentzel G.B. v. WAS. 2 127 63.5 0
Lance Alworth DET. v. NYJ. 1 60 60.0 1
Alvin Reed CIN. v. N.O. 1 58 58.0 1
Bob Hayes CHI. v. OAK. 1 54 54.0 0
Bob Long ATL. v. STL. 2 107 53.5 1
G. Richardson N.O. v. CIN. 1 51 51.0 1
Homer Jones DAL. v. BOS. 1 50 50.0 1
John Beasley STL. v. ATL. 1 49 49.0 0
Otis Taylor CLE. v. K.C. 1 46 46.0 0
John Mackey L.A. v. BAL. 2 86 43.0 1
Mac Haik BOS. v. DAL. 2 86 43.0 0
Carroll Dale BUF. v. DEN. 1 43 43.0 0
Wendell Hayes BOS. v. DAL. 1 42 42.0 0
Billy van Heusen OAK. v. CHI. 1 41 41.0 0
Charley Taylor BAL. v. L.A. 4 161 40.3 1
Aaron Thomas MIA. v. HOU. 1 40 40.0 0
Fred Biletnikoff K.C. v. CLE. 1 39 39.0 1
Johnny Roland L.A. v. BAL. 2 76 38.0 1
Gary Garrison S.F. v. S.D. 6 217 36.2 3
Fred Hill DEN. v. BUF. 1 36 36.0 0
Dick Gordon WAS. v. G.B. 1 35 35.0 1
Bernie Casey DAL. v. BOS. 1 34 34.0 0
Clifton Mcneil DEN. v. BUF. 2 66 33.0 0
Elijah Pitts ATL. v. STL. 1 33 33.0 1
Roy Jefferson N.O. v. CIN. 1 33 33.0 0
Bobby Mitchell HOU. v. MIA. 1 31 31.0 0
Jim Jones PIT. v. MIN. 1 29 29.0 0
Jimmy Orr STL. v. ATL. 2 50 25.0 1
Tom Matte S.D. v. S.F. 3 74 24.7 0
Mike Haffner L.A. v. BAL. 1 24 24.0 1
Billy Gambrell OAK. v. CHI. 1 22 22.0 0
Dick Hoak S.F. v. S.D. 1 20 20.0 0
Lem Barney K.C. v. CLE. 1 19 19.0 0
George Sauer MIA. v. HOU. 2 36 18.0 1
Ronnie Blye BUF. v. DEN. 1 18 18.0 0
Danny Abramowicz S.D. v. S.F. 1 17 17.0 0
Pete Banaszak S.D. v. S.F. 2 33 16.5 0
Pat Studstill WAS. v. G.B. 2 32 16.0 1
Gene Washington BOS. v. DAL. 1 16 16.0 0
Willie Richardson DEN. v. BUF. 2 31 15.5 0
Bob Trumpy BUF. v. DEN. 2 30 15.0 2
Cannonball Butler DET. v. NYJ. 2 30 15.0 0
Dick Witcher WAS. v. G.B. 1 15 15.0 0
Gary Lewis K.C. v. CLE. 1 15 15.0 0
Don Mccall ATL. v. STL. 3 42 14.0 0
Gary Ballman GIA. v. PHI. 1 14 14.0 0
Jim Grabowski NYJ. v. DET. 4 54 13.5 1
Ben Hawkins PHI. v. GIA. 1 13 13.0 1
Dave Williams ATL. v. STL. 1 13 13.0 0
Craig Baynham GIA. v. PHI. 1 13 13.0 0
Billy Harris OAK. v. CHI. 2 25 12.5 0
Mike Garrett PHI. v. GIA. 1 12 12.0 0
Jim Colclough S.D. v. S.F. 1 12 12.0 0
Haven Moses HOU. v. MIA. 1 12 12.0 0
Ernie Koy BOS. v. DAL. 1 12 12.0 0
Rocky Bleier PIT. v. MIN. 1 12 12.0 0
Emerson Boozer CLE. v. K.C. 1 12 12.0 0
Larry Czonka N.O. v. CIN. 1 12 12.0 0
Woody Campbell S.F. v. S.D. 1 11 11.0 0
Hoyle Granger NYJ. v. DET. 1 11 11.0 0
Terry Cole BAL. v. L.A. 1 11 11.0 0
Macarthur Lane MIA. v. HOU. 1 9 9.0 0
Gino Cappelletti BAL. v. L.A. 1 8 8.0 0
Donny Anderson GIA. v. PHI. 3 17 5.7 0
Milt Morin CLE. v. K.C. 1 5 5.0 0
Ernie Green WAS. v. G.B. 1 4 4.0 0
Garrett Ford NYJ. v. DET. 1 0 0.0 0

 

 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.