Week

1*  2*  3*  4*   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Bobby Crockett S.D. v. S.F. 5 75 15.0 0 0 0 0.0 0
Timmy Brown DEN. v. BUF. 5 70 14.0 0 0 0 0.0 0
Alvin Haymond L.A. v. BAL. 4 74 18.5 0 0 0 0.0 0
Preston Pearson STL. v. ATL. 4 54 13.5 0 0 0 0.0 0
Earl Mccullough G.B. v. WAS. 4 47 11.8 0 0 0 0.0 0
Pete Larson DET. v. NYJ. 4 45 11.3 0 1 11 11.0 0
Dick Smith S.F. v. S.D. 4 39 9.8 0 0 0 0.0 0
Wendell Tucker N.O. v. CIN. 4 32 8.0 0 0 0 0.0 0
Speedy Duncan NYJ. v. DET. 3 68 22.7 0 0 0 0.0 0
Travis Williams ATL. v. STL. 3 62 20.7 0 0 0 0.0 0
George Atkinson CLE. v. K.C. 3 49 16.3 0 1 2 2.0 0
Noland Smith MIN. v. PIT. 3 49 16.3 0 0 0 0.0 0
Gene Milton PIT. v. MIN. 3 47 15.7 0 0 0 0.0 0
Ron Smith GIA. v. PHI. 3 41 13.7 0 0 0 0.0 0
Bob Wallace HOU. v. MIA. 3 39 13.0 0 0 0 0.0 0
Doug Cunningham BOS. v. DAL. 3 38 12.7 0 0 0 0.0 0
Max Anderson BUF. v. DEN. 2 39 19.5 0 0 0 0.0 0
Nick Eddy BAL. v. L.A. 2 39 19.5 0 0 0 0.0 0
Charlie West OAK. v. CHI. 2 31 15.5 0 1 4 4.0 0
Monk Williams BAL. v. L.A. 2 30 15.0 0 0 0 0.0 0
Lem Barney K.C. v. CLE. 2 25 12.5 0 0 0 0.0 0
Harry Jones DAL. v. BOS. 2 23 11.5 0 0 0 0.0 0
Frank Pitts PHI. v. GIA. 2 22 11.0 0 0 0 0.0 0
Don Shy WAS. v. G.B. 1 35 35.0 0 0 0 0.0 0
Cecil Turner CHI. v. OAK. 1 14 14.0 0 0 0 0.0 0
Dave Osborn MIA. v. HOU. 1 11 11.0 0 0 0 0.0 0
John Gilliam CIN. v. N.O. 1 10 10.0 0 0 0 0.0 0
Jimmie Hester G.B. v. WAS. 0 0 0.0 0 2 20 10.0 0
Dan Reeves CHI. v. OAK. 0 0 0.0 0 1 13 13.0 0
Bill Tucker K.C. v. CLE. 0 0 0.0 0 1 12 12.0 0
Les Shy HOU. v. MIA. 0 0 0.0 0 1 7 7.0 0
Tommy Mason MIA. v. HOU. 0 0 0.0 0 2 2 1.0 0
Tom Beer ATL. v. STL. 0 0 0.0 0 1 1 1.0 0
Wendell Hayes BOS. v. DAL. 0 0 0.0 0 1 -2 -2.0 0

 

 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.