Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1963 Rushing Stats

Name Team Rushes Yds Avg TDs
Joe Perry Eagles 1 30 30.0 0
Tom Neumann Cowboys 2 51 25.5 1
Ted Dean Bills 5 56 11.2 1
Bert Coan Rams 3 33 11.0 1
Jim Stiger 49ers 18 196 10.9 2
Nick Pietrosante Bears 33 343 10.4 2
Gerry Mcdougall Cardinals 19 196 10.3 3
J.d. Smith Patriots 10 101 10.1 0
Bill Triplett Bills 122 1208 9.9 6
Jim Taylor Vikings 159 1545 9.7 16
Cookie Gilchrist Raiders 179 1706 9.5 21
Don Perkins Patriots 112 1042 9.3 10
Paul Lowe Lions 146 1335 9.1 10
Hugh McElhenney Cardinals 15 135 9.0 1
Billy Cannon Giants 5 45 9.0 0
Bill Brown Browns 21 188 9.0 3
Larry Garron Oilers 88 785 8.9 8
Timmy Brown 49ers 110 973 8.8 10
Tommy Wilson Lions 15 129 8.6 0
Tommy Mason Browns 91 769 8.5 5
Alex Webster Giants 14 110 7.9 0
Charlie Killet Cowboys 2 15 7.5 0
Billy Joe Redskins 96 718 7.5 11
Harry Crump Redskins 18 133 7.4 3
Clem Daniels Colts 142 1049 7.4 11
Dan Lewis Cardinals 92 677 7.4 8
Amos Marsh Eagles 53 390 7.4 6
Ernie Green Cowboys 103 721 7.0 5
Joe Childress Rams 103 703 6.8 5
Tom Moore Packers 56 378 6.8 1
Curtis Mcclinton Bills 62 413 6.7 3
Lenny Moore Redskins 61 397 6.5 2
Keith Lincoln Chiefs 113 722 6.4 10
Joe Morrison Rams 22 140 6.4 0
Willie Galimore Chargers 38 241 6.3 2
Mark Smolinski Giants 3 19 6.3 0
J. henry Johnson Jets 97 604 6.2 7
Rick Casares Bears 106 655 6.2 4
Wray Carlton Giants 101 615 6.1 9
Jerry Hill Jets 1 6 6.0 0
Billy Ray Barnes Bears 6 35 5.8 1
Theron Sapp Oilers 24 138 5.8 0
Tom Matte Browns 40 229 5.7 3
Dick James Chargers 6 34 5.7 2
Charlie Scales Packers 6 31 5.2 0
Alan Miller Vikings 7 36 5.1 2
Dick Christy Steelers 14 71 5.1 2
Tom Woodeshick Steelers 11 53 4.8 0
Hewritt Dixon 49ers 13 62 4.8 1
Abner Haynes Raiders 26 124 4.8 2
Mal Hammack Raiders 4 19 4.8 0
Bo Dickinson Oilers 4 19 4.8 0
Dick Bass Lions 39 177 4.5 1
Tom Watkins Chargers 82 361 4.4 0
Charley Tolar Jets 29 126 4.3 1
Elijah Pitts Bills 19 80 4.2 1
Roger Kochman Steelers 45 189 4.2 4
Jim Brown Broncos 133 494 3.7 7
Ronnie Bull Packers 2 7 3.5 0
Don Bosseler Bears 6 20 3.3 1
George Saimes Steelers 4 13 3.3 0
Bobby Jackson Lions 13 41 3.2 1
Dave Smith Cardinals 15 46 3.1 2
Dick Hoak Chiefs 1 3 3.0 0
Jon Arnett Eagles 14 39 2.8 2
Bill Thornton Cowboys 20 42 2.1 1
Jack Spikes Browns 3 2 0.7 0
Ben Wilson Colts 7 1 0.1 0
Ron Kramer Oilers 1 0 0.0 0
 
 
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14