Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1964 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Lance Alworth Jets 26 1333 51.3 11
Angelo Coia Bills 5 251 50.2 3
Johnny Morris Bears 27 1273 47.1 8
Art Powell Browns 29 1340 46.2 8
John Mackey Patriots 11 502 45.6 4
Bake Turner Chiefs 32 1460 45.6 13
Boyd Dowler Chargers 10 434 43.4 2
Frank Jackson Redskins 17 675 39.7 6
Gino Cappelletti Vikings 19 753 39.6 10
Billy Gambrell Raiders 3 118 39.3 0
Jim Colclough Lions 12 467 38.9 7
Tommy Mcdonald Giants 20 767 38.4 6
Mike Ditka Broncos 50 1901 38.0 15
Bob Poole 49ers 1 38 38.0 0
Elbert Dubenion Rams 34 1279 37.6 16
Dee Mackey Patriots 4 150 37.5 0
Ray Berry Cowboys 35 1311 37.5 8
Bucky Pope Packers 19 687 36.2 8
Frank Clarke Raiders 12 433 36.1 3
Willard Dewveall Colts 3 108 36.0 0
Pete Retzlaff Steelers 44 1551 35.3 22
Charley Hennigan Colts 48 1689 35.2 24
Aaron Thomas Cardinals 14 466 33.3 4
Sonny Randle Cardinals 31 1029 33.2 9
Max Mcgee Browns 12 386 32.2 5
Jimmy Orr Eagles 44 1406 32.0 15
Odell Barry Redskins 3 94 31.3 1
Don Maynard Packers 39 1207 30.9 7
Charley Frazier Patriots 13 390 30.0 6
Homer Jones Oilers 16 476 29.8 8
Bobby Joe Conrad Chiefs 12 356 29.7 3
Bo Roberson Lions 5 145 29.0 1
Dave Parks Chargers 10 289 28.9 4
Ray Poage Bills 2 57 28.5 0
Paul Warfield Oilers 29 818 28.2 11
Ernie Warlick Eagles 13 349 26.8 7
Lionel Taylor Steelers 26 692 26.6 8
Gary Ballman Eagles 30 791 26.4 11
Ron Kramer Lions 13 339 26.1 1
Bobby Mitchell 49ers 22 553 25.1 6
Carroll Dale Giants 20 482 24.1 6
Terry Barr Bills 21 494 23.5 10
Gary Collins Broncos 22 514 23.4 2
Bill Groman 49ers 24 529 22.0 8
Dave Kocourek Jets 24 528 22.0 3
Warren Wells Eagles 4 87 21.8 3
Art Graham Rams 19 412 21.7 6
Jim Kelly Patriots 3 64 21.3 0
Bernie Casey Cowboys 17 336 19.8 3
Gail Cogdill Vikings 15 281 18.7 2
Chris Burford Bears 18 304 16.9 2
Dick Compton Vikings 4 61 15.3 0
Willie Richardson Vikings 10 152 15.2 3
Ron Goodwin Bills 2 30 15.0 1
Willie Frazier Oilers 7 90 12.9 0
Lee Folkins Cardinals 3 38 12.7 1
Bill Martin Cardinals 1 12 12.0 0
Johnny Brewer Jets 8 89 11.1 0
Clifton Mcneil Cowboys 1 10 10.0 0
Dale Messer Giants 2 14 7.0 1
Bob Long Chargers 1 6 6.0 0
Tom Hutchinson Packers 1 5 5.0 0
 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.