Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1965 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Billy Gambrell Raiders 1 72 72.0 1
Jimmy Orr 49ers 24 1425 59.4 16
Lance Alworth Jets 36 1859 51.6 11
Bob Hayes Bills 18 919 51.1 11
Homer Jones Red Crabs 8 403 50.4 6
Don Maynard Bears 18 904 50.2 11
Charley Hennigan Colts 21 964 45.9 5
Tommy Mcdonald Oilers 21 952 45.3 8
Bernie Casey Chiefs 14 620 44.3 5
Angelo Coia Steelers 2 87 43.5 0
Bobby Joe Conrad Vikings 33 1433 43.4 14
Sonny Randle Broncos 24 1034 43.1 9
Sammy Taylor Patriots 2 83 41.5 0
Clifton Mcneil Chargers 7 290 41.4 5
Pete Retzlaff Rams 54 2182 40.4 29
Art Powell Giants 31 1238 39.9 12
Pat Studstill Browns 5 199 39.8 3
Don Norton Browns 16 631 39.4 7
Gary Collins Cowboys 31 1142 36.8 6
Jerry Simmons Cowboys 7 256 36.6 5
Frank Clarke Patriots 9 302 33.6 3
Jack Snow Red Crabs 14 465 33.2 6
Boyd Dowler Packers 16 506 31.6 2
Carroll Dale Chargers 22 670 30.5 6
Bobby Mitchell Giants 29 878 30.3 11
Terry Barr Cardinals 31 929 30.0 14
Paul Flatley Lions 24 715 29.8 7
Bob Long Eagles 3 88 29.3 1
Otis Taylor Chargers 24 702 29.3 7
Buddy Dial Rams 15 438 29.2 3
Bob Scarpitto Patriots 15 429 28.6 4
Gary Ballman Eagles 40 1142 28.6 13
Aaron Thomas Steelers 20 542 27.1 7
Lionel Taylor Raiders 16 431 26.9 3
Art Graham Broncos 6 160 26.7 1
Jim Colclough Bears 12 312 26.0 4
Max Mcgee Steelers 14 356 25.4 2
Roy Jefferson Eagles 17 429 25.2 7
Charley Frazier Cowboys 12 300 25.0 4
Bobby Crespino Lions 1 25 25.0 0
Glenn Bass Raiders 6 148 24.7 1
Ray Berry Bills 26 632 24.3 8
Marlin Mckeever Red Crabs 3 72 24.0 3
Bo Roberson Vikings 12 284 23.7 1
Chris Burford Broncos 29 679 23.4 1
Johnny Morris Oilers 31 679 21.9 11
Bake Turner 49ers 11 237 21.5 1
Gail Cogdill Cardinals 16 328 20.5 6
W. Richardson Oilers 1 20 20.0 0
Gino Cappelletti Lions 19 367 19.3 1
Del Shofner Jets 23 443 19.3 4
Tom Hall Eagles 13 243 18.7 2
Dave Kocourek Colts 11 191 17.4 1
Pat Richter Broncos 1 16 16.0 0
Ralph Smith Giants 1 16 16.0 0
Frank Jackson Steelers 5 77 15.4 0
Jim Jones Packers 1 14 14.0 0
Hewritt Dixon Bills 2 27 13.5 0
Pete Gent Bills 1 13 13.0 0
Walter Roberts Lions 4 50 12.5 0
Bill Anderson Packers 2 17 8.5 0
Al Denson Cardinals 1 5 5.0 1
 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.