Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1966 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Al Denson Redskins 11 377 34.3 5
Jimmy Orr Redskins 16 324 20.3 7
Otis Taylor Cardinals 40 1524 38.1 18
Gail Cogdill Cardinals 5 67 13.4 0
Bo Roberson Cardinals 2 20 10.0 2
Roy Jefferson 49ers 39 1145 29.4 12
Dick Witcher 49ers 11 323 29.4 0
Ron Goodwin 49ers 3 45 15.0 0
Jim Jones Chargers 9 139 15.4 3
Willie Richardson Chargers 3 104 34.7 1
Angelo Coia Chargers 1 15 15.0 0
Max Mcgee Steelers 19 561 29.5 2
Carroll Dale Steelers 11 353 32.1 5
Butch Wilson Steelers 1 17 17.0 0
Homer Jones Eagles 38 1483 39.0 19
Jack Snow Eagles 33 818 24.8 10
Frank Jackson Eagles 7 101 14.4 4
Pat Studstill Raiders 15 449 29.9 5
Chris Burford Raiders 7 267 38.1 2
Bob Hayes Giants 24 1731 72.1 15
Gary Garrison Jets 13 484 37.2 4
Clifton Mcneil Giants 9 184 20.4 1
Frank Pitts Jets 2 44 22.0 1
John Burrell Giants 1 13 13.0 1
Sonny Randle Vikings 11 439 39.9 6
George Sauer Vikings 15 257 17.1 2
Paul Warfield Dolphins 21 527 25.1 4
Billy Gambrell Dolphins 9 212 23.6 0
Bobby Crockett Dolphins 4 60 15.0 0
Pep Menefee Dolphins 1 13 13.0 0
Gary Collins Rams 23 558 24.3 7
Frank Clarke Rams 4 130 32.5 2
Art Powell Chiefs 32 1337 41.8 13
Buddy Dial Chiefs 11 475 43.2 3
John Henderson Chiefs 1 31 31.0 0
Gary Ballman Oilers 20 465 23.3 8
Jackie Smith Oilers 15 385 25.7 1
Tommy Mcdonald Packers 17 615 36.2 6
Jim Colclough Packers 7 188 26.9 2
Lance Alworth Lions 25 973 38.9 8
Charley Hennigan Lions 5 48 9.6 2
Ray Berry Broncos 32 1050 32.8 9
Bobby Mitchell Broncos 22 685 31.1 7
Glenn Bass Broncos 1 17 17.0 0
Charley Frazier Cowboys 19 742 39.1 8
Del Shofner Cowboys 8 207 25.9 2
Bernie Casey Browns 17 401 23.6 6
Pete Gent Browns 8 396 49.5 4
Bake Turner Browns 5 124 24.8 3
Paul Flatley Bears 28 1036 37.0 9
Art Graham Bears 20 709 35.5 6
Kay Mcfarland Bears 1 11 11.0 0
Gino Cappelletti Bills 9 175 19.4 1
Tom Moore Bills 4 70 17.5 1
Pat Richter Bills 1 25 25.0 0
Fred Biletnikoff Bills 1 24 24.0 0
Don Maynard Patriots 14 518 37.0 11
Jim Whalen Patriots 7 123 17.6 0
Alex Hawkins Patriots 3 76 25.3 1
Lionel Taylor Colts 25 974 39.0 8
Red Phillips Colts 8 213 26.6 3
Jerry Simmons Colts 2 28 14.0 1
Dave Osborn Colts 1 8 8.0 0
Elbert Dubenion Falcons 27 520 19.3 6
Ollie Matson Falcons 2 31 15.5 0
 
 
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14