Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1966 Rushing Stats

Name Team Rushes Yds Avg TDs
Dick Bass Colts 185 1560 8.4 22
Gale Sayers Cowboys 132 1069 8.1 17
Paul Lowe 49ers 107 942 8.8 15
Leroy Kelly Jets 144 1129 7.8 15
Ken Willard Raiders 200 1647 8.2 14
Hoyle Granger Bills 117 914 7.8 11
Jim Nance Dolphins 135 1110 8.2 10
Wray Carlton Steelers 91 512 5.6 8
Charley Taylor Rams 49 443 9.0 8
Jim Taylor Lions 73 427 5.8 8
Cookie Gilchrist Browns 97 804 8.3 8
Tommy Mason Oilers 63 691 11.0 7
Mike Garrett Chargers 123 881 7.2 6
Clem Daniels Browns 58 458 7.9 6
Bob Hayes Giants 33 273 8.3 5
J henry Johnson Falcons 62 605 9.8 5
A.d. Whitfield Patriots 65 496 7.6 5
Ernie Wheelwright Cowboys 38 276 7.3 5
Emerson Boozer Chiefs 69 615 8.9 5
Timmy Brown Rams 52 485 9.3 5
Don Perkins Vikings 84 350 4.2 4
Tom Matte Broncos 64 300 4.7 4
Ernie Green Bears 70 403 5.8 4
Tom Woodeshick Patriots 105 717 6.8 4
Gene Foster Giants 23 103 4.5 4
Dan Reeves Bills 73 651 8.9 4
Junior Coffey Packers 94 658 7.0 4
Matt Snell Jets 23 218 9.5 4
Bert Coan Eagles 26 284 10.9 4
Johnny Roland Cardinals 76 432 5.7 4
Cannonball Butler Raiders 9 95 10.6 3
Bobby Burnett Redskins 47 521 11.1 3
Larry Garron Packers 25 102 4.1 3
Wendell Hayes Dolphins 44 260 5.9 3
Gene Thomas Falcons 11 110 10.0 2
Bill Brown Chargers 20 213 10.7 2
Charlie Bryant Oilers 75 643 8.6 2
Chuck Mercein Giants 18 122 6.8 2
Joe Auer Bills 12 45 3.8 2
Phil King Cardinals 24 149 6.2 2
Tom Moore Bills 8 124 15.5 2
Tony Lorick Jets 12 65 5.4 2
Jerry Hill Chiefs 38 376 9.9 2
Dan Lewis Giants 30 188 6.3 2
Willie Asbury Raiders 8 95 11.9 2
Lance Alworth Lions 15 97 6.5 2
Walt Garrison Eagles 29 303 10.4 1
Paul Hornung Bears 19 125 6.6 1
Keith Lincoln Redskins 71 435 6.1 1
Joe Morrison Oilers 13 108 8.3 1
Pervis Atkins Cowboys 2 25 12.5 1
Jim Stiger 49ers 28 124 4.4 1
Ronnie Bull 49ers 6 49 8.2 1
Roy Shivers Vikings 6 36 6.0 1
Abner Haynes Raiders 14 93 6.6 1
Charlie Scales Falcons 11 85 7.7 1
Curtis Mcclinton Rams 6 26 4.3 1
Donny Anderson Chargers 8 41 5.1 1
John david Crow Bears 38 184 4.8 1
Gary Lewis Colts 13 113 8.7 1
Jim Allison Lions 69 357 5.2 0
Roger Hagberg Patriots 3 53 17.7 0
Bob Cappadona Chiefs 10 111 11.1 0
Rick Casares Steelers 12 78 6.5 0
J.d. Garrett Eagles 2 42 21.0 0
Bill Mathis Bills 4 21 5.3 0
Billy Joe Jets 2 21 10.5 0
Amos Marsh Broncos 1 13 13.0 0
Earl Gros Lions 7 36 5.1 0
Mel Renfro Patriots 3 10 3.3 0
Dick Hoak Oilers 1 8 8.0 0
Sid Blanks Falcons 1 8 8.0 0
Joe Bellino Rams 2 16 8.0 0
Ode Burrell Broncos 27 205 7.6 0
Kay Mcfarland Bears 1 6 6.0 0
Bobby Smith Cardinals 22 76 3.5 0
Pete Banaszak Steelers 9 51 5.7 0
Elijah Pitts Chiefs 1 2 2.0 0
Izzy Lang Giants 9 40 4.4 0
Prentice Gautt Browns 7 25 3.6 0
Charlie Harraway Dolphins 9 44 4.9 0
Allen Smith Broncos 2 7 3.5 0
Jim Grabowski Redskins 10 23 2.3 0
Frank Jackson Eagles 1 0 0.0 0
Jack Spikes Steelers 26 124 4.8 0
Lenny Moore Redskins 6 20 3.3 0
Bill Triplett Packers 8 12 1.5 0
Tom Nowatzke Packers 3 -13 -4.3 0
Amos Bullocks Cardinals 7 42 6.0 0
Charley Tolar Lions 2 -7 -3.5 0
 
 
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14