Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1967 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Gary Ballman Raiders 1 76 76.0 1
Paul Warfield Cowboys 22 1224 55.6 11
Bob Hayes Chargers 38 2061 54.2 23
Jack Snow Vikings 24 1264 52.7 14
Joe Morrison Oilers 8 398 49.8 2
Ben Hawkins 49ers 26 1284 49.4 10
Frank Jackson Chiefs 4 181 45.3 0
Tom Hall Dolphins 3 134 44.7 2
Fred Biletnikoff Bears 29 1273 43.9 12
Al Denson Eagles 76 3303 43.5 48
Roy Jefferson Broncos 12 521 43.4 5
Don Maynard Oilers 13 555 42.7 2
Lance Alworth Jets 35 1491 42.6 8
Homer Jones Colts 37 1506 40.7 18
Lance Rentzel Patriots 21 838 39.9 10
Carroll Dale Dolphins 28 1092 39.0 13
Otis Taylor Packers 19 694 36.5 6
Billy Gambrell Bears 3 109 36.3 3
Jimmy Orr Giants 33 1187 36.0 12
Danny Abramowicz Lions 33 1182 35.8 10
Pat Studstill Redskins 20 715 35.8 5
Red Phillips Browns 3 104 34.7 1
Charley Frazier Steelers 4 137 34.3 0
Gail Cogdill Saints 1 34 34.0 1
J.r. Wilburn Chargers 3 101 33.7 2
G. Richardson Falcons 7 224 32.0 2
George Sauer Broncos 27 856 31.7 6
Willie Richardson Raiders 5 155 31.0 1
Bernie Casey Rams 14 421 30.1 5
Sonny Randle Lions 14 416 29.7 4
Art Powell Packers 12 356 29.7 3
Jerry Simmons Packers 2 59 29.5 1
Dick Compton 49ers 6 176 29.3 3
Bobby Joe Conrad Rams 16 469 29.3 4
Tommy Mcdonald Saints 25 721 28.8 6
Bobby Mitchell Bills 39 1116 28.6 11
Bob Long Giants 2 56 28.0 0
Dave Williams Falcons 26 722 27.8 6
Gary Garrison Redskins 26 709 27.3 7
Bob Scarpitto Vikings 1 27 27.0 0
Speedy Duncan 49ers 1 27 27.0 1
Charley Taylor Colts 20 538 26.9 7
Max Mcgee Browns 8 211 26.4 6
Jim Whalen Rams 16 420 26.3 6
Bake Turner Giants 14 366 26.1 4
Bill Miller Chiefs 10 261 26.1 5
Eric Crabtree Dolphins 14 365 26.1 4
Dick Witcher Browns 8 207 25.9 3
Warren Wells Raiders 11 279 25.4 4
Boyd Dowler Saints 17 413 24.3 7
Gary Collins Cardinals 24 582 24.3 4
Ode Burrell Bills 2 48 24.0 1
John Gilliam 49ers 7 167 23.9 0
Ray Berry Oilers 19 450 23.7 5
Jack Clancy Bears 4 90 22.5 2
Dave Parks Patriots 11 240 21.8 5
Gino Cappelletti Vikings 21 452 21.5 6
Billy Masters Patriots 2 42 21.0 1
John Henderson Cardinals 1 21 21.0 0
Jim Colclough Eagles 16 329 20.6 3
Steve Newell Cardinals 2 41 20.5 1
Dick Gordon Browns 14 280 20.0 5
Elbert Dubenion Steelers 16 316 19.8 7
Ray Perkins Cowboys 23 439 19.1 2
Ron Smith Bears 2 38 19.0 1
Bucky Pope Eagles 15 284 18.9 0
Gene Washington Steelers 8 148 18.5 2
Tom Beer Falcons 2 36 18.0 0
Ralph Smith Falcons 5 89 17.8 0
Chris Burford Jets 9 146 16.2 3
Milt Morin Patriots 2 32 16.0 0
Frank Pitts Eagles 6 88 14.7 0
Pete Gent Saints 1 14 14.0 1
Art Graham Lions 2 16 8.0 0
Johnny Morris Steelers 1 7 7.0 1
 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.