Single Game Records - Single Season Records - Career Leaders

- Playoffs - || - Regular Season Total -


1967 Rushing Stats

Name Team Rushes Yds Avg TDs
Emerson Boozer Redskins 72 350 4.9 6
Bill Triplett Redskins 18 116 6.4 1
Bo Hickey Redskins 15 63 4.2 0
Travis Williams Redskins 30 124 4.1 3
Tom Woodeshick Cardinals 99 698 7.1 2
Les Shy Cardinals 2 36 18.0 0
Matt Snell Cardinals 23 164 7.1 1
Bill Brown 49ers 7 75 10.7 2
Tom Matte 49ers 36 221 6.1 3
Clint Jones 49ers 76 459 6.0 4
Ron Rector 49ers 7 30 4.3 0
Brian Piccolo Chargers 3 67 22.3 0
Ray Mcdonald Chargers 71 483 6.8 9
Bob Hayes Chargers 12 102 8.5 1
Wendell Hayes Chargers 6 66 11.0 0
Brad Hubbert Steelers 128 1223 9.6 12
Dan Reeves Steelers 38 260 6.8 2
Ronnie Bull Steelers 4 2 0.5 0
Andy Livingston Steelers 1 0 0.0 0
Al Denson Eagles 8 108 13.5 0
Wray Carlton Eagles 1 4 4.0 0
Les Josephson Eagles 10 26 2.6 3
Jim Colclough Eagles 2 0 0.0 0
Walt Garrison Raiders 61 482 7.9 1
Hoyle Granger Raiders 119 679 5.7 9
Charlie Bivins Raiders 3 32 10.7 1
Allen Jacobs Raiders 8 30 3.8 0
Stan Mitchell Giants 21 190 9.0 2
Hewritt Dixon Jets 90 848 9.4 5
Pete Banaszak Giants 62 415 6.7 7
Jim Taylor Jets 22 192 8.7 2
Abner Haynes Giants 31 106 3.4 0
Lenny Moore Jets 1 2 2.0 0
Ernie Green Saints 147 1455 9.9 12
Clem Daniels Saints 24 150 6.3 4
Charley Mitchell Saints 2 5 2.5 0
Dickie Post Vikings 101 785 7.8 7
Floyd Little Vikings 26 115 4.4 5
Jerry Hill Vikings 3 -9 -3.0 0
Donny Anderson Dolphins 40 248 6.2 1
Tommy Mason Dolphins 14 95 6.8 1
Russ Smith Dolphins 30 176 5.9 3
Doug Cunningham Dolphins 82 522 6.4 3
Don Perkins Rams 52 392 7.5 2
Timmy Brown Rams 4 34 8.5 0
Keith Lincoln Rams 68 356 5.2 3
Tom Watkins Rams 2 2 1.0 1
Gale Sayers Chiefs 171 1448 8.5 16
Don Shy Chiefs 1 1 1.0 1
Johnny Roland Oilers 128 791 6.2 6
Woody Campbell Oilers 58 383 6.6 4
Tony Lorick Oilers 3 27 9.0 0
Earl Gros Packers 19 189 9.9 1
A.d. Whitfield Packers 104 730 7.0 4
Sid Blanks Packers 7 1 0.1 2
Prentice Gautt Lions 79 390 4.9 6
Willie Ellison Lions 30 113 3.8 1
Jim Grabowski Lions 4 26 6.5 1
Leroy Kelly Broncos 144 1057 7.3 16
Randy Schultz Broncos 9 15 1.7 0
Dick Hoak Broncos 3 6 2.0 0
Dave Osborn Cowboys 94 521 5.5 4
John david Crow Cowboys 46 308 6.7 4
Ben Wilson Cowboys 22 139 6.3 2
Perry lee Dunn Cowboys 3 7 2.3 0
Jim Nance Browns 161 1322 8.2 2
Dick Bass Browns 52 374 7.2 8
Junior Coffey Browns 9 24 2.7 0
Don Mccall Browns 2 2 1.0 0
Billy Joe Bears 47 279 5.9 3
Gary Lewis Bears 14 65 4.6 0
Mel Farr Bears 71 320 4.5 5
Fred Biletnikoff Bears 8 23 2.9 0
Willie Asbury Bears 12 50 4.2 1
Craig Baynham Bills 10 89 8.9 2
Ken Willard Bills 65 567 8.7 6
Roger Hagberg Bills 16 62 3.9 2
Nick Pietrosante Bills 23 31 1.3 1
Pete Larson Bills 1 -1 -1.0 0
J.d. Garrett Patriots 3 34 11.3 0
Curtis Mcclinton Patriots 50 350 7.0 2
Ernie Koy Patriots 79 737 9.3 6
Mike Garrett Colts 85 903 10.6 5
Cannonball Butler Colts 7 60 8.6 1
Izzy Lang Colts 1 11 11.0 0
Larry Garron Falcons 102 625 6.1 10
T. Frederickson Falcons 3 50 16.7 0
Ernie Wheelwright Falcons 21 225 10.7 3
Ralph Kurek Falcons 1 0 0.0 0
 
 
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14