Week

1  2*  3  4   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Bobby Boyd ATL. v. HOU. 5 3 19 6.3 0 0
Joe Beauchamp PHI. v. DEN. 1 1 9 9.0 0 0
Lem Barney K.C. v. MIA. 3 1 8 8.0 0 0
Spider Lockhart CHI. v. MIN. 2 1 7 7.0 0 0
Jerry Logan NYJ. v. PIT. 0 1 6 6.0 0 0
W.k. Hicks ATL. v. HOU. 0 1 6 6.0 0 0
George Saimes BUF. v. DAL. 2 1 4 4.0 0 0
Clendon Thomas CLE. v. G.B. 4 1 2 2.0 0 0
Rick Volk DAL. v. BUF. 4 1 0 0.0 0 0
Jerry Stovall MIN. v. CHI. 2 1 0 0.0 0 0
Johnny Robinson PIT. v. NYJ. 1 1 0 0.0 0 0
Jim Hudson DEN. v. PHI. 6 1 0 0.0 0 0
Lenny Lyles GIA. v. S.D. 1 0 0 0.0 0 1
Leroy Mitchell NYJ. v. PIT. 3 0 0 0.0 0 0
John Charles S.D. v. GIA. 3 0 0 0.0 0 0
Kenny Graham CIN. v. S.F. 3 0 0 0.0 0 0
Bennie Mcrae WAS. v. DET. 1 0 0 0.0 0 0
Rodger Bird CHI. v. MIN. 1 0 0 0.0 0 0
Willie Wood DEN. v. PHI. 4 0 0 0.0 0 0
Ken Houston HOU. v. ATL. 5 0 0 0.0 0 0
Eddie Meador S.F. v. CIN. 5 0 0 0.0 0 0
Ed Sharockman G.B. v. CLE. 3 0 0 0.0 0 0
Mike Weger N.O. v. L.A. 1 0 0 0.0 0 0
Dave Grayson BOS. v. OAK. 1 0 0 0.0 0 0
Bobby Hunt K.C. v. MIA. 1 0 0 0.0 0 0
Speedy Duncan NYJ. v. PIT. 1 0 0 0.0 0 0
Booker Edgerson S.D. v. GIA. 1 0 0 0.0 0 0
Bill Baird CIN. v. S.F. 1 0 0 0.0 0 0
Jim Kearney DET. v. WAS. 2 0 0 0.0 0 0
Joe Taylor DEN. v. PHI. 1 0 0 0.0 0 0
Dick Anderson OAK. v. BOS. 4 0 0 0.0 0 0
Miller Farr HOU. v. ATL. 1 0 0 0.0 0 0
Johnny Sample MIA. v. K.C. 2 0 0 0.0 0 0
Nick Rassas S.F. v. CIN. 1 0 0 0.0 0 0
Clancy Williams G.B. v. CLE. 5 0 0 0.0 0 0
Mike Howell N.O. v. L.A. 3 0 0 0.0 0 0
Cornell Green BOS. v. OAK. 3 0 0 0.0 0 0
Joe Scarpati MIN. v. CHI. 1 0 0 0.0 0 0
Richie Petitbon PIT. v. NYJ. 2 0 0 0.0 0 0
Ron Smith GIA. v. S.D. 2 0 0 0.0 0 0
Herb Adderley CIN. v. S.F. 2 0 0 0.0 0 0
Larry Wilson DET. v. WAS. 6 0 0 0.0 0 0
Jimmy Johnson CHI. v. MIN. 2 0 0 0.0 0 0
Al Randolph L.A. v. N.O. 2 0 0 0.0 0 0
Earsell Mackbee OAK. v. BOS. 1 0 0 0.0 0 0
Tom Brown ATL. v. HOU. 3 0 0 0.0 0 0
Pete Jaquess MIA. v. K.C. 4 0 0 0.0 0 0
Willie Brown CLE. v. G.B. 1 0 0 0.0 0 0
Marv Woodson BUF. v. DAL. 1 0 0 0.0 0 0
Bob Howard N.O. v. L.A. 2 0 0 0.0 0 0
Lonnie Sanders BOS. v. OAK. 1 0 0 0.0 0 0
Jimmy Warren MIN. v. CHI. 1 0 0 0.0 0 0
Rickie Harris PHI. v. DEN. 1 0 0 0.0 0 0
Rosey Taylor GIA. v. S.D. 1 0 0 0.0 0 0
Bob Jeter CIN. v. S.F. 1 0 0 0.0 0 0
Jimmy Burson DET. v. WAS. 1 0 0 0.0 0 0
Ben Davis CHI. v. MIN. 1 0 0 0.0 0 0
Mel Renfro L.A. v. N.O. 4 0 0 0.0 0 0
Willie Williams OAK. v. BOS. 2 0 0 0.0 0 0
Gene Howard K.C. v. MIA. 2 0 0 0.0 0 0
Billy Lothridge NYJ. v. PIT. 9 0 0 0.0 0 0
George Atkinson CLE. v. G.B. 1 0 0 0.0 0 0
Bob Hohn N.O. v. L.A. 1 0 0 0.0 0 0
Johnny Fuller WAS. v. DET. 1 0 0 0.0 0 0
Drake Garrett MIN. v. CHI. 1 0 0 0.0 0 0
Scott Eaton PIT. v. NYJ. 2 0 0 0.0 0 0
Fletcher Smith GIA. v. S.D. 1 0 0 0.0 0 0
Dick Wetmoreland S.F. v. CIN. 1 0 0 0.0 0 0
Bruce Maher DAL. v. BUF. 1 0 0 0.0 0 0
Ken Reaves L.A. v. N.O. 1 0 0 0.0 0 0
Mike Gaechter BOS. v. OAK. 2 0 0 0.0 0 0

 

 
 
  • S.F.@
     S.D.
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2
  • BUF. 31@
     DEN. 10