Week

1*  2*  3*  4   Total


Defensive Backs Stats

Name Team v. Opp Tackles INTs INT Yds Avg Yds INT TDs Sacks
Herb Adderley CIN. v. BOS. 1 1 12 12.0 0 0
W.k. Hicks ATL. v. DEN. 2 1 10 10.0 0 0
Clancy Williams G.B. v. L.A. 4 1 8 8.0 0 0
Willie Brown CLE. v. CHI. 2 1 7 7.0 0 0
Lem Barney K.C. v. 2 1 6 6.0 0 1
Rick Volk DAL. v. GIA. 5 2 4 2.0 0 0
Johnny Sample MIA. v. PHI. 3 1 0 0.0 0 0
Mel Renfro L.A. v. G.B. 2 1 0 0.0 0 0
Billy Lothridge NYJ. v. MIN. 5 1 0 0.0 0 0
Jim Smith BUF. v. S.F. 0 1 0 0.0 0 0
Dave Whitsell BAL. v. N.O. 6 0 0 0.0 0 1
Dick Anderson OAK. v. STL. 7 0 0 0.0 0 1
George Atkinson CLE. v. CHI. 2 0 0 0.0 0 1
Dave Grayson BOS. v. CIN. 3 0 0 0.0 0 0
Fletcher Smith GIA. v. DAL. 2 0 0 0.0 0 0
Karl Kassulke K.C. v. 1 0 0 0.0 0 0
Dick Wetmoreland S.F. v. BUF. 5 0 0 0.0 0 0
Bob Jeter CIN. v. BOS. 4 0 0 0.0 0 0
Jimmy Johnson CHI. v. CLE. 2 0 0 0.0 0 0
Butch Byrd STL. v. OAK. 3 0 0 0.0 0 0
Drake Garrett MIN. v. NYJ. 1 0 0 0.0 0 0
Kermit Alexander WAS. v. 1 0 0 0.0 0 0
Charlie Greer DEN. v. ATL. 1 0 0 0.0 0 0
John Charles S.D. v. DET. 1 0 0 0.0 0 0
Ken Houston HOU. v. PIT. 4 0 0 0.0 0 0
Jack Lentz G.B. v. L.A. 1 0 0 0.0 0 0
Cornell Green BOS. v. CIN. 1 0 0 0.0 0 0
Bob Atkins BAL. v. N.O. 1 0 0 0.0 0 0
Lenny Lyles GIA. v. DAL. 2 0 0 0.0 0 0
Ken Reaves L.A. v. G.B. 1 0 0 0.0 0 0
Joe Beauchamp PHI. v. MIA. 2 0 0 0.0 0 0
Richie Petitbon PIT. v. HOU. 2 0 0 0.0 0 0
Ben Davis CHI. v. CLE. 2 0 0 0.0 0 0
Bo Burris OAK. v. STL. 1 0 0 0.0 0 0
Mike Weger N.O. v. BAL. 2 0 0 0.0 0 0
Joe Taylor DEN. v. ATL. 4 0 0 0.0 0 0
Paul Krause S.D. v. DET. 1 0 0 0.0 0 0
Tom Vaughn HOU. v. PIT. 2 0 0 0.0 0 0
Kenny Graham CIN. v. BOS. 1 0 0 0.0 0 0
Randy Beverly BAL. v. N.O. 1 0 0 0.0 0 0
Bruce Maher DAL. v. GIA. 2 0 0 0.0 0 0
Ernie Kellerman WAS. v. 1 0 0 0.0 0 0
Bobby Boyd ATL. v. DEN. 5 0 0 0.0 0 0
Larry Wilson DET. v. S.D. 2 0 0 0.0 0 0
Johnny Robinson PIT. v. HOU. 3 0 0 0.0 0 0
Clendon Thomas CLE. v. CHI. 1 0 0 0.0 0 0
Speedy Duncan NYJ. v. MIN. 1 0 0 0.0 0 0
Mike Howell N.O. v. BAL. 3 0 0 0.0 0 0
Ron Smith GIA. v. DAL. 2 0 0 0.0 0 0
Booker Edgerson S.D. v. DET. 2 0 0 0.0 0 0
Pete Jaquess MIA. v. PHI. 1 0 0 0.0 0 0
Eddie Meador S.F. v. BUF. 2 0 0 0.0 0 0
Ed Sharockman G.B. v. L.A. 3 0 0 0.0 0 0
Bill Baird CIN. v. BOS. 3 0 0 0.0 0 0
Rodger Bird CHI. v. CLE. 3 0 0 0.0 0 0
Don Webb STL. v. OAK. 3 0 0 0.0 0 0
Johnny Fuller WAS. v. 1 0 0 0.0 0 0
Dick Lebeau ATL. v. DEN. 1 0 0 0.0 0 0
Pat Fischer DET. v. S.D. 1 0 0 0.0 0 0
Scott Eaton PIT. v. HOU. 1 0 0 0.0 0 0
Paul Martha CLE. v. CHI. 1 0 0 0.0 0 0
Willie Williams OAK. v. STL. 1 0 0 0.0 0 0
Mike Gaechter BOS. v. CIN. 2 0 0 0.0 0 0
Bob Hohn N.O. v. BAL. 1 0 0 0.0 0 0
Rosey Taylor GIA. v. DAL. 2 0 0 0.0 0 0
Mike Johnson S.D. v. DET. 1 0 0 0.0 0 0
Tom Janik MIA. v. PHI. 1 0 0 0.0 0 0
John Douglas S.F. v. BUF. 1 0 0 0.0 0 0
Al Randolph L.A. v. G.B. 1 0 0 0.0 0 0
Spider Lockhart CHI. v. CLE. 7 0 0 0.0 0 0
Erich Barnes STL. v. OAK. 5 0 0 0.0 0 0
Emmitt Thomas DAL. v. GIA. 1 0 0 0.0 0 0
Bennie Mcrae WAS. v. 1 0 0 0.0 0 0
Willie Wood DEN. v. ATL. 4 0 0 0.0 0 0
Jimmy Burson DET. v. S.D. 3 0 0 0.0 0 0
Charlie King PIT. v. HOU. 1 0 0 0.0 0 0
Nate Ramsey G.B. v. L.A. 1 0 0 0.0 0 0

 

 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.