Week

1*  2*  3*  4*   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Dick Witcher WAS. v. 1 45 45.0 0
Dave Williams ATL. v. DEN. 3 43 14.3 0
Jim Whalen L.A. v. G.B. 1 13 13.0 0
Gene Washington BOS. v. CIN. 1 31 31.0 0
Paul Warfield MIN. v. NYJ. 2 135 67.5 2
Bob Wallace HOU. v. PIT. 1 29 29.0 0
Bake Turner PIT. v. HOU. 2 37 18.5 1
Aaron Thomas MIA. v. PHI. 3 153 51.0 2
Charley Taylor BAL. v. N.O. 4 185 46.3 4
Otis Taylor CLE. v. CHI. 2 94 47.0 1
Jack Snow MIN. v. NYJ. 2 34 17.0 0
Jackie Smith K.C. v. 2 100 50.0 1
Charlie Smith S.F. v. BUF. 1 17 17.0 0
George Sauer MIA. v. PHI. 2 99 49.5 0
Paul Robinson PHI. v. MIA. 2 42 21.0 2
Dan Reeves CHI. v. CLE. 1 12 12.0 0
Dickie Post BAL. v. N.O. 1 5 5.0 0
Frank Pitts PHI. v. MIA. 2 95 47.5 0
Ray Perkins MIA. v. PHI. 1 69 69.0 0
Don Perkins HOU. v. PIT. 1 13 13.0 0
Dave Parks DAL. v. GIA. 1 26 26.0 1
Jimmy Orr STL. v. OAK. 2 52 26.0 1
Ray Ogden BOS. v. CIN. 1 29 29.0 0
Karl Noonan BUF. v. S.F. 2 53 26.5 1
Jim Nance CIN. v. BOS. 1 6 6.0 0
Haven Moses HOU. v. PIT. 2 29 14.5 0
Milt Morin CLE. v. CHI. 2 26 13.0 0
Clifton Mcneil DEN. v. ATL. 3 101 33.7 1
Tommy Mcdonald S.F. v. BUF. 1 18 18.0 0
Earl Mccullough G.B. v. L.A. 2 84 42.0 2
Don Mccall ATL. v. DEN. 1 0 0.0 0
Don Maynard NYJ. v. MIN. 3 150 50.0 1
Tom Matte S.D. v. DET. 1 6 6.0 0
Bill Mathis STL. v. OAK. 1 4 4.0 0
Floyd Little BUF. v. S.F. 2 14 7.0 0
Charlie Leigh CLE. v. CHI. 3 28 9.3 0
Pete Larson DET. v. S.D. 2 25 12.5 0
Macarthur Lane MIA. v. PHI. 1 15 15.0 0
Ernie Koy BOS. v. CIN. 1 14 14.0 0
Homer Jones DAL. v. GIA. 4 195 48.8 3
Clint Jones OAK. v. STL. 1 4 4.0 0
Essex Johnson DET. v. S.D. 1 5 5.0 0
Roy Jefferson N.O. v. BAL. 3 123 41.0 3
Robert Holmes STL. v. OAK. 1 14 14.0 0
Jerry Hill K.C. v. 1 11 11.0 0
Billy van Heusen OAK. v. STL. 1 23 23.0 0
Bob Hayes CHI. v. CLE. 2 84 42.0 1
Wendell Hayes BOS. v. CIN. 1 7 7.0 0
Ben Hawkins PHI. v. MIA. 1 74 74.0 1
Mac Haik BOS. v. CIN. 1 16 16.0 0
Mike Haffner L.A. v. G.B. 2 33 16.5 0
Hoyle Granger NYJ. v. MIN. 1 66 66.0 1
Gary Garrison S.F. v. BUF. 3 104 34.7 1
Billy Gambrell OAK. v. STL. 1 17 17.0 0
Willie Frazier HOU. v. PIT. 1 46 46.0 0
Charley Frazier PIT. v. HOU. 1 17 17.0 0
Willie Ellison MIA. v. PHI. 1 2 2.0 0
Hewritt Dixon G.B. v. L.A. 1 7 7.0 0
Al Denson GIA. v. DAL. 4 143 35.8 0
Carroll Dale BUF. v. S.F. 1 45 45.0 1
Larry Czonka N.O. v. BAL. 2 29 14.5 0
Eric Crabtree STL. v. OAK. 1 11 11.0 1
Jim Colclough S.D. v. DET. 2 69 34.5 0
Bernie Casey DAL. v. GIA. 2 53 26.5 1
Gino Cappelletti BAL. v. N.O. 1 14 14.0 0
Billy Cannon N.O. v. BAL. 1 10 10.0 1
Bill Brown L.A. v. G.B. 2 38 19.0 0
Ronnie Blye BUF. v. S.F. 1 11 11.0 0
Fred Biletnikoff K.C. v. 1 74 74.0 1
John Beasley STL. v. OAK. 1 45 45.0 0
Fred Arbanas DEN. v. ATL. 1 9 9.0 0
Lance Alworth DET. v. S.D. 1 35 35.0 1
Danny Abramowicz S.D. v. DET. 3 72 24.0 0

 

 
 
  • DAL.@
     BAL.
  • MIA.@
     DEN.
  • G.B.@
     ATL.
  • K.C.@
     NYJ.
  • WAS.@
     CIN.
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CLE.@
     S.D.
  • S.F.@
     MIN.
  • CHI.@
     BOS.
  • L.A.@
     PIT.
  • GIA.@
     STL.
  • N.O.@
     HOU.