Week

1*  2*  3  4   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Dickie Post BAL. v. N.O. 8 135 16.9 0
Don Mccall ATL. v. DEN. 13 111 8.5 1
Leroy Kelly HOU. v. PIT. 12 109 9.1 1
Gale Sayers CIN. v. BOS. 12 104 8.7 0
Essex Johnson DET. v. S.D. 6 102 17.0 0
Ronnie Blye BUF. v. S.F. 10 98 9.8 0
Matt Snell DAL. v. GIA. 8 95 11.9 0
Paul Robinson PHI. v. MIA. 8 90 11.3 0
Johnny Roland L.A. v. G.B. 11 90 8.2 2
Hoyle Granger NYJ. v. MIN. 7 67 9.6 1
Marlin Briscoe PHI. v. MIA. 5 63 12.6 0
Ken Willard MIN. v. NYJ. 5 59 11.8 0
Don Perkins HOU. v. PIT. 3 49 16.3 0
Ernie Koy BOS. v. CIN. 10 46 4.6 1
Charlie Leigh CLE. v. CHI. 9 44 4.9 0
Dick Bass CLE. v. CHI. 5 43 8.6 0
Rocky Bleier PIT. v. HOU. 7 37 5.3 0
Emerson Boozer CLE. v. CHI. 1 36 36.0 1
Billy Joe PIT. v. HOU. 5 36 7.2 1
Ernie Green WAS. v. 3 32 10.7 1
Larry Czonka N.O. v. BAL. 5 30 6.0 0
Mel Farr DEN. v. ATL. 7 26 3.7 0
Fran Tarkenton G.B. v. L.A. 4 25 6.3 0
Billy Kilmer L.A. v. G.B. 4 23 5.8 0
Gary Lewis K.C. v. 8 22 2.8 0
Tom Woodeshick S.D. v. DET. 9 22 2.4 0
Cid Edwards DEN. v. ATL. 2 21 10.5 0
Daryle Lamonica GIA. v. DAL. 4 21 5.3 1
Jim Nance CIN. v. BOS. 2 20 10.0 0
Jim Kiick CHI. v. CLE. 3 19 6.3 0
Hewritt Dixon G.B. v. L.A. 4 18 4.5 0
Charlie Smith S.F. v. BUF. 2 16 8.0 1
Joe Kapp PIT. v. HOU. 5 16 3.2 0
Bill Munson S.D. v. DET. 3 14 4.7 0
Virgil Carter K.C. v. 2 13 6.5 0
Jim Hart DEN. v. ATL. 4 13 3.3 0
Wendell Hayes BOS. v. CIN. 1 12 12.0 0
Bill Brown L.A. v. G.B. 2 12 6.0 0
Johnny Unitas ATL. v. DEN. 2 12 6.0 0
T. Frederickson MIN. v. NYJ. 4 12 3.0 1
Bob Griese DET. v. S.D. 3 10 3.3 0
Woody Campbell S.F. v. BUF. 3 10 3.3 0
Ralph Kurek N.O. v. BAL. 2 9 4.5 0
Bert Coan WAS. v. 3 9 3.0 0
Floyd Little BUF. v. S.F. 7 9 1.3 1
Donny Anderson GIA. v. DAL. 3 7 2.3 0
Walt Garrison DAL. v. GIA. 4 7 1.8 0
Pete Larson DET. v. S.D. 1 6 6.0 1
Randy Johnson NYJ. v. MIN. 1 5 5.0 0
Joe Namath BUF. v. S.F. 1 4 4.0 0
Frank Ryan HOU. v. PIT. 1 4 4.0 0
King Corcoran S.F. v. BUF. 1 4 4.0 0
John Brodie DAL. v. GIA. 1 3 3.0 0
Don Meredith CLE. v. CHI. 1 3 3.0 0
Dick Hoak S.F. v. BUF. 1 2 2.0 0
Travis Williams ATL. v. DEN. 2 2 1.0 0
Roy Hopkins L.A. v. G.B. 1 1 1.0 0
Jerry Hill K.C. v. 1 1 1.0 0
Estes Banks GIA. v. DAL. 3 1 0.3 0
Cannonball Butler DET. v. S.D. 1 0 0.0 0
Terry Cole BAL. v. N.O. 1 0 0.0 0
Roger Hagberg G.B. v. L.A. 1 -1 -1.0 0
Earl Gros PHI. v. MIA. 2 -3 -1.5 0
Macarthur Lane MIA. v. PHI. 1 -3 -3.0 0
Ben Gregory N.O. v. BAL. 2 -4 -2.0 0
Willie Ellison MIA. v. PHI. 5 -8 -1.6 0

 

 
 
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2
  • BUF. 31@
     DEN. 10
  • S.F. 35@
     S.D. 21