Week

1*  2*  3  4   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Alvin Haymond L.A. v. N.O. 5 95 19.0 0 0 0 0.0 0
Noland Smith MIN. v. CHI. 3 81 27.0 0 0 0 0.0 0
Timmy Brown DEN. v. PHI. 5 71 14.2 0 0 0 0.0 0
Bobby Crockett S.D. v. GIA. 6 69 11.5 0 0 0 0.0 0
Monk Williams BAL. v. STL. 4 64 16.0 0 1 6 6.0 0
Don Shy WAS. v. DET. 4 59 14.8 0 0 0 0.0 0
Max Anderson BUF. v. DAL. 6 57 9.5 0 1 20 20.0 0
Ron Smith GIA. v. S.D. 3 55 18.3 0 0 0 0.0 0
John Gilliam CIN. v. S.F. 3 53 17.7 0 1 5 5.0 0
Earl Mccullough G.B. v. CLE. 4 53 13.3 0 0 0 0.0 0
Charlie West OAK. v. BOS. 4 48 12.0 0 1 9 9.0 0
Harry Jones DAL. v. BUF. 3 46 15.3 0 0 0 0.0 0
Bob Wallace HOU. v. ATL. 6 46 7.7 0 0 0 0.0 0
Speedy Duncan NYJ. v. PIT. 3 43 14.3 0 0 0 0.0 0
Ralph Kurek N.O. v. L.A. 3 39 13.0 0 0 0 0.0 0
Gene Milton PIT. v. NYJ. 3 37 12.3 0 0 0 0.0 0
Preston Pearson STL. v. BAL. 2 36 18.0 0 1 8 8.0 0
Dick Smith S.F. v. CIN. 2 33 16.5 0 0 0 0.0 0
Cecil Turner CHI. v. MIN. 3 31 10.3 0 0 0 0.0 0
George Atkinson CLE. v. G.B. 3 30 10.0 0 1 4 4.0 0
Travis Williams ATL. v. HOU. 1 22 22.0 0 0 0 0.0 0
Doug Cunningham BOS. v. OAK. 1 19 19.0 0 0 0 0.0 0
Dave Osborn MIA. v. K.C. 2 18 9.0 0 0 0 0.0 0
Lem Barney K.C. v. MIA. 2 18 9.0 0 0 0 0.0 0
Pete Larson DET. v. WAS. 1 16 16.0 0 0 0 0.0 0
Frank Pitts PHI. v. DEN. 1 15 15.0 0 0 0 0.0 0
Tom Beer ATL. v. HOU. 0 0 0.0 0 1 19 19.0 0
Jimmie Hester G.B. v. CLE. 0 0 0.0 0 1 14 14.0 0
Bill Tucker K.C. v. MIA. 0 0 0.0 0 1 14 14.0 0
Dan Reeves CHI. v. MIN. 0 0 0.0 0 1 14 14.0 0
Jim Jones PIT. v. NYJ. 0 0 0.0 0 1 12 12.0 0
Wendell Hayes BOS. v. OAK. 0 0 0.0 0 2 9 4.5 0
Tommy Mason MIA. v. K.C. 0 0 0.0 0 1 7 7.0 0
Bob Brunet PHI. v. DEN. 0 0 0.0 0 1 5 5.0 0
Dick Compton S.F. v. CIN. 0 0 0.0 0 1 2 2.0 0

 

 
 
  • CLE.@
     K.C.
  • N.O.@
     CIN.
  • BOS. 7@
     DAL. 10 (1)
  • STL. 7@
     ATL. 26
  • MIA. 14@
     HOU. 0 (1)
  • DET. 14@
     NYJ. 17
  • G.B. 7@
     WAS. 17 (1)
  • GIA. 13@
     PHI. 14
  • PIT. 14@
     MIN. 14 (1)
  • L.A. 24@
     BAL. 21
  • CHI. 0@
     OAK. 2
  • BUF. 31@
     DEN. 10
  • S.F. 35@
     S.D. 21