Single Game Records - Single Season Records - Career Leaders

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Pete Beathard 4 9 44% 25 1 0 88.7 9 41 0
Bob Berry 4 14 29% 124 1 1 58.0 4 20 0
George Blanda 522 1152 45% 14130 130 80 99.6 73 284 2
Zeke Bratkowski 62 158 39% 2297 26 21 86.9 17 73 1
Don Breaux 8 19 42% 130 2 2 61.2 8 34 0
Marlin Briscoe 24 49 49% 619 9 8 95.0 58 446 3
Jon Brittenum 5 14 36% 241 2 1 93.8 3 18 0
John Brodie 556 1128 49% 14175 166 71 108.6 192 874 2
Ed Brown 64 140 46% 1297 18 12 82.6 14 91 1
Ray Brown 3 13 23% 129 2 1 76.0 5 14 0
Rudy Bukich 175 460 38% 5756 68 33 95.6 53 224 5
Virgil Carter 17 44 39% 616 8 1 116.5 7 39 0
Max Choboian 1 1 100% 9 0 0 104.2 0 0 0
Dennis Claridge 2 9 22% 63 0 0 56.3 1 15 0
Jack Concannon 61 120 51% 1701 16 12 96.5 22 98 0
Charlie Conerly 61 114 54% 1443 15 6 116.4 32 153 0
King Corcoran 37 61 61% 809 6 3 117.0 14 60 0
Gary Cuozzo 104 255 41% 2737 27 24 76.9 28 132 1
Cotton Davidson 106 216 49% 2642 23 17 96.6 64 339 1
Bob Davis 3 4 75% 49 1 0 155.2 1 5 0
Len Dawson 683 1310 52% 17191 173 64 116.8 192 750 3
Al Dorow 163 293 56% 4503 47 15 118.8 124 670 0
Hunter Enis 32 71 45% 725 8 7 80.2 26 128 0
Sam Etcheverry 11 33 33% 296 4 1 94.2 7 19 0
Tom Flores 244 571 43% 7203 64 48 92.1 59 226 2
Roman Gabriel 340 735 46% 8112 101 48 99.0 116 610 7
Johnny Green 12 29 41% 302 4 3 80.0 10 42 0
Tom Greene 1 4 25% 36 0 0 64.6 3 29 0
Bob Griese 105 247 43% 2970 33 16 100.2 58 273 0
Ralph Guglielmi 21 50 42% 516 5 8 73.8 9 45 0
John Hadl 326 795 41% 10364 93 53 99.6 115 454 3
Galen Hall 2 4 50% 69 0 0 95.8 0 0 0
Jim Hart 166 331 50% 5203 55 17 114.1 20 96 2
Don Heinrich 1 2 50% 13 0 0 70.8 0 0 0
George Herring 12 28 43% 202 1 2 50.0 15 76 0
King Hill 18 37 49% 537 3 4 82.2 4 19 0
John Huarte 0 4 0% 0 0 1 0.0 1 8 1
Buddy Humphrey 6 9 67% 156 1 0 146.8 5 37 1
George Izo 2 5 40% 161 2 1 87.5 0 0 0
Randy Johnson 53 122 43% 1059 17 13 74.5 40 208 2
Charley Johnson 451 904 50% 9888 110 56 103.0 132 539 8
Sonny Jurgensen 493 981 50% 11417 120 56 108.3 56 195 2
Sonny Jurgeson 66 141 47% 1896 13 11 91.4 16 37 1
Joe Kapp 71 163 44% 1611 16 18 72.7 67 326 2
Ron vander Kelen 15 44 34% 425 3 6 53.9 8 17 1
Jack Kemp 469 976 48% 13638 159 58 109.0 251 1237 3
Billy Kilmer 54 104 52% 1098 13 7 100.9 13 71 0
Daryle Lamonica 290 572 51% 7317 75 37 109.0 108 643 5
Greg Landry 10 28 36% 281 1 2 55.8 15 102 0
Bobby Layne 111 237 47% 2543 19 19 79.1 55 216 2
Eddie Lebaron 137 359 38% 4227 50 26 92.4 61 261 1
Jacky Lee 107 213 50% 2829 26 14 108.2 43 157 1
John Mccormick 8 22 36% 237 1 1 73.5 1 5 0
Lamar Mchan 30 57 53% 841 13 3 115.7 13 67 1
Don Meredith 588 1244 47% 15244 131 85 99.2 253 1100 15
George Mira 13 23 57% 359 1 3 76.2 0 0 0
Earl Morrall 424 945 45% 10972 102 64 95.6 166 729 2
Craig Morton 21 57 37% 647 7 6 80.1 13 58 0
Bill Munson 81 177 46% 1617 11 16 61.3 37 178 0
Joe Namath 249 485 51% 5634 58 33 104.5 20 89 1
Bill Nelsen 165 352 47% 4890 46 28 99.7 58 239 1
Jim Ninowski 50 117 43% 1405 12 7 97.0 20 80 0
Kent Nix 43 95 45% 1149 13 13 90.2 57 330 2
Rick Norton 2 5 40% 32 1 0 101.7 1 5 0
Babe Parilli 431 1005 43% 11362 104 88 82.9 232 1129 7
Milt Plum 570 1174 49% 13086 109 59 99.0 250 1043 6
Warren Rabb 3 4 75% 106 1 0 156.3 1 2 1
Larry Rakestraw 0 3 0% 0 0 1 0.0 0 0 0
Jerry Rhome 4 10 40% 256 1 2 81.3 0 0 0
John Roach 30 61 49% 924 8 4 107.4 14 75 2
Tobin Rote 95 196 48% 2692 27 9 115.0 53 265 0
Frank Ryan 618 1270 49% 16711 189 74 110.0 202 952 7
Bob Scrabis 0 4 0% 0 0 1 0.0 0 0 0
George Shaw 1 5 20% 44 0 1 24.2 0 0 0
Dick Shiner 36 82 44% 924 6 4 89.7 12 44 0
Mickey Slaughter 6 13 46% 188 2 1 100.2 1 1 1
Ron Smith 4 7 57% 110 0 1 62.2 3 11 0
Norm Snead 331 667 50% 8435 104 33 114.5 84 424 3
Butch Songin 113 274 41% 3359 34 16 102.8 21 97 4
Bart Starr 560 1230 46% 16359 157 75 106.3 201 974 10
Kay Stephenson 0 3 0% 0 0 1 0.0 0 0 0
Karl Sweetan 10 18 56% 279 2 1 114.4 13 61 0
Karl Sweeten 2 5 40% 24 0 1 15.8 0 0 0
Mike Taliaferro 31 67 46% 684 7 8 78.4 5 17 0
Fran Tarkenton 500 1177 42% 14772 145 78 101.5 396 2319 11
Steve Tensi 40 97 41% 1256 10 13 83.3 12 46 0
Y.A. Tittle 403 884 46% 11975 113 56 105.3 120 517 3
Frank Tripucka 64 117 55% 1110 11 2 111.4 22 96 2
Don Trull 57 147 39% 1678 17 14 80.9 33 192 2
Johnny Unitas 624 1384 45% 17201 175 66 111.2 244 1158 11
Norm Vanbrocklin 111 184 60% 1990 18 8 111.9 30 122 0
Tommy Wade 4 12 33% 40 0 1 9.0 5 18 2
Billy Wade 504 955 53% 11077 120 43 115.2 184 889 6
Jim Ward 3 12 25% 125 0 1 35.8 3 17 0
Bob Waters 36 72 50% 579 3 12 51.6 43 264 0
Eddie Wilson 33 62 53% 965 9 7 98.5 7 40 0
George Wilson 1 1 100% 82 1 0 158.3 0 0 0
Dick Wood 98 233 42% 2912 27 28 88.3 10 40 1
Gary Wood 17 33 52% 441 6 2 111.4 12 62 2
Sam Wyche 15 48 31% 556 4 4 69.4 14 89 1
Tom Yewcic 42 109 39% 1033 12 15 70.8 26 144 1

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21