Week

1*  2*  3*  4*  5  6  7  8   Total

Playoffs


Defensive Linemen Stats

Name Team GP Tackles Sacks INTs INT Yds Avg Yds INT TDs Grade
Merlin Olsen WAS. 8 13 6 0 0 0.0 0 B
Tom Sestak STL. 8 15 6 0 0 0.0 0 C
Jerry Mays G.B. 8 13 5 0 0 0.0 0 C
Tim Rossovich S.F. 8 5 4 0 0 0.0 0 D
Dennis Crane G.B. 8 6 4 0 0 0.0 0 D
Deacon Jones WAS. 8 11 4 0 0 0.0 0 A
Pat Holmes DEN. 7 5 4 0 0 0.0 0 D
Willie Davis K.C. 7 10 4 0 0 0.0 0 A
Bob Lilly OAK. 5 4 3 0 0 0.0 0 A
Mike Tilleman BOS. 7 5 3 0 0 0.0 0 D
Rich Jackson BOS. 7 7 3 0 0 0.0 0 A
Russ Washington BUF. 7 6 3 0 0 0.0 0 C
Ed Obradovich MIN. 8 5 3 0 0 0.0 0 B
Bubba Smith DAL. 8 11 3 0 0 0.0 0 C
Jerry Rush CHI. 7 5 3 0 0 0.0 0 C
Gary Larsen N.O. 6 4 3 0 0 0.0 0 C
Jim Dunaway CHI. 7 4 2 0 0 0.0 0 C
Henry Jordan DAL. 8 9 2 0 0 0.0 0 C
Manny Fernandez NYJ. 8 3 2 0 0 0.0 0 D
Dave Costa MIA. 7 6 2 0 0 0.0 0 D
George Rice ATL. 6 2 2 0 0 0.0 0 D
Alan Page CIN. 8 5 2 0 0 0.0 0 A
Claude Humphrey PIT. 7 6 2 0 0 0.0 0 B
John Elliot BAL. 7 5 2 0 0 0.0 0 C
Carleton Oats PIT. 7 5 2 0 0 0.0 0 D
Ron Snidow CLE. 8 3 2 0 0 0.0 0 C
Carl Eller ATL. 6 4 2 0 0 0.0 0 B
Bill Staley L.A. 8 4 2 0 0 0.0 0 D
Gerry Philbin L.A. 8 5 2 0 0 0.0 0 B
Ernie Ladd OAK. 5 3 2 0 0 0.0 0 C
Ken Kortas GIA. 6 3 1 0 0 0.0 0 D
Jethro Pugh STL. 8 3 1 0 0 0.0 0 A
Roland Lakes GIA. 6 3 1 0 0 0.0 0 D
Joe Rutgens MIN. 8 2 1 0 0 0.0 0 C
Ike Lassiter S.D. 6 1 1 0 0 0.0 0 C
Willie Parker HOU. 7 3 1 0 0 0.0 0 D
Jim Kanicki K.C. 7 3 1 0 0 0.0 0 D
Jim lee Hunt S.F. 8 3 1 0 0 0.0 0 C
Jim Griffin DET. 7 4 1 0 0 0.0 0 D
Lloyd Voss NYJ. 8 3 1 0 0 0.0 0 C
Don Brumm BAL. 7 7 1 0 0 0.0 0 D
Rex Mirich DET. 7 3 1 0 0 0.0 0 D
John Baker HOU. 7 4 1 0 0 0.0 0 D
Houston Ridge CHI. 7 1 1 0 0 0.0 0 D
Walter Johnson MIN. 8 5 1 0 0 0.0 0 D
Tom Nomina DAL. 8 5 1 0 0 0.0 0 D
Houston Antwine BOS. 7 4 1 0 0 0.0 0 C
Dan Birdwell K.C. 7 6 1 0 0 0.0 0 B
Alex Karras DEN. 7 7 1 0 0 0.0 0 A
Jerry Shay CLE. 8 5 1 0 0 0.0 0 D
Bob Rowe BUF. 7 3 1 0 0 0.0 0 D
Chuck Hinton DET. 7 2 1 0 0 0.0 0 D
Larry Cole CIN. 8 1 1 0 0 0.0 0 D
Paul Rochester PHI. 7 2 0 0 0 0.0 0 D
Fred Heron NYJ. 8 3 0 0 0 0.0 0 D
Roger Brown G.B. 8 3 0 0 0 0.0 0 C
Buck Buchanan S.D. 6 3 0 0 0 0.0 0 C
Fred Miller DEN. 7 3 0 0 0 0.0 0 B
Dennis Byrd GIA. 6 1 0 0 0 0.0 0 D
Spain Musgrove MIA. 7 1 0 0 0 0.0 0 D
Brian Schweda PHI. 7 1 0 0 0 0.0 0 D
Billy Ray Smith CIN. 8 2 0 0 0 0.0 0 B
Scott Appleton PHI. 7 2 0 0 0 0.0 0 D
Stan Hindman OAK. 5 1 0 0 0 0.0 0 D
Jim Riley BUF. 7 1 0 0 0 0.0 0 D
Sam Silas ATL. 6 2 0 0 0 0.0 0 D
Floyd Peters L.A. 8 2 0 0 0 0.0 0 D
Carlton Dabney HOU. 7 2 0 0 0 0.0 0 D
Dick Evey N.O. 6 5 0 0 0 0.0 0 D
Gary Pettigrew CLE. 8 3 0 0 0 0.0 0 D
Frank Cornish MIA. 7 3 0 0 0 0.0 0 D
Ron Mcdole N.O. 6 4 0 0 0 0.0 0 C

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21