Week

1*  2*  3*  4*  5  6  7  8   Total

Playoffs


Defensive Backs Stats

Name Team GP Tackles INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Rick Volk DAL. 8 35 11 72 6.5 0 0 33.0 B
Lem Barney K.C. 7 30 6 30 5.0 0 1 20.0 A
Bobby Boyd ATL. 6 22 5 33 6.6 0 0 15.0 A
Willie Brown CLE. 8 21 5 6 1.2 0 0 15.0 B
Herb Adderley CIN. 8 14 4 43 10.8 0 0 12.0 A
Cornell Green BOS. 7 6 4 16 4.0 0 0 12.0 B
Johnny Robinson PIT. 7 13 4 14 3.5 0 0 12.0 B
Dave Grayson BOS. 7 16 4 9 2.3 0 0 12.0 A
Clancy Williams G.B. 8 25 3 8 2.7 0 1 11.0 B
Dave Whitsell BAL. 7 24 2 15 7.5 0 2 10.0 B
Kermit Alexander WAS. 8 15 3 10 3.3 0 0 9.0 B
Mel Renfro L.A. 8 21 3 0 0.0 0 0 9.0 B
Pat Fischer DET. 7 9 2 0 0.0 0 1 8.0 B
Billy Lothridge NYJ. 8 30 2 0 0.0 0 1 8.0 D
Joe Scarpati MIN. 8 21 2 23 11.5 0 0 6.0 C
Dick Lebeau ATL. 6 4 2 23 11.5 0 0 6.0 B
Kenny Graham CIN. 8 15 2 17 8.5 0 0 6.0 B
W.k. Hicks ATL. 6 5 2 16 8.0 0 0 6.0 C
Spider Lockhart CHI. 7 27 2 15 7.5 0 0 6.0 B
Gene Howard K.C. 7 7 2 15 7.5 0 0 6.0 D
Don Webb STL. 8 8 2 11 5.5 0 0 6.0 D
Joe Beauchamp PHI. 7 10 2 9 4.5 0 0 6.0 C
Ron Smith GIA. 6 10 2 9 4.5 0 0 6.0 D
Richie Petitbon PIT. 7 11 2 7 3.5 0 0 6.0 C
Jim Smith BUF. 7 1 2 5 2.5 0 0 6.0 D
Johnny Sample MIA. 7 15 2 3 1.5 0 0 6.0 B
Pete Jaquess MIA. 7 19 2 2 1.0 0 0 6.0 C
Erich Barnes STL. 8 15 2 2 1.0 0 0 6.0 C
Johnny Fuller WAS. 8 10 2 0 0.0 0 0 6.0 D
Ed Sharockman G.B. 8 20 2 0 0.0 0 0 6.0 B
Eddie Meador S.F. 8 22 2 0 0.0 0 0 6.0 B
Mike Weger N.O. 6 6 2 0 0.0 0 0 6.0 C
Jerry Stovall MIN. 8 8 2 0 0.0 0 0 6.0 D
Butch Byrd STL. 8 26 2 0 0.0 0 0 6.0 B
Jimmy Burson DET. 7 10 1 7 7.0 0 1 5.0 D
Jess Phillips STL. 8 7 1 4 4.0 0 1 5.0 D
Miller Farr HOU. 7 9 1 0 0.0 0 1 5.0 B
Lenny Lyles GIA. 6 8 1 0 0.0 0 1 5.0 C
Lonnie Sanders BOS. 7 4 1 0 0.0 0 1 5.0 D
Willie Williams OAK. 5 7 1 0 0.0 0 1 5.0 B
Dick Anderson OAK. 5 19 1 0 0.0 0 1 5.0 B
Drake Garrett MIN. 8 7 1 16 16.0 0 0 3.0 D
Al Randolph L.A. 8 9 1 13 13.0 0 0 3.0 D
Larry Wilson DET. 7 15 1 10 10.0 0 0 3.0 B
Bob Atkins BAL. 7 10 1 9 9.0 0 0 3.0 D
Ken Reaves L.A. 8 10 1 7 7.0 0 0 3.0 C
Jerry Logan NYJ. 8 8 1 6 6.0 0 0 3.0 D
Joe Taylor DEN. 7 8 1 6 6.0 0 0 3.0 D
Nick Rassas S.F. 8 10 1 5 5.0 0 0 3.0 D
George Saimes BUF. 7 8 1 4 4.0 0 0 3.0 C
Mike Howell N.O. 6 27 1 3 3.0 0 0 3.0 C
Clendon Thomas CLE. 8 10 1 2 2.0 0 0 3.0 D
Larry Carwell DAL. 8 5 1 0 0.0 0 0 3.0 C
Tom Janik MIA. 7 9 1 0 0.0 0 0 3.0 B
Jim Hudson DEN. 7 8 1 0 0.0 0 0 3.0 D
Bob Howard N.O. 6 3 1 0 0.0 0 0 3.0 C
Tom Vaughn HOU. 7 8 1 0 0.0 0 0 3.0 D
Earsell Mackbee OAK. 5 9 1 0 0.0 0 0 3.0 C
Booker Edgerson S.D. 6 8 1 0 0.0 0 0 3.0 C
Paul Krause S.D. 6 13 1 0 0.0 0 0 3.0 B
Charlie Greer DEN. 7 6 1 0 0.0 0 0 3.0 D
Speedy Duncan NYJ. 8 15 0 0 0.0 0 1 2.0 C
Alvin Haymond L.A. 8 7 0 0 0.0 0 1 2.0 D
George Atkinson CLE. 8 12 0 0 0.0 0 1 2.0 C
Bo Burris OAK. 5 5 0 0 0.0 0 0 0.0 C
Ken Houston HOU. 7 20 0 0 0.0 0 0 0.0 B
Tom Brown ATL. 6 5 0 0 0.0 0 0 0.0 D
Fletcher Smith GIA. 6 7 0 0 0.0 0 0 0.0 D
Bob Hohn N.O. 6 6 0 0 0.0 0 0 0.0 D
Paul Martha CLE. 8 3 0 0 0.0 0 0 0.0 D
Randy Beverly BAL. 7 10 0 0 0.0 0 0 0.0 C
Irv Cross HOU. 7 6 0 0 0.0 0 0 0.0 D
Emmitt Thomas DAL. 8 12 0 0 0.0 0 0 0.0 B
Bill Baird CIN. 8 12 0 0 0.0 0 0 0.0 C
Ben Davis CHI. 7 15 0 0 0.0 0 0 0.0 B
Jim Kearney DET. 7 10 0 0 0.0 0 0 0.0 C
Brig Owens BAL. 7 10 0 0 0.0 0 0 0.0 B
Dick Wetmoreland S.F. 8 11 0 0 0.0 0 0 0.0 C
Rickie Harris PHI. 7 5 0 0 0.0 0 0 0.0 D
Willie West PHI. 7 4 0 0 0.0 0 0 0.0 D
Scott Eaton PIT. 7 6 0 0 0.0 0 0 0.0 D
Bruce Maher DAL. 8 15 0 0 0.0 0 0 0.0 D
Marv Woodson BUF. 7 4 0 0 0.0 0 0 0.0 D
Willie Mitchell MIA. 7 9 0 0 0.0 0 0 0.0 D
Nate Ramsey G.B. 8 8 0 0 0.0 0 0 0.0 D
John Douglas S.F. 8 10 0 0 0.0 0 0 0.0 D
Willie Wood DEN. 7 25 0 0 0.0 0 0 0.0 B
Mike Johnson S.D. 6 4 0 0 0.0 0 0 0.0 D
Mike Gaechter BOS. 7 10 0 0 0.0 0 0 0.0 D
Leroy Mitchell NYJ. 8 11 0 0 0.0 0 0 0.0 C
Rosey Taylor GIA. 6 8 0 0 0.0 0 0 0.0 D
Jack Lentz G.B. 8 8 0 0 0.0 0 0 0.0 D
Bennie Mcrae WAS. 8 7 0 0 0.0 0 0 0.0 C
Al Nelson PHI. 7 4 0 0 0.0 0 0 0.0 D
Rodger Bird CHI. 7 19 0 0 0.0 0 0 0.0 C
Daryl Johnson BUF. 7 5 0 0 0.0 0 0 0.0 D
Jimmy Johnson CHI. 7 10 0 0 0.0 0 0 0.0 D
Bob Jeter CIN. 8 20 0 0 0.0 0 0 0.0 C
Karl Kassulke K.C. 7 7 0 0 0.0 0 0 0.0 D
Charlie King PIT. 7 5 0 0 0.0 0 0 0.0 D
Jimmy Warren MIN. 8 8 0 0 0.0 0 0 0.0 C
John Charles S.D. 6 8 0 0 0.0 0 0 0.0 D
Bobby Hunt K.C. 7 6 0 0 0.0 0 0 0.0 D
Ernie Kellerman WAS. 8 7 0 0 0.0 0 0 0.0 D

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21