Single Game Records - Single Season Records - Career Leaders

Playoffs

Team Defensive Stats

Team Passes PYds Yds/g TDs Rushes RYds Yds/g TDs Total Yds/g
Atlanta Falcons 415 4599 135.3 39 359 1689 49.7 11 6288 184.9
Baltimore Colts 1305 16120 135.5 174 1391 10057 84.5 100 26177 220.0
Boston Patriots 1148 13020 124.0 141 1192 7526 71.7 77 20546 195.7
Buffalo Bills 1331 16583 139.4 149 1303 7149 60.1 57 23732 199.4
Chicago Bears 1372 16249 136.5 159 1514 10330 86.8 84 26579 223.4
Cincinnati Bengals 86 1176 147.0 11 102 657 82.1 5 1833 229.1
Cleveland Browns 1392 15567 129.7 156 1305 9198 76.7 74 24765 206.4
Dallas Cowboys 1304 15578 129.8 163 1534 11828 98.6 112 27406 228.4
501 5146 122.5 50 571 4214 100.3 33 9360 222.9
Denver Broncos 1000 12374 136.0 129 1227 9258 101.7 95 21632 237.7
Detroit Lions 1347 16875 141.8 159 1452 9353 78.6 110 26228 220.4
Green Bay Packers 1224 15962 133.0 170 1564 10982 91.5 111 26944 224.5
Houston Oilers 1308 17290 145.3 167 1240 8801 74.0 84 26091 219.3
Kansas City Chiefs 869 10901 141.6 111 1003 6677 86.7 62 17578 228.3
Los Angeles Rams 1074 12784 139.0 112 1043 6436 70.0 49 19220 208.9
144 1196 85.4 16 179 1184 84.6 12 2380 170.0
Miami Dolphins 357 3850 110.0 37 429 2991 85.5 21 6841 195.5
Minnesota Vikings 1029 12730 138.4 147 1110 9236 100.4 98 21966 238.8
New Orleans Saints 196 2884 144.2 37 239 1416 70.8 11 4300 215.0
New York Giants 1261 15440 130.8 160 1326 8731 74.0 85 24171 204.8
507 6858 163.3 89 487 4013 95.5 36 10871 258.8
New York Jets 865 11704 150.1 130 1017 7750 99.4 81 19454 249.4
Oakland Raiders 1199 16650 142.3 174 1351 8547 73.1 78 25197 215.4
Philadelphia Eagles 1402 18159 152.6 158 1265 7385 62.1 66 25544 214.7
Pittsburgh Steelers 1342 17383 146.1 192 1312 9888 83.1 93 27271 229.2
San Diego Chargers 1116 13372 128.6 127 1307 8661 83.3 104 22033 211.9
San Francisco 49ers 1376 16595 138.3 139 1509 10023 83.5 95 26618 221.8
St. Louis Cardinals 1320 14773 123.1 152 1351 9458 78.8 74 24231 201.9
Washington Redskins 623 8450 132.0 91 819 6625 103.5 72 15075 235.5
173 1874 133.9 16 158 1054 75.3 6 2928 209.1

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21