Single Game Records - Single Season Records - Career Leaders

Playoffs

Team Offensive Stats

Team Rushes RYds Yds/g TDs Passes PYds Yds/g TDs Total Yds Yds/g
Atlanta Falcons 359 2673 78.6 27 408 5498 161.7 67 8171 240.3
Baltimore Colts 1509 11146 93.7 121 1339 17221 144.7 164 28367 238.4
Boston Patriots 1275 9913 94.4 81 1280 13347 127.1 155 23260 221.5
Buffalo Bills 1561 11688 98.2 118 1232 15079 126.7 153 26767 224.9
Chicago Bears 1213 6930 58.2 66 1289 16058 134.9 148 22988 193.2
Cincinnati Bengals 113 628 78.5 7 62 797 99.6 6 1425 178.1
Cleveland Browns 1620 12605 105.0 114 1177 15522 129.4 169 28127 234.4
Dallas Cowboys 1372 8930 74.4 109 1315 16845 140.4 146 25775 214.8
508 4182 99.6 27 405 5569 132.6 69 9751 232.2
Denver Broncos 861 4879 53.6 54 1066 13182 144.9 94 18061 198.5
Detroit Lions 1450 9154 76.9 77 1573 15953 134.1 159 25107 211.0
Green Bay Packers 1349 7887 65.7 64 1570 16681 139.0 145 24568 204.7
Houston Oilers 1442 11272 94.7 100 1414 18045 151.6 184 29317 246.4
Kansas City Chiefs 873 6676 86.7 62 772 10845 140.8 105 17521 227.5
Los Angeles Rams 1036 7186 78.1 74 1076 14401 156.5 169 21587 234.6
220 1556 111.1 19 102 1363 97.4 13 2919 208.5
Miami Dolphins 519 3364 96.1 25 328 4161 118.9 39 7525 215.0
Minnesota Vikings 910 6468 70.3 60 916 10847 117.9 108 17315 188.2
New Orleans Saints 244 2176 108.8 22 197 2368 118.4 28 4544 227.2
New York Giants 1486 8765 74.3 73 1401 18338 155.4 180 27103 229.7
551 3155 75.1 27 484 5309 126.4 44 8464 201.5
New York Jets 795 5284 67.7 60 959 11938 153.1 98 17222 220.8
Oakland Raiders 1886 13305 113.7 122 746 7880 67.4 65 21185 181.1
Philadelphia Eagles 1234 9398 79.0 104 1579 22086 185.6 265 31484 264.6
Pittsburgh Steelers 1368 8664 72.8 74 1337 16774 141.0 169 25438 213.8
San Diego Chargers 1210 8677 83.4 70 967 12771 122.8 130 21448 206.2
San Francisco 49ers 1281 8826 73.6 99 1360 16483 137.4 173 25309 210.9
St. Louis Cardinals 1386 8957 74.6 84 1516 18978 158.2 227 27935 232.8
Washington Redskins 870 5506 86.0 46 579 6100 95.3 60 11606 181.3
158 1267 90.5 10 137 1703 121.6 23 2970 212.1

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21