Week

1*  2*  3*  4*  5  6  7  8   Total

Playoffs


Passing Stats

Name Team GP Comps Atts % Yds Y/g Y/p TDs INTs NFL Tecmo Grade
Joe Namath BUF. 7 53 72 74% 1052 150 14.6 14 3 137.7 171.7 A
Daryle Lamonica GIA. 6 33 56 59% 1094 182 19.5 10 3 120.5 169.7 A
Bart Starr BAL. 7 37 75 49% 1341 192 17.9 13 3 118.2 158.7 A
Johnny Unitas ATL. 6 46 75 61% 962 160 12.8 12 1 139.3 154.3 B
Fran Tarkenton G.B. 8 40 76 53% 1442 180 19.0 14 6 104.7 153.4 A
Virgil Carter K.C. 7 17 44 39% 616 88 14.0 8 1 116.5 143.7 C
Len Dawson STL. 8 41 71 58% 849 106 12.0 11 2 127.9 139.8 A
Earl Morrall N.O. 6 26 56 46% 746 124 13.3 10 3 110.1 133.4 B
John Hadl NYJ. 8 35 79 44% 1184 148 15.0 12 4 109.6 130.9 A
King Corcoran S.F. 8 37 61 61% 809 101 13.3 6 3 117.0 120.1 B
Billy Kilmer L.A. 8 31 57 54% 669 84 11.7 8 5 99.3 106.4 B
Don Meredith CLE. 8 42 82 51% 886 111 10.8 8 5 96.9 96.8 B
John Brodie DAL. 8 31 90 34% 1157 145 12.9 12 7 90.0 96.3 B
Marlin Briscoe PHI. 7 24 49 49% 619 88 12.6 9 8 95.0 88.6 B
Bob Griese DET. 7 32 78 41% 905 129 11.6 9 7 85.7 85.6 B
Bill Munson S.D. 6 31 61 51% 700 117 11.5 2 3 82.7 82.6 C
Jim Hart DEN. 7 30 64 47% 890 127 13.9 4 6 75.0 80.8 B
Bill Nelsen BOS. 7 42 85 49% 964 138 11.3 6 7 79.7 79.6 B
Sonny Jurgensen MIA. 7 31 67 46% 667 95 10.0 3 4 72.2 72.1 A
Charley Johnson WAS. 8 27 71 38% 569 71 8.0 6 4 71.9 71.8 B
Sam Wyche CIN. 8 15 48 31% 556 70 11.6 4 4 69.4 69.3 C
Babe Parilli MIN. 8 35 96 36% 980 123 10.2 11 11 73.6 65.4 A
Craig Morton K.C. 7 14 41 34% 485 69 11.8 4 5 72.8 61.4 C
Joe Kapp PIT. 7 18 47 38% 371 53 7.9 4 6 55.7 42.0 C
Roman Gabriel CHI. 7 21 81 26% 659 94 8.1 2 8 29.6 24.6 B
Frank Ryan HOU. 7 15 51 29% 402 57 7.9 3 8 40.0 13.6 B
Jacky Lee S.D. 6 2 4 50% 137 23 34.3 2 0 135.4 353.0 C
Jack Concannon BUF. 7 1 1 100% 49 7 49.0 0 0 118.8 289.5 C
Kent Nix MIA. 7 4 6 67% 216 31 36.0 1 0 149.3 263.1 C
Randy Johnson NYJ. 8 7 13 54% 115 14 8.8 5 1 91.3 179.9 C
George Blanda L.A. 8 13 24 54% 446 56 18.6 3 0 138.9 166.2 B
Gary Wood WAS. 8 6 12 50% 197 25 16.4 3 1 100.7 160.7 C
Mike Taliaferro DET. 7 1 2 50% 45 6 22.5 0 0 95.8 137.4 C
Jon Brittenum CIN. 8 5 14 36% 241 30 17.2 2 1 93.8 121.3 C
Dick Shiner S.F. 8 9 16 56% 214 27 13.4 1 1 95.8 99.4 C
Bob Berry OAK. 5 4 14 29% 124 25 8.9 1 1 58.0 56.7 C
Greg Landry OAK. 5 10 28 36% 281 56 10.0 1 2 55.8 55.7 C
Don Trull BOS. 7 4 10 40% 54 8 5.4 1 1 51.7 49.5 C
Norm Snead HOU. 7 4 10 40% 141 20 14.1 1 2 81.3 44.1 C
Pete Beathard GIA. 6 3 8 38% 18 3 2.3 0 0 45.8 42.6 C
Rick Norton BAL. 7 0 1 0% 0 0 0.0 0 0 39.6 2.0 C
Steve Tensi PHI. 7 0 1 0% 0 0 0.0 0 0 39.6 2.0 C
Jim Ninowski DEN. 7 0 7 0% 0 0 0.0 0 1 0.0 -57.5 C
Kay Stephenson PIT. 7 0 3 0% 0 0 0.0 0 1 0.0 -136.9 C

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21