Week

1*  2*  3*  4*  5  6  7  8   Total

Playoffs


Team Defensive extended Stats

Team GP Tackles Tacks/g INTs INTs/g Comp% Sacks Sacks/g Points Pts/g Injuries Caused
Boston Patriots 7 86 12.3 9 1.3 23.9 16 2.3 40 5.7 2
Kansas City Chiefs 7 99 14.1 8 1.1 34.2 15 2.1 54 7.7 2
Atlanta Falcons 6 73 12.2 9 1.5 39.2 7 1.2 58 9.7 1
Oakland Raiders 5 73 14.6 3 0.6 44.4 9 1.8 57 11.4 1
San Francisco 49ers 8 110 13.8 5 0.6 48.5 14 1.8 92 11.5 0
Los Angeles Rams 8 97 12.1 6 0.8 35.9 8 1.0 103 12.9 0
Miami Dolphins 7 92 13.1 5 0.7 43.8 10 1.4 92 13.1 1
Cleveland Browns 8 99 12.4 7 0.9 41.5 13 1.6 107 13.4 0
New York Jets 8 112 14.0 4 0.5 43.2 8 1.0 115 14.4 2
Washington Redskins 8 114 14.3 5 0.6 45.7 21 2.6 116 14.5 1
Philadelphia Eagles 7 81 11.6 3 0.4 44.4 9 1.3 104 14.9 2
Cincinnati Bengals 8 99 12.4 8 1.0 51.2 9 1.1 120 15.0 1
Detroit Lions 7 83 11.9 4 0.6 50.7 11 1.6 109 15.6 0
Dallas Cowboys 8 119 14.9 12 1.5 51 12 1.5 125 15.6 0
Pittsburgh Steelers 7 68 9.7 7 1.0 40.6 9 1.3 114 16.3 0
Chicago Bears 7 103 14.7 2 0.3 51.8 9 1.3 115 16.4 0
Green Bay Packers 8 114 14.3 5 0.6 46.2 19 2.4 132 16.5 1
Buffalo Bills 7 73 10.4 5 0.7 39 10 1.4 128 18.3 2
St. Louis Cardinals 8 104 13.0 7 0.9 41.9 17 2.1 152 19.0 3
Denver Broncos 7 103 14.7 3 0.4 61 9 1.3 135 19.3 0
New Orleans Saints 6 85 14.2 4 0.7 47.7 9 1.5 117 19.5 3
Baltimore Colts 7 89 12.7 3 0.4 54.2 11 1.6 143 20.4 1
Minnesota Vikings 8 100 12.5 5 0.6 55.6 12 1.5 170 21.3 1
New York Giants 6 67 11.2 6 1.0 47.4 5 0.8 132 22.0 1
San Diego Chargers 6 64 10.7 2 0.3 69 5 0.8 148 24.7 1
Houston Oilers 7 93 13.3 2 0.3 51.4 10 1.4 178 25.4 2

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21