Week

1*  2*  3*  4*  5  6  7  8   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Y/g YPR TDs APY Grade
Charley Taylor BAL. 7 27 1194 171 44.2 12 1194 A
Lance Rentzel G.B. 8 21 971 121 46.2 8 971 A
Al Denson GIA. 6 19 887 148 46.7 8 887 A
Lance Alworth DET. 7 17 746 107 43.9 8 746 A
Don Maynard NYJ. 8 19 707 88 37.2 12 707 A
Fred Biletnikoff K.C. 7 15 685 98 45.7 6 685 A
Gary Garrison S.F. 8 19 679 85 35.7 7 679 A
Paul Warfield MIN. 8 11 656 82 59.6 11 656 A
Homer Jones DAL. 8 12 653 82 54.4 9 653 A
Roy Jefferson N.O. 6 12 458 76 38.2 5 458 A
Danny Abramowicz S.D. 6 17 412 69 24.2 2 412 B
Carroll Dale BUF. 7 12 410 59 34.2 3 410 A
Clifton Mcneil DEN. 7 14 409 58 29.2 1 409 B
Bernie Casey DAL. 8 15 399 50 26.6 2 399 B
Otis Taylor CLE. 8 8 372 47 46.5 6 372 A
Bobby Mitchell HOU. 7 9 363 52 40.3 2 363 D
Bob Hayes CHI. 7 6 321 46 53.5 2 380 B
Aaron Thomas MIA. 7 7 314 45 44.9 2 314 B
Bill Miller NYJ. 8 6 312 39 52.0 1 312 D
Dave Williams ATL. 6 17 306 51 18.0 6 306 B
Jimmy Orr STL. 8 11 303 38 27.5 4 303 B
Gene Washington BOS. 7 8 301 43 37.6 0 301 C
Bob Long ATL. 6 8 285 48 35.6 3 285 C
Karl Noonan BUF. 7 10 271 39 27.1 4 271 B
Mike Haffner L.A. 8 11 249 31 22.6 5 249 C
Dick Gordon WAS. 8 8 239 30 29.9 4 279 B
Mac Haik BOS. 7 9 227 32 25.2 3 227 B
Johnny Roland L.A. 8 13 227 28 17.5 2 568 n/a
Ben Hawkins PHI. 7 7 205 29 29.3 4 205 A
Billy van Heusen OAK. 5 5 199 40 39.8 2 199 D
George Sauer MIA. 7 7 197 28 28.1 1 197 A
Gary Collins CLE. 8 5 196 25 39.2 1 196 B
Jim Whalen L.A. 8 6 194 24 32.3 1 194 B
Earl Mccullough G.B. 8 5 189 24 37.8 3 473 C
Jim Jones PIT. 7 6 176 25 29.3 0 199 D
T. Frederickson MIN. 8 12 163 20 13.6 0 191 n/a
Billy Gambrell OAK. 5 5 159 32 31.8 0 159 C
Pete Banaszak S.D. 6 4 155 26 38.8 1 155 n/a
Wendell Hayes BOS. 7 6 151 22 25.2 0 348 n/a
Frank Pitts PHI. 7 5 147 21 29.4 0 419 C
Mike Garrett PHI. 7 7 147 21 21.0 2 345 n/a
Dick Witcher WAS. 8 6 144 18 24.0 1 144 C
Mel Farr DEN. 7 5 137 20 27.4 1 425 n/a
Hoyle Granger NYJ. 8 4 125 16 31.3 1 469 n/a
Willie Richardson DEN. 7 5 123 18 24.6 1 127 B
Don Mccall ATL. 6 11 121 20 11.0 0 657 n/a
Jim Colclough S.D. 6 4 119 20 29.8 0 119 D
Jim Grabowski NYJ. 8 9 119 15 13.2 3 119 n/a
Bill Brown L.A. 8 7 114 14 16.3 1 302 n/a
Tom Matte S.D. 6 7 114 19 16.3 0 138 n/a
Floyd Little BUF. 7 12 114 16 9.5 1 562 n/a
Charlie Smith S.F. 8 11 112 14 10.2 0 478 n/a
Eric Crabtree STL. 8 5 111 14 22.2 3 111 B
Larry Czonka N.O. 6 8 110 18 13.8 1 598 n/a
Paul Robinson PHI. 7 3 108 15 36.0 2 371 n/a
Jack Snow MIN. 8 7 108 14 15.4 0 108 B
Cannonball ButlerIR DET. 7 7 100 14 14.3 0 284 n/a
Ernie Koy BOS. 7 11 100 14 9.1 0 426 n/a
Dick BassIR CLE. 8 9 98 12 10.9 0 367 n/a
Warren Wells GIA. 6 3 97 16 32.3 1 97 B
G. Richardson N.O. 6 2 94 16 47.0 1 94 C
Woody Campbell S.F. 8 6 93 12 15.5 0 320 n/a
Bert Coan WAS. 8 5 79 10 15.8 1 241 n/a
Boyd Dowler CHI. 7 3 76 11 25.3 0 76 B
Gino Cappelletti BAL. 7 3 76 11 25.3 0 76 D
Willis Crenshaw MIA. 7 4 72 10 18.0 0 331 n/a
Max Anderson BUF. 7 6 71 10 11.8 2 506 n/a
Elijah Pitts ATL. 6 4 70 12 17.5 1 110 n/a
Ray Perkins MIA. 7 1 69 10 69.0 0 69 C
John Gilliam CIN. 8 2 62 8 31.0 0 548 D
Roger Hagberg G.B. 8 3 62 8 20.7 0 125 n/a
Bobby Joe Conrad DET. 7 5 62 9 12.4 1 62 B
Tommy Mcdonald S.F. 8 4 61 8 15.3 0 61 C
Pat Studstill WAS. 8 3 60 8 20.0 1 54 D
Hewritt Dixon G.B. 8 3 60 8 20.0 0 451 n/a
Bake Turner PIT. 7 4 60 9 15.0 1 60 D
Wendell Tucker N.O. 6 1 59 10 59.0 1 380 D
Macarthur Lane MIA. 7 5 59 8 11.8 0 263 n/a
Rocky Bleier PIT. 7 2 56 8 28.0 0 189 n/a
Charlie Leigh CLE. 8 6 55 7 9.2 0 217 n/a
Robert Holmes STL. 8 4 54 7 13.5 1 403 n/a
Dan Reeves CHI. 7 4 54 8 13.5 0 122 n/a
Ken Willard MIN. 8 5 53 7 10.6 0 402 n/a
Dick Hoak S.F. 8 4 52 7 13.0 0 239 n/a
Gary Ballman GIA. 6 3 51 9 17.0 0 51 C
Paul Flatley CIN. 8 2 50 6 25.0 0 50 C
Haven Moses HOU. 7 4 50 7 12.5 1 50 B
Ernie Green WAS. 8 6 50 6 8.3 1 291 n/a
Preston Pearson STL. 8 7 49 6 7.0 0 210 n/a
Bill Mathis STL. 8 6 48 6 8.0 0 231 n/a
Matt Snell DAL. 8 1 47 6 47.0 0 339 n/a
Ronnie Blye BUF. 7 4 47 7 11.8 0 193 n/a
Ray Ogden BOS. 7 2 40 6 20.0 1 40 D
Brian Piccolo PIT. 7 2 38 5 19.0 2 55 n/a
Dickie Post BAL. 7 3 37 5 12.3 0 552 n/a
Fred Hill DEN. 7 1 36 5 36.0 0 36 D
Jim Kiick CHI. 7 4 36 5 9.0 0 298 n/a
Garrett Ford NYJ. 8 4 36 5 9.0 0 47 n/a
Craig Baynham GIA. 6 3 35 6 11.7 0 45 n/a
Jim Nance CIN. 8 3 34 4 11.3 0 92 n/a
Gale Sayers CIN. 8 1 33 4 33.0 0 500 n/a
Gene Foster CLE. 8 3 33 4 11.0 1 46 n/a
Larry Seiple CIN. 8 1 31 4 31.0 0 31 D
Bob Wallace HOU. 7 1 29 4 29.0 0 384 D
Jerry Hill K.C. 7 2 28 4 14.0 0 35 n/a
Gary Lewis K.C. 7 3 28 4 9.3 0 386 n/a
Tommy Mason MIA. 7 1 26 4 26.0 1 48 D
Jim Beirne L.A. 8 1 26 3 26.0 0 104 D
Billy Harris OAK. 5 2 25 5 12.5 0 83 n/a
Don Perkins HOU. 7 2 25 4 12.5 0 102 n/a
Pete Larson DET. 7 2 25 4 12.5 0 245 n/a
Gerry Allen BUF. 7 3 25 4 8.3 1 40 D
Tony Lorick GIA. 6 4 25 4 6.3 1 25 n/a
Billy Joe PIT. 7 3 24 3 8.0 1 468 n/a
Terry Cole BAL. 7 3 23 3 7.7 1 42 n/a
Art Graham K.C. 7 2 22 3 11.0 0 22 D
Lem Barney K.C. 7 1 19 3 19.0 0 221 D
Emerson Boozer CLE. 8 3 19 2 6.3 0 346 n/a
Essex Johnson DET. 7 2 17 2 8.5 0 287 n/a
Donny Anderson GIA. 6 4 17 3 4.3 0 113 n/a
Cid Edwards DEN. 7 1 16 2 16.0 0 141 n/a
Dennis Homan CIN. 8 1 15 2 15.0 0 15 D
Dave OsbornIR MIA. 7 2 15 2 7.5 0 311 n/a
Leroy Kelly HOU. 7 1 14 2 14.0 1 632 n/a
Bob Cappadona BAL. 7 1 11 2 11.0 0 69 n/a
Roy Shivers DAL. 8 1 10 1 10.0 0 63 n/a
Harmon Wages S.F. 8 1 10 1 10.0 0 167 n/a
Ben Gregory N.O. 6 1 5 1 5.0 0 21 n/a
Earl Gros PHI. 7 1 4 1 4.0 1 4 n/a
Clint Jones OAK. 5 1 4 1 4.0 0 189 n/a
Willie Ellison MIA. 7 2 4 1 2.0 0 55 n/a

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21