Week

1*  2*  3*  4*  5  6  7  8   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs APY
Noland Smith MIN. 8 30 606 20.2 0 3 14 4.7 0 620
Alvin Haymond L.A. 8 23 510 22.2 1 0 0 0.0 0 510
John Gilliam CIN. 8 24 453 18.9 0 3 33 11.0 0 548
Ron Smith GIA. 6 21 424 20.2 1 0 0 0.0 0 424
Speedy Duncan NYJ. 8 23 399 17.3 0 6 56 9.3 0 455
Don Shy WAS. 8 22 398 18.1 0 5 80 16.0 0 517
Harry Jones DAL. 8 24 395 16.5 0 0 0 0.0 0 395
George Atkinson CLE. 8 22 394 17.9 0 10 40 4.0 0 434
Bobby Crockett S.D. 6 25 371 14.8 0 2 14 7.0 0 385
Bob Wallace HOU. 7 32 355 11.1 0 0 0 0.0 0 384
Timmy Brown DEN. 7 24 354 14.8 0 2 22 11.0 0 387
Gene MiltonIR PIT. 7 21 319 15.2 0 0 0 0.0 0 319
Max Anderson BUF. 7 22 313 14.2 0 4 47 11.8 0 506
Cecil Turner CHI. 7 21 304 14.5 0 0 0 0.0 0 304
Wendell Tucker N.O. 6 18 298 16.6 0 2 23 11.5 0 380
Travis Williams ATL. 6 16 290 18.1 0 0 0 0.0 0 292
Earl Mccullough G.B. 8 23 284 12.3 0 0 0 0.0 0 473
Frank Pitts PHI. 7 21 272 13.0 0 0 0 0.0 0 419
Monk Williams BAL. 7 18 251 13.9 0 5 49 9.8 0 300
Dick Smith S.F. 8 18 241 13.4 0 0 0 0.0 0 241
Charlie West OAK. 5 14 229 16.4 0 3 24 8.0 0 253
Dave OsbornIR MIA. 7 16 209 13.1 0 1 6 6.0 0 311
Lem Barney K.C. 7 16 202 12.6 0 0 0 0.0 0 221
Doug Cunningham BOS. 7 13 201 15.5 0 0 0 0.0 0 235
Pete Larson DET. 7 14 184 13.1 0 4 28 7.0 0 245
Robert Holmes STL. 8 9 170 18.9 0 2 13 6.5 0 403
Nick Eddy BAL. 7 9 151 16.8 0 1 14 14.0 0 165
Preston Pearson STL. 8 12 146 12.2 0 1 8 8.0 0 210
John Henderson DET. 7 5 75 15.0 0 0 0 0.0 0 75
Macarthur Lane MIA. 7 5 74 14.8 0 0 0 0.0 0 263
Harmon Wages S.F. 8 5 70 14.0 0 2 7 3.5 0 167
Randy Schultz OAK. 5 3 68 22.7 0 0 0 0.0 0 68
Bob Hayes CHI. 7 5 57 11.4 0 0 0 0.0 0 380
Dick Gordon WAS. 8 2 40 20.0 0 0 0 0.0 0 279
Ralph Kurek N.O. 6 3 39 13.0 0 0 0 0.0 0 48
Bill Rademacher DET. 7 1 17 17.0 0 0 0 0.0 0 17
Claudis James PIT. 7 1 11 11.0 0 0 0 0.0 0 11
Les Shy HOU. 7 1 6 6.0 0 2 14 7.0 0 20
Jim Beirne L.A. 8 0 0 0.0 0 6 78 13.0 0 104
Jimmie Hester G.B. 8 0 0 0.0 0 7 77 11.0 0 77
Dan Reeves CHI. 7 0 0 0.0 0 5 62 12.4 0 122
Wendell Hayes BOS. 7 0 0 0.0 0 11 60 5.5 0 348
Bill Tucker K.C. 7 0 0 0.0 0 6 56 9.3 0 73
Tom Beer ATL. 6 0 0 0.0 0 4 38 9.5 0 38
Willis Crenshaw MIA. 7 0 0 0.0 0 1 25 25.0 0 331
Jim Jones PIT. 7 0 0 0.0 0 3 23 7.7 0 199
Bob Brunet PHI. 7 0 0 0.0 0 2 16 8.0 0 16
Roy Shivers DAL. 8 0 0 0.0 0 4 14 3.5 0 63
Dick Compton S.F. 8 0 0 0.0 0 3 13 4.3 0 13
Tommy Mason MIA. 7 0 0 0.0 0 3 9 3.0 0 48
Ken Herock PHI. 7 0 0 0.0 0 3 8 2.7 0 8
Willie Richardson DEN. 7 0 0 0.0 0 1 4 4.0 0 127

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21