Week

1*  2*  3*  4*  5  6  7  8   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Leroy Kelly HOU. 7 78 618 88 7.9 2 1 14 1 632 A
Don Mccall ATL. 6 65 536 89 8.2 4 11 121 0 657 D
Dickie Post BAL. 7 66 515 74 7.8 10 3 37 0 552 C
Larry Czonka N.O. 6 54 488 81 9.0 6 8 110 1 598 B
Gale Sayers CIN. 8 66 467 58 7.1 4 1 33 0 500 A
Floyd Little BUF. 7 47 448 64 9.5 4 12 114 1 562 C
Marlin Briscoe PHI. 7 58 446 64 7.7 3 0 0 0 446 n/a
Billy Joe PIT. 7 61 444 63 7.3 4 3 24 1 468 D
Hewritt Dixon G.B. 8 50 391 49 7.8 4 3 60 0 451 C
Charlie Smith S.F. 8 47 366 46 7.8 8 11 112 0 478 C
Gary Lewis K.C. 7 51 358 51 7.0 2 3 28 0 386 D
Ken Willard MIN. 8 44 349 44 7.9 4 5 53 0 402 C
Hoyle Granger NYJ. 8 52 344 43 6.6 2 4 125 1 469 C
Johnny Roland L.A. 8 48 341 43 7.1 4 13 227 2 568 D
Emerson Boozer CLE. 8 29 327 41 11.3 6 3 19 0 346 D
Ernie Koy BOS. 7 60 326 47 5.4 5 11 100 0 426 D
Matt Snell DAL. 8 41 292 37 7.1 4 1 47 0 339 D
Mel Farr DEN. 7 58 288 41 5.0 2 5 137 1 425 C
Tom Woodeshick S.D. 6 55 271 45 4.9 4 0 0 0 271 C
Essex Johnson DET. 7 29 270 39 9.3 2 2 17 0 287 D
Dick BassIR CLE. 8 38 269 34 7.1 1 9 98 0 367 D
Paul Robinson PHI. 7 31 263 38 8.5 0 3 108 2 371 C
Jim Kiick CHI. 7 45 262 37 5.8 2 4 36 0 298 D
Ernie Green WAS. 8 41 241 30 5.9 1 6 50 1 291 D
Willis Crenshaw MIA. 7 22 234 33 10.6 0 4 72 0 331 D
Woody Campbell S.F. 8 23 227 28 9.9 3 6 93 0 320 D
Mike Garrett PHI. 7 23 198 28 8.6 2 7 147 2 345 C
Bill Brown L.A. 8 29 188 24 6.5 3 7 114 1 302 D
Dick Hoak S.F. 8 23 187 23 8.1 1 4 52 0 239 D
Clint Jones OAK. 5 30 185 37 6.2 1 1 4 0 189 D
Daryle Lamonica GIA. 6 33 185 31 5.6 2 0 0 0 185 n/a
Cannonball ButlerIR DET. 7 31 184 26 5.9 1 7 100 0 284 D
Bill Mathis STL. 8 22 183 23 8.3 1 6 48 0 231 D
Joe Kapp PIT. 7 38 173 25 4.6 0 0 0 0 173 n/a
Robert Holmes STL. 8 39 166 21 4.3 2 4 54 1 403 D
Bert Coan WAS. 8 25 162 20 6.5 0 5 79 1 241 D
Charlie Leigh CLE. 8 31 162 20 5.2 3 6 55 0 217 D
Fran Tarkenton G.B. 8 28 159 20 5.7 1 0 0 0 159 n/a
Ronnie Blye BUF. 7 26 146 21 5.6 1 4 47 0 193 D
Wendell Hayes BOS. 7 17 137 20 8.1 0 6 151 0 348 D
Rocky Bleier PIT. 7 27 133 19 4.9 1 2 56 0 189 D
Macarthur Lane MIA. 7 27 130 19 4.8 1 5 59 0 263 D
Cid Edwards DEN. 7 13 125 18 9.6 0 1 16 0 141 D
Len Dawson STL. 8 37 115 14 3.1 0 0 0 0 115 n/a
Bill Munson S.D. 6 18 104 17 5.8 0 0 0 0 104 n/a
Greg Landry OAK. 5 15 102 20 6.8 0 0 0 0 102 n/a
Donny Anderson GIA. 6 16 96 16 6.0 0 4 17 0 113 D
Sammy Price OAK. 5 25 95 19 3.8 1 0 0 0 95 D
Sam Wyche CIN. 8 14 89 11 6.4 1 0 0 0 89 n/a
Walt Garrison DAL. 8 12 88 11 7.3 2 0 0 0 88 D
Dave OsbornIR MIA. 7 9 81 12 9.0 0 2 15 0 311 D
Harmon Wages S.F. 8 13 80 10 6.2 1 1 10 0 167 D
Don Perkins HOU. 7 17 77 11 4.5 0 2 25 0 102 D
Max Anderson BUF. 7 5 75 11 15.0 0 6 71 2 506 D
Roger Hagberg G.B. 8 9 63 8 7.0 1 3 62 0 125 D
King Corcoran S.F. 8 14 60 8 4.3 0 0 0 0 60 n/a
Billy Harris OAK. 5 6 58 12 9.7 0 2 25 0 83 D
Bob Cappadona BAL. 7 6 58 8 9.7 0 1 11 0 69 D
Jim Nance CIN. 8 29 58 7 2.0 2 3 34 0 92 D
Billy Kilmer L.A. 8 9 56 7 6.2 0 0 0 0 56 n/a
Willie Ellison MIA. 7 14 51 7 3.6 3 2 4 0 55 D
Gary Wood WAS. 8 8 50 6 6.3 1 0 0 0 50 n/a
Charley Johnson WAS. 8 9 47 6 5.2 0 0 0 0 47 n/a
Don Meredith CLE. 8 10 43 5 4.3 0 0 0 0 43 n/a
Pete Beathard GIA. 6 9 41 7 4.6 0 0 0 0 41 n/a
Elijah Pitts ATL. 6 6 40 7 6.7 0 4 70 1 110 D
John Brodie DAL. 8 11 40 5 3.6 0 0 0 0 40 n/a
Don Shy WAS. 8 4 39 5 9.8 1 0 0 0 517 D
George Blanda L.A. 8 6 39 5 6.5 0 0 0 0 39 n/a
Virgil Carter K.C. 7 7 39 6 5.6 0 0 0 0 39 n/a
Roy Shivers DAL. 8 9 39 5 4.3 0 1 10 0 63 D
Johnny Unitas ATL. 6 9 39 7 4.3 0 0 0 0 39 n/a
Doug Cunningham BOS. 7 1 34 5 34.0 0 0 0 0 235 D
Clem Daniels BUF. 7 7 34 5 4.9 2 0 0 0 34 D
Dick Shiner S.F. 8 8 34 4 4.3 0 0 0 0 34 n/a
Bob Griese DET. 7 8 29 4 3.6 0 0 0 0 29 n/a
Jim Hart DEN. 7 9 29 4 3.2 1 0 0 0 29 n/a
T. Frederickson MIN. 8 9 28 4 3.1 1 12 163 0 191 D
Randy Johnson NYJ. 8 7 27 3 3.9 1 0 0 0 27 n/a
Tom Matte S.D. 6 7 24 4 3.4 1 7 114 0 138 D
Roman Gabriel CHI. 7 5 21 3 4.2 0 0 0 0 21 n/a
Sonny Jurgensen MIA. 7 10 21 3 2.1 0 0 0 0 21 n/a
Bob Berry OAK. 5 4 20 4 5.0 0 0 0 0 20 n/a
Terry Cole BAL. 7 7 19 3 2.7 0 3 23 1 42 D
Jon Brittenum CIN. 8 3 18 2 6.0 0 0 0 0 18 n/a
Craig Morton K.C. 7 4 18 3 4.5 0 0 0 0 18 n/a
Frank Ryan HOU. 7 4 18 3 4.5 0 0 0 0 18 n/a
Bill Tucker K.C. 7 2 17 2 8.5 0 0 0 0 73 D
Brian Piccolo PIT. 7 8 17 2 2.1 0 2 38 2 55 D
Ben Gregory N.O. 6 6 16 3 2.7 0 1 5 0 21 D
Gerry Allen BUF. 7 5 15 2 3.0 0 3 25 1 40 n/a
Gene Foster CLE. 8 2 13 2 6.5 0 3 33 1 46 D
Tommy Mason MIA. 7 2 13 2 6.5 0 1 26 1 48 n/a
Timmy Brown DEN. 7 1 11 2 11.0 0 0 0 0 387 D
Garrett Ford NYJ. 8 2 11 1 5.5 0 4 36 0 47 D
Craig Baynham GIA. 6 9 10 2 1.1 1 3 35 0 45 D
Roy Hopkins L.A. 8 2 9 1 4.5 1 0 0 0 9 D
Bart Starr BAL. 7 2 9 1 4.5 0 0 0 0 9 n/a
Ralph Kurek N.O. 6 2 9 2 4.5 0 0 0 0 48 n/a
Earl Morrall N.O. 6 2 9 2 4.5 0 0 0 0 9 n/a
Bill Nelsen BOS. 7 6 9 1 1.5 0 0 0 0 9 n/a
Pete Larson DET. 7 2 8 1 4.0 1 2 25 0 245 D
John Hadl NYJ. 8 3 8 1 2.7 0 0 0 0 8 n/a
Don Trull BOS. 7 2 7 1 3.5 0 0 0 0 7 n/a
Preston Pearson STL. 8 3 7 1 2.3 0 7 49 0 210 D
Jerry Hill K.C. 7 7 7 1 1.0 0 2 28 0 35 D
Tommie Smiley CHI. 7 1 6 1 6.0 0 0 0 0 6 D
Dan Reeves CHI. 7 4 6 1 1.5 0 4 54 0 122 D
Ronnie Bull L.A. 8 1 5 1 5.0 0 0 0 0 5 D
Joe Namath BUF. 7 1 4 1 4.0 0 0 0 0 4 n/a
Fran Lynch PIT. 7 1 4 1 4.0 0 0 0 0 4 D
Dave Kopay G.B. 8 7 4 1 0.6 0 0 0 0 4 D
Bobby Duhon G.B. 8 1 3 0 3.0 0 0 0 0 3 D
Sid Blanks WAS. 8 2 2 0 1.0 0 0 0 0 2 D
Travis Williams ATL. 6 2 2 0 1.0 0 0 0 0 292 D
Bob Hayes CHI. 7 4 2 0 0.5 0 6 321 2 380 n/a
Charlie Harraway K.C. 7 1 1 0 1.0 0 0 0 0 1 D
Mike Taliaferro DET. 7 1 1 0 1.0 0 0 0 0 1 n/a
Earl Gros PHI. 7 5 0 0 0.0 1 1 4 1 4 D
Estes Banks GIA. 6 6 -2 0 -0.3 0 0 0 0 -2 D
Izzy Lang HOU. 7 3 -3 0 -1.0 0 0 0 0 -3 D
Stan Mitchell CIN. 8 1 -4 -1 -4.0 0 0 0 0 -4 D
Cyril PinderIR BOS. 7 2 -5 -1 -2.5 0 0 0 0 -5 D
Pat Studstill WAS. 8 1 -6 -1 -6.0 0 3 60 1 54 n/a

 

 
 
  • BUF.@
     DET.
  • OAK.@
     PHI.
  • CHI. 3@
     BOS. 17
  • DAL. 17@
     BAL. 31
  • K.C. 27@
     NYJ. 14
  • MIA. 9@
     DEN. 13
  • CLE. 14@
     S.D. 13
  • L.A. 17@
     PIT. 3
  • S.F. 21@
     MIN. 7
  • N.O. 35@
     HOU. 10
  • GIA. 21@
     STL. 24
  • WAS. 21@
     CIN. 21
  • G.B. 17@
     ATL. 21