Week

1*  2*  3*  4*  5*  6*  7*  8*  9*  10*  11*  12*   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Y/g YPC TDs Recs RecYds RecTDs APY Grade
Don Mccall ATL. 12 133 1060 88 8.0 10 20 227 0 1307 D
Dickie Post BAL. 12 128 974 81 7.6 16 8 134 0 1108 C
Larry Czonka N.O. 12 115 943 79 8.2 13 12 137 2 1080 B
Leroy Kelly HOU. 12 114 807 67 7.1 2 4 38 1 845 A
Floyd Little BUF. 12 88 789 66 9.0 7 20 213 1 1002 C
Gale Sayers CIN. 12 90 769 64 8.5 7 3 52 0 821 A
Clint Jones OAK. 12 109 764 64 7.0 4 2 13 0 777 D
Dick Bass CLE. 12 77 634 53 8.2 3 15 132 1 766 D
Mel Farr DEN. 12 110 633 53 5.8 4 7 168 1 801 C
Marlin Briscoe PHI. 12 86 604 50 7.0 4 0 0 0 604 n/a
Billy Joe PIT. 12 96 599 50 6.2 5 4 33 1 632 D
Hewritt Dixon G.B. 12 72 569 47 7.9 5 5 93 0 662 C
Ken Willard MIN. 12 77 568 47 7.4 6 6 66 0 634 C
Ernie Koy BOS. 12 94 560 47 6.0 8 12 111 0 671 D
Johnny Roland L.A. 12 72 531 44 7.4 5 14 239 2 770 D
Charlie Smith S.F. 12 68 517 43 7.6 9 14 133 1 650 C
Gary Lewis K.C. 12 77 507 42 6.6 5 7 66 0 573 D
Hoyle Granger NYJ. 12 79 487 41 6.2 3 5 139 2 626 C
Emerson Boozer CLE. 12 43 434 36 10.1 7 4 22 0 456 D
Macarthur Lane MIA. 12 54 432 36 8.0 1 13 164 2 596 D
Matt Snell DAL. 12 55 428 36 7.8 5 4 82 0 510 D
Tom Woodeshick S.D. 12 80 399 33 5.0 6 1 10 0 409 C
Woody Campbell S.F. 12 43 388 32 9.0 5 13 217 0 605 D
Bert Coan WAS. 12 57 376 31 6.6 5 8 103 1 479 D
Paul Robinson PHI. 12 54 330 28 6.1 1 6 195 3 525 C
Bill Brown L.A. 12 48 325 27 6.8 7 13 246 2 571 D
Jim Kiick CHI. 12 58 320 27 5.5 3 7 64 1 384 D
Ronnie Blye BUF. 12 48 312 26 6.5 3 6 68 1 380 D
Joe Kapp PIT. 12 60 311 26 5.2 0 0 0 0 311 n/a
Ernie GreenIR WAS. 12 47 310 26 6.6 1 11 88 1 398 D
Willie Ellison MIA. 12 39 295 25 7.6 6 5 41 0 410 D
Robert Holmes STL. 12 64 291 24 4.5 3 6 67 1 541 D
Daryle Lamonica GIA. 12 57 286 24 5.0 2 0 0 0 286 n/a
Mike Garrett PHI. 12 33 276 23 8.4 3 14 285 3 561 C
Essex Johnson DET. 12 35 271 23 7.7 4 4 49 0 320 D
Jim Nance CIN. 12 57 271 23 4.8 6 3 34 0 305 D
Sammy Price OAK. 12 49 257 21 5.2 2 0 0 0 257 D
Charlie Leigh CLE. 12 44 256 21 5.8 4 8 59 0 315 D
Fran Tarkenton G.B. 12 45 255 21 5.7 1 0 0 0 255 n/a
Dick Hoak S.F. 12 31 248 21 8.0 1 4 52 0 300 D
Greg Landry OAK. 12 40 247 21 6.2 1 0 0 0 247 n/a
Cannonball Butler DET. 12 43 239 20 5.6 1 13 173 1 412 D
Wendell Hayes BOS. 12 28 227 19 8.1 1 8 222 1 509 D
Bill Mathis STL. 12 30 191 16 6.4 1 9 75 0 300 D
Walt Garrison DAL. 12 24 186 16 7.8 3 4 52 2 238 D
Tom Matte S.D. 12 35 182 15 5.2 3 15 272 1 454 D
Cid Edwards DEN. 12 19 170 14 8.9 1 2 26 1 196 D
Dan Reeves CHI. 12 22 163 14 7.4 2 8 171 2 396 D
Donny Anderson GIA. 12 30 147 12 4.9 3 11 50 1 197 D
Don Perkins HOU. 12 36 147 12 4.1 0 5 64 0 211 D
Rocky Bleier PIT. 12 31 142 12 4.6 1 3 69 0 211 D
Bill Munson S.D. 12 25 139 12 5.6 0 0 0 0 139 n/a
Doug Cunningham BOS. 12 8 121 10 15.1 0 0 0 0 607 D
Clem Daniels BUF. 12 20 118 10 5.9 3 1 11 0 129 D
Len Dawson STL. 12 43 116 10 2.7 0 0 0 0 116 n/a
Billy Kilmer L.A. 12 17 113 9 6.6 0 0 0 0 113 n/a
Dave Osborn MIA. 12 12 98 8 8.2 0 2 15 0 551 D
Harmon Wages S.F. 12 18 93 8 5.2 1 1 10 0 180 D
Max Anderson BUF. 12 8 92 8 11.5 0 7 84 2 854 D
Elijah Pitts ATL. 12 12 92 8 7.7 0 10 171 1 263 D
Sam Wyche CIN. 12 14 89 7 6.4 1 0 0 0 89 n/a
Sonny Jurgensen MIA. 12 20 88 7 4.4 0 0 0 0 88 n/a
Jerry Hill K.C. 12 19 86 7 4.5 1 3 44 0 130 D
Virgil Carter K.C. 12 16 85 7 5.3 1 0 0 0 85 n/a
King Corcoran S.F. 12 18 85 7 4.7 1 0 0 0 85 n/a
John Brodie DAL. 12 23 80 7 3.5 2 0 0 0 80 n/a
Willis Crenshaw MIA. 12 12 76 6 6.3 1 3 15 0 116 D
Dave Kopay G.B. 12 12 75 6 6.3 1 2 15 0 90 D
Don Meredith CLE. 12 16 72 6 4.5 0 0 0 0 72 n/a
Roger Hagberg G.B. 12 14 70 6 5.0 1 5 81 0 151 D
Craig Baynham GIA. 12 20 67 6 3.4 2 3 35 0 156 D
Don Shy WAS. 12 8 66 6 8.3 1 2 18 0 822 D
Johnny Unitas ATL. 12 16 64 5 4.0 0 0 0 0 64 n/a
Charley Johnson WAS. 12 12 63 5 5.3 0 0 0 0 63 n/a
Pete Banaszak S.D. 12 15 63 5 4.2 0 8 201 3 264 D
Roy Shivers DAL. 12 11 60 5 5.5 1 1 10 0 93 D
Bob Cappadona BAL. 12 6 58 5 9.7 0 1 11 0 69 D
Roman Gabriel CHI. 12 13 58 5 4.5 0 0 0 0 58 n/a
Larry Garron MIN. 12 3 57 5 19.0 0 0 0 0 57 D
Jim Hart DEN. 12 15 53 4 3.5 1 0 0 0 53 n/a
Bill Nelsen BOS. 12 17 51 4 3.0 0 0 0 0 51 n/a
Gary Wood WAS. 12 8 50 4 6.3 1 0 0 0 50 n/a
R.c. Gamble DAL. 12 7 49 4 7.0 1 1 17 0 66 D
George Blanda L.A. 12 8 47 4 5.9 0 0 0 0 47 n/a
Billy Harris OAK. 12 5 46 4 9.2 0 2 25 0 71 D
Estes Banks GIA. 12 10 46 4 4.6 0 0 0 0 46 D
Bob Griese DET. 12 14 42 4 3.0 0 0 0 0 42 n/a
Pete Beathard GIA. 12 9 41 3 4.6 0 0 0 0 41 n/a
Preston PearsonIR STL. 12 5 37 3 7.4 0 8 57 0 602 D
Bob Hayes CHI. 12 7 35 3 5.0 0 22 986 11 1078 n/a
Steve Thurlow ATL. 12 5 34 3 6.8 0 1 15 0 49 D
Dick Shiner S.F. 12 8 34 3 4.3 0 0 0 0 34 n/a
Jon Brittenum CIN. 12 6 32 3 5.3 0 0 0 0 32 n/a
Terry Cole BAL. 12 10 32 3 3.2 0 6 102 2 134 D
T. Frederickson MIN. 12 11 32 3 2.9 1 12 163 0 195 D
Cyril Pinder BOS. 12 7 31 3 4.4 0 0 0 0 31 D
Bob Berry OAK. 12 7 28 2 4.0 0 0 0 0 28 n/a
Roy Hopkins L.A. 12 3 27 2 9.0 1 2 26 0 53 D
Randy Johnson NYJ. 12 7 27 2 3.9 1 0 0 0 27 n/a
Joe Namath BUF. 12 7 26 2 3.7 0 0 0 0 26 n/a
Ben Gregory N.O. 12 11 26 2 2.4 2 2 13 0 39 D
Frank Ryan HOU. 12 7 23 2 3.3 0 0 0 0 23 n/a
Bill Tucker K.C. 12 4 21 2 5.3 0 0 0 0 161 D
Brian Piccolo PIT. 12 12 21 2 1.8 0 2 38 2 59 D
Jacky Lee S.D. 12 3 20 2 6.7 0 0 0 0 20 n/a
Earl Morrall N.O. 12 5 20 2 4.0 1 0 0 0 20 n/a
Ralph Kurek N.O. 12 4 18 2 4.5 0 0 0 0 57 n/a
Charlie Harraway K.C. 12 4 17 1 4.3 0 0 0 0 17 D
Russ Smith S.D. 12 2 16 1 8.0 0 1 52 0 68 D
Tommy Mason MIA. 12 3 15 1 5.0 0 2 37 1 61 n/a
Gerry Allen BUF. 12 5 15 1 3.0 0 3 25 1 40 n/a
Izzy Lang HOU. 12 6 14 1 2.3 0 1 24 0 38 D
Gene Foster CLE. 12 2 13 1 6.5 0 3 33 1 46 D
Ernie Wheelwright N.O. 12 3 13 1 4.3 1 2 22 1 35 D
Bart Starr BAL. 12 3 12 1 4.0 0 0 0 0 12 n/a
Garrett Ford NYJ. 12 2 11 1 5.5 0 7 53 0 64 D
Timmy Brown DEN. 12 3 11 1 3.7 0 0 0 0 886 D
Craig Morton K.C. 12 1 10 1 10.0 0 0 0 0 10 n/a
Jim Grabowski NYJ. 12 1 9 1 9.0 0 12 156 5 165 D
Pete LarsonIR DET. 12 2 8 1 4.0 1 2 25 0 502 D
Kay Stephenson PIT. 12 2 8 1 4.0 0 0 0 0 8 n/a
John Hadl NYJ. 12 3 8 1 2.7 0 0 0 0 8 n/a
Randy Schultz OAK. 12 1 7 1 7.0 0 0 0 0 7 D
Don Trull BOS. 12 2 7 1 3.5 0 0 0 0 7 n/a
Tony Lorick GIA. 12 3 7 1 2.3 0 5 25 1 32 D
Tommie Smiley CHI. 12 1 6 1 6.0 0 0 0 0 6 D
Ronnie Bull L.A. 12 1 5 0 5.0 0 0 0 0 5 D
Bobby Duhon G.B. 12 4 5 0 1.3 0 0 0 0 5 D
Kent Nix MIA. 12 1 4 0 4.0 0 0 0 0 4 n/a
Fran Lynch PIT. 12 1 4 0 4.0 0 0 0 0 4 D
Perry lee Dunn DEN. 12 4 4 0 1.0 0 0 0 0 4 D
Jim Allison CHI. 12 2 3 0 1.5 0 0 0 0 9 D
Travis Williams ATL. 12 2 2 0 1.0 0 0 0 0 610 D
Sid Blanks WAS. 12 2 2 0 1.0 0 2 26 0 28 D
Babe Parilli MIN. 12 1 1 0 1.0 0 0 0 0 1 n/a
Earl Gros PHI. 12 5 0 0 0.0 1 4 62 1 62 D
Les Shy HOU. 12 3 -1 0 -0.3 0 0 0 0 106 D
Chuck Mercein STL. 12 1 -4 0 -4.0 0 1 0 1 -4 D
Stan Mitchell CIN. 12 1 -4 0 -4.0 0 0 0 0 -4 D
Pat Studstill WAS. 12 1 -6 -1 -6.0 0 4 101 2 95 n/a

 

 
 
  • K.C.@
     DET.
  • MIA.@
     GIA.
  • S.F.@
     NYJ.
  • DAL.@
     STL.
  • WAS.@
     ATL.
  • CHI.@
     HOU.
  • BOS.@
     S.D.
  • PIT.@
     CIN.
  • CLE.@
     BUF.
  • N.O.@
     G.B.
  • DEN.@
     BAL.
  • OAK.@
     MIN.
  • L.A.@
     PHI.